Singapore and Korea claim Doubles titles at 1st Asian Youth Games
07/03/09
The host country of Singapore won its second gold medal in the 1st Asian Youth Games 2009 when Singles champion New Hui Fen (on the right) teamed with Darshini Krishna to win the Girls Doubles at Orchid Bowl, Singapore. Choi Kyung-Hwan and Hwang Dong-Jun won the Boys Doubles to capture the first gold medal of the games for Korea.
New and Krishna averaged 223.33 over six games and felled 2680 pins. The Singaporeans led second-place Thailand (2579) with Tanaprang Sathean and Yanee Saebe by 101 pins. Sim Ui-Jin and Oh Nu-Ri, Korea, earned the bronze medal with 2504.
On the boys' side, the Koreans secured the title with a huge 503 final game and 2711 pinfall total, an average of 225.92.
Japan's Satoshi Hamanaka and Takuma Echigo took silver with 2679, while Brandon Lee and Christopher Hwang (l-r), Singapore, finished with a 514 game to help grab the bronze medal with 2596.
Bowlers will compete for gold, silver and bronze medals in Singles, Doubles, Team and Masters competition.
Courtesy of Singapore Bowling Federation (SBF).
Singapore wins first gold medal in Girls Singles at 1st Asian Youth Games
Singapore
Bowling Championships at Orchid Bowl, Singapore (July 3-6, 2009)
The host country of Singapore won its second gold medal in the 1st Asian Youth Games 2009 when Singles champion New Hui Fen (on the right) teamed with Darshini Krishna to win the Girls Doubles at Orchid Bowl, Singapore. Choi Kyung-Hwan and Hwang Dong-Jun won the Boys Doubles to capture the first gold medal of the games for Korea. New and Krishna averaged 223.33 over six games and felled 2680 pins. The Singaporeans led second-place Thailand (2579) with Tanaprang Sathean and Yanee Saebe by 101 pins. Sim Ui-Jin and Oh Nu-Ri, Korea, earned the bronze medal with 2504.
On the boys' side, the Koreans secured the title with a huge 503 final game and 2711 pinfall total, an average of 225.92. Japan's Satoshi Hamanaka and Takuma Echigo took silver with 2679, while Brandon Lee and Christopher Hwang (l-r), Singapore, finished with a 514 game to help grab the bronze medal with 2596.
Bowlers will compete for gold, silver and bronze medals in Singles, Doubles, Team and Masters competition.
Courtesy of Singapore Bowling Federation (SBF).
Related Articles
Singapore wins first gold medal in Girls Singles at 1st Asian Youth Games
Â
1st Asian Youth Games - Girls Doubles Results
| Pos | Country/Players | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Pinfall | Average |
| 1. | Singapore | 524 | 444 | 419 | 387 | 439 | 467 | 2680 | 223.33 |
| Krishna, Darshini | 248 | 227 | 185 | 215 | 194 | 211 | 1280 | 213.33 | |
| New, Hui Fen | 276 | 217 | 234 | 172 | 245 | 256 | 1400 | 233.33 | |
| 2. | Thailand | 410 | 390 | 469 | 433 | 404 | 473 | 2579 | 214.92 |
| Sathean, Tanaprang | 198 | 188 | 190 | 201 | 176 | 205 | 1158 | 193.00 | |
| Saebe, Yanee | 212 | 202 | 279 | 232 | 228 | 268 | 1421 | 236.83 | |
| 3. | Korea | 438 | 433 | 405 | 396 | 404 | 428 | 2504 | 208.67 |
| Sim, Ui-Jin | 214 | 204 | 199 | 194 | 225 | 239 | 1275 | 212.50 | |
| Oh, Nu-Ri | 224 | 229 | 206 | 202 | 179 | 189 | 1229 | 204.83 | |
| 4. | Indonesia | 355 | 394 | 427 | 410 | 468 | 396 | 2450 | 204.17 |
| Priyanka | 162 | 197 | 203 | 201 | 256 | 191 | 1210 | 201.67 | |
| Rinnie Prominintia | 193 | 197 | 224 | 209 | 212 | 205 | 1240 | 206.67 | |
| 5. | Japan | 489 | 393 | 387 | 377 | 405 | 397 | 2448 | 204.00 |
| Oshima, Yuka | 211 | 163 | 155 | 204 | 178 | 184 | 1095 | 182.50 | |
| Mukotani, Misaki | 278 | 230 | 232 | 173 | 227 | 213 | 1353 | 225.50 | |
| 6. | Singapore | 365 | 390 | 460 | 404 | 326 | 414 | 2359 | 196.58 |
| Soh, Anthea | 182 | 197 | 245 | 178 | 183 | 222 | 1207 | 201.17 | |
| Fadzal, Ilma Nur Jannah | 183 | 193 | 215 | 226 | 143 | 192 | 1152 | 192.00 | |
| 7. | Korea | 358 | 359 | 407 | 394 | 464 | 373 | 2355 | 196.25 |
| Yoo, Ka-Jee | 194 | 191 | 186 | 212 | 208 | 194 | 1185 | 197.50 | |
| Hong, Hae-Ni | 164 | 168 | 221 | 182 | 256 | 179 | 1170 | 195.00 | |
| 8. | Philippines | 384 | 385 | 332 | 361 | 390 | 466 | 2318 | 193.17 |
| De Guzman, Ling Ling | 175 | 158 | 162 | 180 | 221 | 212 | 1108 | 184.67 | |
| Llamas, Madeline | 209 | 227 | 170 | 181 | 169 | 254 | 1210 | 201.67 | |
| 9. | Philippines | 353 | 424 | 379 | 359 | 367 | 391 | 2273 | 189.42 |
| Coronacion, Dyan | 168 | 277 | 178 | 187 | 174 | 181 | 1165 | 194.17 | |
| Sy, Alexis | 185 | 147 | 201 | 172 | 193 | 210 | 1108 | 184.67 | |
| 10. | Macau | 383 | 369 | 351 | 381 | 364 | 383 | 2231 | 185.92 |
| Chan, Weng Sam | 181 | 162 | 160 | 189 | 195 | 194 | 1081 | 180.17 | |
| Hui, Tong | 202 | 207 | 191 | 192 | 169 | 189 | 1150 | 191.67 | |
| 11. | Japan | 374 | 398 | 386 | 375 | 303 | 375 | 2211 | 184.25 |
| Saito, Shinobu | 189 | 198 | 205 | 187 | 153 | 205 | 1137 | 189.50 | |
| Hamamoto, Mikie | 185 | 200 | 181 | 188 | 150 | 170 | 1074 | 179.00 | |
| 12. | Chinese Taipei | 379 | 371 | 340 | 335 | 332 | 385 | 2142 | 178.50 |
| Chang, Yu-Hsuan | 207 | 173 | 198 | 158 | 165 | 205 | 1106 | 184.33 | |
| Chen, Szu-Min | 172 | 198 | 142 | 177 | 167 | 180 | 1036 | 172.67 | |
| 13. | Thailand | 349 | 387 | 353 | 363 | 355 | 302 | 2109 | 175.75 |
| Naovaniruth, Patarapa | 178 | 180 | 184 | 204 | 199 | 156 | 1101 | 183.50 | |
| Suwannavasit, Nattaporn | 171 | 207 | 169 | 159 | 156 | 146 | 1008 | 168.00 | |
| 14. | Macau | 337 | 302 | 370 | 379 | 352 | 324 | 2064 | 172.00 |
| Chan, Weng Hang | 150 | 143 | 175 | 174 | 181 | 164 | 987 | 164.50 | |
| Lon, Ka Man | 187 | 159 | 195 | 205 | 171 | 160 | 1077 | 179.50 | |
| 15. | Indonesia | 301 | 355 | 389 | 334 | 307 | 367 | 2053 | 171.08 |
| Cheya Chantika | 175 | 173 | 213 | 160 | 148 | 175 | 1044 | 174.00 | |
| Syncheria, Ng | 126 | 182 | 176 | 174 | 159 | 192 | 1009 | 168.17 | |
| 16. | Chinese Taipei | 314 | 342 | 342 | 382 | 338 | 327 | 2045 | 170.42 |
| Chang, Hsu-Chen | 137 | 157 | 166 | 210 | 146 | 144 | 960 | 160.00 | |
| Hsu, Shih-Ting | 177 | 185 | 176 | 172 | 192 | 183 | 1085 | 180.83 | |
| 17. | China | 288 | 336 | 386 | 255 | 346 | 350 | 1961 | 163.42 |
| Li, Qing (a) | 126 | 175 | 217 | 124 | 182 | 181 | 1005 | 167.50 | |
| Wu, Junyi | 162 | 161 | 169 | 131 | 164 | 169 | 956 | 159.33 | |
| 18. | China | 283 | 278 | 322 | 286 | 326 | 313 | 1808 | 150.67 |
| Li, Qing (b) | 146 | 160 | 136 | 131 | 143 | 144 | 860 | 143.33 | |
| Wang, Ying | 137 | 118 | 186 | 155 | 183 | 169 | 948 | 158.00 |
Â
1st Asian Youth Games - Boys Doubles Results
| Pos | Country/Players | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Pinfall | Average |
| 1. | Korea | 482 | 438 | 417 | 404 | 467 | 503 | 2711 | 225.92 |
| Choi, Kyung-Hwan | 225 | 212 | 200 | 200 | 246 | 235 | 1318 | 219.67 | |
| Hwang, Dong-Jun | 257 | 226 | 217 | 204 | 221 | 268 | 1393 | 232.17 | |
| 2. | Japan | 356 | 473 | 410 | 478 | 493 | 469 | 2679 | 223.25 |
| Hamanaka, Satoshi | 189 | 247 | 198 | 222 | 225 | 268 | 1349 | 224.83 | |
| Echigo, Takuma | 167 | 226 | 212 | 256 | 268 | 201 | 1330 | 221.67 | |
| 3. | Singapore | 423 | 419 | 466 | 424 | 350 | 514 | 2596 | 216.33 |
| Lee, Brandon | 258 | 192 | 246 | 200 | 180 | 224 | 1300 | 216.67 | |
| Hwang, Christopher | 165 | 227 | 220 | 224 | 170 | 290 | 1296 | 216.00 | |
| 4. | Japan | 422 | 449 | 356 | 470 | 459 | 379 | 2535 | 211.25 |
| Yamamoto, Yusuke | 184 | 216 | 168 | 268 | 228 | 199 | 1263 | 210.50 | |
| Takada, Hiroki | 238 | 233 | 188 | 202 | 231 | 180 | 1272 | 212.00 | |
| 5. | Hong Kong | 431 | 339 | 443 | 441 | 504 | 346 | 2504 | 208.67 |
| Mak, Cheuk Yin | 246 | 158 | 237 | 196 | 237 | 159 | 1233 | 205.50 | |
| Tse, Chung Yin | 185 | 181 | 206 | 245 | 267 | 187 | 1271 | 211.83 | |
| 6. | Chinese Taipei | 490 | 392 | 421 | 392 | 355 | 403 | 2453 | 204.42 |
| Chen, Kuan-Yeh | 247 | 195 | 195 | 190 | 201 | 234 | 1262 | 210.33 | |
| Chang, Cheng | 243 | 197 | 226 | 202 | 154 | 169 | 1191 | 198.50 | |
| 7. | Philippines | 394 | 416 | 414 | 399 | 431 | 392 | 2446 | 203.83 |
| Jose, Collins | 203 | 239 | 235 | 211 | 209 | 183 | 1280 | 213.33 | |
| Chuaquico, Louie | 191 | 177 | 179 | 188 | 222 | 209 | 1166 | 194.33 | |
| 8. | Indonesia | 389 | 402 | 407 | 367 | 407 | 468 | 2440 | 203.33 |
| Mohammad Iqbal | 167 | 191 | 186 | 169 | 188 | 190 | 1091 | 181.83 | |
| Adhiguna Widiantoro | 222 | 211 | 221 | 198 | 219 | 278 | 1349 | 224.83 | |
| 9. | Korea | 373 | 370 | 363 | 385 | 445 | 500 | 2436 | 203.00 |
| Nam, Ki-Hoon | 181 | 204 | 149 | 173 | 210 | 246 | 1163 | 193.83 | |
| Park, Ji-Soo | 192 | 166 | 214 | 212 | 235 | 254 | 1273 | 212.17 | |
| 10. | Indonesia | 387 | 413 | 417 | 384 | 419 | 402 | 2422 | 201.83 |
| Fachri Ibnu Askar | 198 | 193 | 215 | 212 | 213 | 178 | 1209 | 201.50 | |
| Dennis Ranova | 189 | 220 | 202 | 172 | 206 | 224 | 1213 | 202.17 | |
| 11. | Thailand | 336 | 413 | 394 | 441 | 394 | 441 | 2419 | 201.58 |
| Tinjiratip, Dechochai | 163 | 204 | 226 | 249 | 216 | 203 | 1261 | 210.17 | |
| K. Nuttapol | 173 | 209 | 168 | 192 | 178 | 238 | 1158 | 193.00 | |
| 12. | Bahrain | 304 | 346 | 390 | 446 | 427 | 500 | 2413 | 201.08 |
| Ebrahim, Hussain | 145 | 189 | 203 | 212 | 201 | 266 | 1216 | 202.67 | |
| Selail, Taha | 159 | 157 | 187 | 234 | 226 | 234 | 1197 | 199.50 | |
| 13. | Philippines | 361 | 468 | 389 | 361 | 425 | 403 | 2407 | 200.58 |
| Gabay, Bryan | 168 | 211 | 177 | 190 | 171 | 194 | 1111 | 185.17 | |
| Tubid, Jayson | 193 | 257 | 212 | 171 | 254 | 209 | 1296 | 216.00 | |
| 14. | Saudi Arabia | 396 | 447 | 435 | 385 | 362 | 352 | 2377 | 198.08 |
| Sugati, Faisal | 222 | 204 | 232 | 182 | 196 | 147 | 1183 | 197.17 | |
| Alhamdan, Khalid | 174 | 243 | 203 | 203 | 166 | 205 | 1194 | 199.00 | |
| 15. | Singapore | 431 | 383 | 446 | 368 | 385 | 360 | 2373 | 197.75 |
| Low, Basil | 226 | 190 | 212 | 193 | 199 | 148 | 1168 | 194.67 | |
| Lim, Justin | 205 | 193 | 234 | 175 | 186 | 212 | 1205 | 200.83 | |
| 16. | Hong Kong | 321 | 379 | 363 | 411 | 484 | 396 | 2354 | 196.17 |
| Wong, Kwan Yuen | 159 | 210 | 224 | 235 | 236 | 192 | 1256 | 209.33 | |
| Tsang, Yin Ki | 162 | 169 | 139 | 176 | 248 | 204 | 1098 | 183.00 | |
| 17. | Kuwait | 397 | 405 | 378 | 351 | 462 | 354 | 2347 | 195.58 |
| Ahmad Abdullah | 182 | 191 | 155 | 157 | 261 | 192 | 1138 | 189.67 | |
| Salem Mohammad | 215 | 214 | 223 | 194 | 201 | 162 | 1209 | 201.50 | |
| 18. | Thailand | 538 | 389 | 399 | 352 | 308 | 345 | 2331 | 194.25 |
| Klanbida, Phumin | 261 | 179 | 200 | 177 | 160 | 172 | 1149 | 191.50 | |
| Rungcharoenm Peerawich | 277 | 210 | 199 | 175 | 148 | 173 | 1182 | 197.00 | |
| 19. | Kuwait | 326 | 375 | 357 | 414 | 391 | 416 | 2279 | 189.92 |
| Alwazzan Mohammad | 184 | 162 | 192 | 201 | 189 | 174 | 1102 | 183.67 | |
| Ebrahim Mohannad | 142 | 213 | 165 | 213 | 202 | 242 | 1177 | 196.17 | |
| 20. | Bahrain | 446 | 416 | 295 | 333 | 360 | 421 | 2271 | 189.25 |
| Algoud, Ahmed | 258 | 221 | 168 | 167 | 174 | 233 | 1221 | 203.50 | |
| Abdulla, Raed | 188 | 195 | 127 | 166 | 186 | 188 | 1050 | 175.00 | |
| 21. | Macau | 323 | 438 | 388 | 336 | 371 | 352 | 2208 | 184.00 |
| Lao, U Hin | 171 | 189 | 154 | 164 | 173 | 182 | 1033 | 172.17 | |
| Dias Ma, Zoe | 152 | 249 | 234 | 172 | 198 | 170 | 1175 | 195.83 | |
| 22. | China | 359 | 358 | 340 | 397 | 394 | 332 | 2180 | 181.67 |
| Cai, Xiaotian | 181 | 158 | 180 | 194 | 197 | 149 | 1059 | 176.50 | |
| Zhou, Jiayang | 178 | 200 | 160 | 203 | 197 | 183 | 1121 | 186.83 | |
| 23. | China | 388 | 362 | 372 | 362 | 371 | 312 | 2167 | 180.58 |
| Zhang, Kai | 213 | 172 | 204 | 174 | 209 | 157 | 1129 | 188.17 | |
| Yue, Lian | 175 | 190 | 168 | 188 | 162 | 155 | 1038 | 173.00 | |
| 24. | Chinese Taipei | 341 | 349 | 365 | 317 | 364 | 401 | 2137 | 178.08 |
| Yang, Shih-Hsien | 170 | 184 | 182 | 194 | 172 | 193 | 1095 | 182.50 | |
| Cheng, Hsing-Yueh | 171 | 165 | 183 | 123 | 192 | 208 | 1042 | 173.67 | |
| 25. | UAE | 403 | 311 | 388 | 324 | 323 | 317 | 2066 | 172.17 |
| Al Mansoori, Matar | 170 | 179 | 216 | 162 | 170 | 171 | 1068 | 178.00 | |
| Al Qubaisi, Sultan | 233 | 132 | 172 | 162 | 153 | 146 | 998 | 166.33 | |
| 26. | UAE | 369 | 325 | 321 | 310 | 328 | 385 | 2038 | 169.83 |
| Al Mulla, Abdulla | 207 | 162 | 171 | 146 | 182 | 224 | 1092 | 182.00 | |
| Al Ameri, Saeed | 162 | 163 | 150 | 164 | 146 | 161 | 946 | 157.67 | |
| 27. | Saudi Arabia | 338 | 340 | 332 | 333 | 373 | 312 | 2028 | 169.00 |
| Ahmed, Qusi | 212 | 202 | 176 | 151 | 145 | 153 | 1039 | 173.17 | |
| Alslani, Abdulrahman | 126 | 138 | 156 | 182 | 228 | 159 | 989 | 164.83 | |
| 28. | Vietnam | 294 | 354 | 284 | 268 | 269 | 358 | 1827 | 152.25 |
| Pham, Gia Phu | 190 | 194 | 161 | 164 | 170 | 255 | 1134 | 189.00 | |
| La, Minh Hoang | 104 | 160 | 123 | 104 | 99 | 103 | 693 | 115.50 | |
| 29. | Uzbekistan | 257 | 256 | 274 | 241 | 287 | 268 | 1583 | 131.92 |
| Babaliev, Rustam | 133 | 135 | 112 | 128 | 148 | 166 | 822 | 137.00 | |
| Samoylov, Khasan | 124 | 121 | 162 | 113 | 139 | 102 | 761 | 126.83 |
Â
