Mads Sandbaekken takes over lead in ECC men's division after 16 of 24 qualifying games
10/25/13
The European Champions Cup 2013 takes place from October 21-27 at 16-lane BNC bowling center in Bratislava, Slovakia.
36 men and 35 women including defending champions James Gruffman of Sweden and Daria Kovalova of Ukraine roll three eight-game blocks of qualifying over four days, the first block on short oil (35 ft.), the second block on long oil (43ft.) and the third block on combined oil (one lane dressed with short oil, the other lane dressed with long oil).
The top eight men and the top eight women after 24 games advance to the single-elimination finals in best-of-three games format. The player, who wins all three matches, will be declared the champion.
Sweden's Isabelle Hultin widens her lead in ECC women's division to 155 pins in Block 2
Sweden's Eklund, Hultin take the lead in European Champions Cup on short oil
First block on short oil (35 ft.), second block on long oil (43 ft.) and third block on combined oil. The top 8 after 24 games advance to the single-elimination finals.
2013 ECC
Norwegian shoots 1775 on the long oil pattern to lead short oil leader Dennis Eklund, Sweden, by 59 pins heading into the last block on dual lane condition

36 men and 35 women including defending champions James Gruffman of Sweden and Daria Kovalova of Ukraine roll three eight-game blocks of qualifying over four days, the first block on short oil (35 ft.), the second block on long oil (43ft.) and the third block on combined oil (one lane dressed with short oil, the other lane dressed with long oil).
The top eight men and the top eight women after 24 games advance to the single-elimination finals in best-of-three games format. The player, who wins all three matches, will be declared the champion.
Â
Related Articles
Sweden's Isabelle Hultin widens her lead in ECC women's division to 155 pins in Block 2
Sweden's Eklund, Hultin take the lead in European Champions Cup on short oil
Â
2013 European Champions Cup - Men's Qualifying after 16/24 games
First block on short oil (35 ft.), second block on long oil (43 ft.) and third block on combined oil. The top 8 after 24 games advance to the single-elimination finals.
Pos | Player | Country | Block 1 | Avg. | Block 2 | Avg. | Block 3 | Avg. | Total | Avg. | Cut |
1. | Mads Sandbaekken | Norway | 1819 | 227.38 | 1775 | 221.88 | 3594 | 224.63 | 185 | ||
2. | Dennis Eklund | Sweden | 1850 | 231.25 | 1685 | 210.63 | 3535 | 220.94 | 126 | ||
3. | Emil Polanisz | Poland | 1769 | 221.13 | 1735 | 216.88 | 3504 | 219.00 | 95 | ||
4. | James Gruffman | Sweden | 1719 | 214.88 | 1760 | 220.00 | 3479 | 217.44 | 70 | ||
5. | Kimmo Lehtonen | Finland | 1796 | 224.50 | 1674 | 209.25 | 3470 | 216.88 | 61 | ||
6. | Richard Teece | England | 1770 | 221.25 | 1694 | 211.75 | 3464 | 216.50 | 55 | ||
7. | Arturs Levikins | Latvia | 1655 | 206.88 | 1761 | 220.13 | 3416 | 213.50 | 7 | ||
8. | Hafthor Hardarson | Iceland | 1719 | 214.88 | 1690 | 211.25 | 3409 | 213.06 | 0 | ||
9. | Anze Grabrijan | Slovenia | 1643 | 205.38 | 1752 | 219.00 | 3395 | 212.19 | -14 | ||
10. | Kanstantsin Karazeyeu | Belarus | 1821 | 227.63 | 1562 | 195.25 | 3383 | 211.44 | -26 | ||
11. | Achim Grabowski | Germany | 1802 | 225.25 | 1573 | 196.63 | 3375 | 210.94 | -34 | ||
12. | Jeffrey van de Wakker | Netherlands | 1812 | 226.50 | 1556 | 194.50 | 3368 | 210.50 | -41 | ||
13. | Marco Reviglio | Italy | 1636 | 204.50 | 1707 | 213.38 | 3343 | 208.94 | -66 | ||
14. | Evangelos Krizinis | Greece | 1615 | 201.88 | 1700 | 212.50 | 3315 | 207.19 | -94 | ||
15. | Olexandr Kondratyev | Ukraine | 1628 | 203.50 | 1663 | 207.88 | 3291 | 205.69 | -118 | ||
16. | Wim Claessens | Belgium | 1686 | 210.75 | 1536 | 192.00 | 3222 | 201.38 | -187 | ||
17. | Artur Colomer | Catalonia | 1596 | 199.50 | 1588 | 198.50 | 3184 | 199.00 | -225 | ||
18. | Ben Slutzki | Israel | 1545 | 193.13 | 1625 | 203.13 | 3170 | 198.13 | -239 | ||
19. | Gyorgy Bodis | Hungary | 1547 | 193.38 | 1614 | 201.75 | 3161 | 197.56 | -248 | ||
20. | Philippe Huber | Switzerland | 1589 | 198.63 | 1555 | 194.38 | 3144 | 196.50 | -265 | ||
21. | Linas Sasnauskas | Lithuania | 1544 | 193.00 | 1596 | 199.50 | 3140 | 196.25 | -269 | ||
22. | Marius Piticariu | Romania | 1530 | 191.25 | 1594 | 199.25 | 3124 | 195.25 | -285 | ||
23. | Steven Gill | Scotland | 1425 | 178.13 | 1696 | 212.00 | 3121 | 195.06 | -288 | ||
24. | Michael Rauscher | Austria | 1601 | 200.13 | 1506 | 188.25 | 3107 | 194.19 | -302 | ||
25. | Mathias Sarmadi | France | 1593 | 199.13 | 1502 | 187.75 | 3095 | 193.44 | -314 | ||
26. | Lyndon Walters | Wales | 1397 | 174.63 | 1691 | 211.38 | 3088 | 193.00 | -321 | ||
27. | Habib Dogan | Turkey | 1513 | 189.13 | 1574 | 196.75 | 3087 | 192.94 | -322 | ||
28. | Roman Starchenkov | Russia | 1588 | 198.50 | 1482 | 185.25 | 3070 | 191.88 | -339 | ||
29. | Mauro Anastasi | Malta | 1457 | 182.13 | 1610 | 201.25 | 3067 | 191.69 | -342 | ||
30. | Zoran Banjac | Croatia | 1533 | 191.63 | 1533 | 191.63 | 3066 | 191.63 | -343 | ||
31. | Vladimir Majski | Serbia | 1628 | 203.50 | 1431 | 178.88 | 3059 | 191.19 | -350 | ||
32. | Michal Vcelis | Czech Republic | 1594 | 199.25 | 1461 | 182.63 | 3055 | 190.94 | -354 | ||
33. | Daniele Bronzetti | San Marino | 1470 | 183.75 | 1521 | 190.13 | 2991 | 186.94 | -418 | ||
34. | Luboslav Jurinyi | Slovakia | 1416 | 177.00 | 1565 | 195.63 | 2981 | 186.31 | -428 | ||
35. | Darin Trayanov | Bulgaria | 1409 | 176.13 | 1496 | 187.00 | 2905 | 181.56 | -504 | ||
36. | David Seay | Northern Ireland | 1359 | 169.88 | 1530 | 191.25 | 2889 | 180.56 | -520 |
Â
Men's Qualifying - Block 2 Results (long oil)
Pos | Player | Country | Squad | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Block 1 | Avg. |
1. | Mads Sandbaekken | Norway | B | 193 | 230 | 257 | 209 | 235 | 215 | 237 | 199 | 1775 | 221.88 |
2. | Arturs Levikins | Latvia | B | 243 | 247 | 248 | 187 | 219 | 214 | 213 | 190 | 1761 | 220.13 |
3. | James Gruffman | Sweden | A | 244 | 203 | 190 | 235 | 224 | 223 | 206 | 235 | 1760 | 220.00 |
4. | Anze Grabrijan | Slovenia | B | 223 | 200 | 243 | 239 | 223 | 206 | 228 | 190 | 1752 | 219.00 |
5. | Emil Polanisz | Poland | B | 243 | 229 | 233 | 233 | 196 | 288 | 180 | 133 | 1735 | 216.88 |
6. | Marco Reviglio | Italy | A | 235 | 236 | 149 | 223 | 246 | 220 | 222 | 176 | 1707 | 213.38 |
7. | Evangelos Krizinis | Greece | A | 247 | 204 | 183 | 227 | 230 | 183 | 203 | 223 | 1700 | 212.50 |
8. | Steven Gill | Scotland | B | 179 | 204 | 244 | 257 | 191 | 223 | 203 | 195 | 1696 | 212.00 |
9. | Richard Teece | England | A | 203 | 224 | 191 | 214 | 205 | 207 | 254 | 196 | 1694 | 211.75 |
10. | Lyndon Walters | Wales | A | 211 | 195 | 247 | 218 | 172 | 268 | 200 | 180 | 1691 | 211.38 |
11. | Hafthor Hardarson | Iceland | A | 241 | 255 | 193 | 196 | 240 | 176 | 209 | 180 | 1690 | 211.25 |
12. | Dennis Eklund | Sweden | B | 170 | 199 | 222 | 208 | 247 | 218 | 231 | 190 | 1685 | 210.63 |
13. | Kimmo Lehtonen | Finland | B | 224 | 226 | 167 | 202 | 211 | 237 | 214 | 193 | 1674 | 209.25 |
14. | Olexandr Kondratyev | Ukraine | B | 195 | 223 | 189 | 192 | 235 | 215 | 245 | 169 | 1663 | 207.88 |
15. | Ben Slutzki | Israel | A | 161 | 160 | 187 | 268 | 237 | 199 | 244 | 169 | 1625 | 203.13 |
16. | Gyorgy Bodis | Hungary | A | 210 | 126 | 212 | 247 | 209 | 178 | 238 | 194 | 1614 | 201.75 |
17. | Mauro Anastasi | Malta | B | 170 | 204 | 192 | 184 | 222 | 221 | 224 | 193 | 1610 | 201.25 |
18. | Linas Sasnauskas | Lithuania | B | 196 | 182 | 187 | 214 | 168 | 274 | 180 | 195 | 1596 | 199.50 |
19. | Marius Piticariu | Romania | A | 177 | 181 | 203 | 248 | 194 | 178 | 180 | 233 | 1594 | 199.25 |
20. | Artur Colomer | Catalonia | B | 172 | 241 | 200 | 171 | 182 | 202 | 205 | 215 | 1588 | 198.50 |
21. | Habib Dogan | Turkey | B | 245 | 201 | 221 | 152 | 202 | 196 | 183 | 174 | 1574 | 196.75 |
22. | Achim Grabowski | Germany | B | 213 | 172 | 214 | 187 | 193 | 188 | 193 | 213 | 1573 | 196.63 |
23. | Luboslav Jurinyi | Slovakia | A | 194 | 220 | 158 | 233 | 179 | 192 | 204 | 185 | 1565 | 195.63 |
24. | Kanstantsin Karazeyeu | Belarus | B | 212 | 247 | 196 | 176 | 188 | 173 | 202 | 168 | 1562 | 195.25 |
25. | Jeffrey van de Wakker | Netherlands | A | 193 | 179 | 187 | 221 | 210 | 202 | 167 | 197 | 1556 | 194.50 |
26. | Philippe Huber | Switzerland | A | 222 | 168 | 203 | 204 | 179 | 172 | 200 | 207 | 1555 | 194.38 |
27. | Wim Claessens | Belgium | A | 176 | 215 | 159 | 208 | 166 | 191 | 213 | 208 | 1536 | 192.00 |
28. | Zoran Banjac | Croatia | A | 180 | 188 | 215 | 191 | 194 | 210 | 164 | 191 | 1533 | 191.63 |
29. | David Seay | Northern Ireland | B | 228 | 191 | 214 | 173 | 174 | 167 | 157 | 226 | 1530 | 191.25 |
30. | Daniele Bronzetti | San Marino | A | 176 | 168 | 220 | 170 | 219 | 235 | 164 | 169 | 1521 | 190.13 |
31. | Michael Rauscher | Austria | A | 186 | 195 | 172 | 186 | 188 | 177 | 171 | 231 | 1506 | 188.25 |
32. | Mathias Sarmadi | France | B | 138 | 173 | 184 | 194 | 194 | 208 | 247 | 164 | 1502 | 187.75 |
33. | Darin Trayanov | Bulgaria | A | 204 | 157 | 195 | 224 | 151 | 223 | 192 | 150 | 1496 | 187.00 |
34. | Roman Starchenkov | Russia | A | 181 | 163 | 215 | 181 | 182 | 224 | 178 | 158 | 1482 | 185.25 |
35. | Michal Vcelis | Czech Republic | B | 181 | 190 | 167 | 190 | 179 | 195 | 177 | 182 | 1461 | 182.63 |
36. | Vladimir Majski | Serbia | B | 198 | 174 | 172 | 169 | 189 | 167 | 194 | 168 | 1431 | 178.88 |
Â