Americans Nidiffer, Novak take qualifying lead in 12th Columbia 300 Vienna Open
2014 European Bowling Tour #16
Three U.S. duos 12th Columbia 300 Vienna Open Craig Nidiffer becomes the first player who cracks the 1400-bar; Americans also dominate the Doubles standings after 6/10 squads; score to make the cut is currently 1120 (186.67 average)


Nidiffer became the first player, who cracked the 1400-bar bar, as he rolled games of 236, 240, 274, 214, 267 and 236 for 1467 and an average of 244.50. Nidiffer played in his own league as Novak was distant 132 pins behind to overtake second place with 1335 (222.50).
Day one leaders Daniel Vezis of Latvia and Thomas Gross of Austria slipped to third and fourth place with 1330 and 1324.


Rounding out the top 8, who will receive a first-round bye at the end of the qualifying is currently Tom Janetzki of Germany with 1259 (209.83). For the records, last year's score to make the top 8 was 1468 or an average of 244.67.
Michael Rauscher of Austria led squad 6 with 1257 (209.50) to move into 11th place. However, as the highest-positioned player from each of the first nine squads, who is not among the top 51, will earn automatic berth in the finals, Rauscher is already safe by winning the squad.
Tamara Adler of Austria is the best of 12 women in the field in 22nd place with 1203 including handicap. Bernd Bauhofer of Germany currently holds the 51st and last spot for the finals with 1120 (186.67).
Three U.S. duos sit atop the Doubles standings with Craig Nidiffer & JR Raymond in first place on 2769, Steven Novak & Brian Voss in second place on 2642 and Steven Novak & JR Raymond in third place on 2552.
Qualifying continues on Wednesday, October 1, with Squads 7, 8 and 9 starting at noon, 4 and 8 p.m. Central European Summer Time (CEST).

The singles champion will walk away with the 7.000 € top prize, the runner-up earns 5.000 and the third and fourth-place finishers get 3.500 and 2.500, respectively. The winners of the doubles event will split 1.600 €.
The VO14 will be contested on a 38 feet lane conditioning pattern with 24.605 mL volume oil total. Download the LaneMap™ Guide to get all information on Plus Bowling.

Qualifying of the Vienna Open is traditionally contested as a Doubles tournament with separate prize money. Each duo must roll at least one six-game block. Unlimited re-entries - with the same partner or with different partners - are possible, but each player can only cash once with the same partner.
Due to a partnership agreement between the organizers of the Columbia 300 Vienna Open, the Track Dream-Bowl Palace Open in Munich, Germany, and the Brunswick Etna Open in Catania, Italy, every squad winner in the Vienna Open (the player with the highest six-game total including handicap) receives a free re-entry into the 2015 Track Open. The best Austrian player in qualifying earns a free entry and a free re-entry into the Etna Open 2015, while the second-best Austrian bowlers gets a free re-entry.
Qualifying runs from Monday, Sept. 29 through Saturday, Oct. 4 with the final Squad 20 scheduled to start at 8 p.m. local time (CEST). Qualifying concludes with the one-game Desperado Squad slated for 11.30 p.m. Women receive 8 pins handicap each game, an equality handicap provided to women in every event on the European Bowling Tour.
Total 64 players will qualify for the Vienna Open finals on Sunday, Oct. 5:
- the top 51 players from the overall qualifying standings (Squads 1-20)
- the highest-positioned player from each of the first nine squads, who is not among the top 51 (total 9 players)
- and the top 4 players from the Desperado Squad.
The top 8 qualifying leaders will receive a first-round bye. The other 56 players will bowl six games starting from scratch. The top 22 will join the top 8 qualifiers in Round Two.
Those 30 players will bowl another six games starting from scratch after which the field will be trimmed to the top 18, who will carry the pinfall forward into Round Three. After another six-game block the top 4 players with the highest 12-game total will advance to the stepladder finals.
The No. 4 seed meets the No. 3 in the opening match and the winner takes on the No. 2 seed for the right to bowl the top seed for the title, the 7.000 Euro top prize and 150 EBT ranking points.
Columbia 300, which sponsors the Vienna Open for the 10th consecutive year, offers the Columbia Perfect Game Award and the Columbia Early Bird Award. 300 U.S. Dollar will be awarded for the first 300 game in the tournament, which will be bowled with a ball manufactured by Columbia 300. The winners of Squad 1-6 (Sept. 29-30), will receive a $200 bonus by Columbia 300 if they were wearing a C300 shirt and used a C300 bowling ball.
The 2014 European Bowling Tour features 19 tournaments in 13 countries. In its 15th season, the EBT consists of two Platinum, six Gold, three Silver and eight Satellite tournaments. The total prize fund is almost one million Euro.
The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 12 men and top 12 women, who will compete in the eighth EBT Masters July 6, 2015 at Bowling ChamartĂn in Madrid, Spain, immediately following the III Brunswick Madrid Challenge.
Â
Related Articles
Daniel Vezis takes early lead in 12th Columbia 300 Vienna Open
12th Columbia 300 Vienna Open Preview
Mika Koivuniemi shoots big to win the 11th Columbia 300 Vienna Open
2014 European Bowling Tour - Schedule, Champions and Money-breakdown
2014 EBT Point Rankings by Bowlingdigital - Men and Women
Â
2014 Vienna Open - Singles Qualifying Standings after Squad 6/20
Singles Squad 4 Results
Singles Squad 5 Results
Singles Squad 6 Results
Pos | Player | Country | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
1. | Craig Nidiffer | United States | 5 | 236 | 240 | 274 | 214 | 267 | 236 | 1467 | 244.50 | 1467 | |
2. | Steven Novak | United States | 5 | 245 | 235 | 182 | 216 | 210 | 247 | 1335 | 222.50 | 1335 | |
3. | Daniel Vezis | Latvia | 1 | 195 | 246 | 176 | 225 | 235 | 253 | 1330 | 221.67 | 1330 | |
4. | Thomas Gross | Austria | 2 | 178 | 268 | 269 | 201 | 225 | 183 | 1324 | 220.67 | 1324 | |
5. | Jeroen van Geel | Netherlands | 5 | 214 | 211 | 203 | 259 | 207 | 218 | 1312 | 218.67 | 1312 | |
6. | Brian Voss | United States | 5 | 188 | 201 | 222 | 236 | 225 | 235 | 1307 | 217.83 | 1307 | |
7. | JR Raymond | United States | 5 | 214 | 236 | 212 | 192 | 232 | 216 | 1302 | 217.00 | 1302 | |
8. | Tom Janetzki | Germany | 4 | 178 | 171 | 227 | 194 | 267 | 222 | 1259 | 209.83 | 1259 | |
9. | Marco Pilecky | Austria | 5 | 202 | 189 | 170 | 203 | 246 | 248 | 1258 | 209.67 | 1258 | |
10. | Anthony Pepe | United States | 4 | 179 | 189 | 218 | 196 | 241 | 234 | 1257 | 209.50 | 1257 | |
11. | Michael Rauscher | Austria | 6 | 213 | 213 | 202 | 227 | 200 | 202 | 1257 | 209.50 | 1257 | |
12. | Walter Lämmermayer | Austria | 1 | 223 | 194 | 235 | 162 | 192 | 235 | 1241 | 206.83 | 1241 | |
13. | Anze Grabrijan | Slovenia | 3 | 225 | 204 | 192 | 221 | 213 | 186 | 1241 | 206.83 | 1241 | |
14. | Brian Valenta | United States | 3 | 180 | 221 | 184 | 190 | 243 | 220 | 1238 | 206.33 | 1238 | |
15. | Alexander Rauscher | Austria | 6 | 172 | 211 | 208 | 182 | 268 | 196 | 1237 | 206.17 | 1237 | |
16. | Leo Grundschober | Austria | 2 | 131 | 184 | 195 | 222 | 222 | 279 | 1233 | 205.50 | 1233 | |
17. | Or Aviram | Israel | 6 | 225 | 223 | 225 | 167 | 172 | 215 | 1227 | 204.50 | 1227 | |
18. | Tanner Spacey | United States | 6 | 221 | 173 | 191 | 222 | 215 | 201 | 1223 | 203.83 | 1223 | |
19. | Chris Klerk | United States | 2 | 195 | 187 | 222 | 215 | 192 | 205 | 1216 | 202.67 | 1216 | |
20. | Zoltan Skobrics | Hungary | 2 | 180 | 225 | 211 | 187 | 234 | 178 | 1215 | 202.50 | 1215 | |
21. | Dian Dinev | Bulgaria | 6 | 252 | 187 | 205 | 188 | 202 | 172 | 1206 | 201.00 | 1206 | |
22. | Tamara Adler | Austria | 6 | 190 | 164 | 186 | 227 | 219 | 169 | 1155 | 192.50 | 48 | 1203 |
23. | Alexander Pittesser | Austria | 6 | 225 | 195 | 224 | 224 | 157 | 175 | 1200 | 200.00 | 1200 | |
24. | Ed Smaglik | United States | 2 | 179 | 222 | 173 | 190 | 194 | 240 | 1198 | 199.67 | 1198 | |
25. | Walter Rieger | Austria | 4 | 210 | 193 | 199 | 233 | 168 | 195 | 1198 | 199.67 | 1198 | |
26. | Mario Baumgartner | Austria | 2 | 163 | 202 | 225 | 176 | 211 | 217 | 1194 | 199.00 | 1194 | |
27. | Uros Kus | Slovenia | 1 | 187 | 179 | 202 | 212 | 188 | 225 | 1193 | 198.83 | 1193 | |
28. | Tim Friedrichs | Germany | 6 | 184 | 203 | 192 | 246 | 164 | 203 | 1192 | 198.67 | 1192 | |
29. | GĂĽnter Weiss | Austria | 6 | 222 | 186 | 212 | 191 | 202 | 176 | 1189 | 198.17 | 1189 | |
30. | Ben Calhoun | United States | 5 | 177 | 175 | 149 | 161 | 234 | 277 | 1173 | 195.50 | 1173 | |
31. | Kaloyan Ivanov | Slovakia | 1 | 223 | 196 | 215 | 187 | 196 | 156 | 1173 | 195.50 | 1173 | |
32. | Tomas Plechata | Czech Republic | 5 | 192 | 171 | 192 | 201 | 204 | 210 | 1170 | 195.00 | 1170 | |
33. | Andreas Pittesser | Austria | 3 | 205 | 211 | 212 | 201 | 169 | 172 | 1170 | 195.00 | 1170 | |
34. | Oron Cohen | Israel | 5 | 194 | 177 | 168 | 198 | 203 | 225 | 1165 | 194.17 | 1165 | |
35. | David Dudek | Austria | 5 | 234 | 193 | 237 | 150 | 211 | 138 | 1163 | 193.83 | 1163 | |
36. | Christopher Boyd | United States | 6 | 197 | 243 | 171 | 160 | 179 | 212 | 1162 | 193.67 | 1162 | |
37. | György Bodis | Hungary | 1 | 208 | 190 | 200 | 168 | 174 | 218 | 1158 | 193.00 | 1158 | |
38. | Manfred Panzenböck | Austria | 5 | 152 | 209 | 194 | 195 | 191 | 213 | 1154 | 192.33 | 1154 | |
39. | Jason Munkberg | United States | 2 | 222 | 196 | 163 | 182 | 213 | 176 | 1152 | 192.00 | 1152 | |
40. | Ivonne Gross | Austria | 6 | 172 | 214 | 190 | 187 | 192 | 147 | 1102 | 183.67 | 48 | 1150 |
41. | Benjamin Kubalek | Austria | 5 | 183 | 193 | 188 | 193 | 219 | 173 | 1149 | 191.50 | 1149 | |
42. | Victor Grebelny | Ukraine | 4 | 192 | 179 | 197 | 220 | 181 | 178 | 1147 | 191.17 | 1147 | |
43. | Jacqueline Witura | Austria | 2 | 199 | 191 | 151 | 169 | 208 | 180 | 1098 | 183.00 | 48 | 1146 |
44. | Luminita Farkas | Romania | 2 | 188 | 174 | 170 | 146 | 208 | 211 | 1097 | 182.83 | 48 | 1145 |
45. | Vlastimil Chladek | Czech Republic | 5 | 168 | 181 | 213 | 156 | 199 | 225 | 1142 | 190.33 | 1142 | |
46. | Daniel Hahn | Austria | 1 | 213 | 162 | 154 | 193 | 197 | 223 | 1142 | 190.33 | 1142 | |
47. | Plamen Stanchev | Bulgaria | 6 | 191 | 204 | 159 | 192 | 213 | 181 | 1140 | 190.00 | 1140 | |
48. | Rene Bauer | Austria | 1 | 211 | 194 | 190 | 220 | 171 | 153 | 1139 | 189.83 | 1139 | |
49. | Gergely Kapronczay | Hungary | 6 | 225 | 183 | 168 | 223 | 172 | 158 | 1129 | 188.17 | 1129 | |
50. | Siegfried Brandl | Austria | 2 | 169 | 167 | 211 | 203 | 187 | 189 | 1126 | 187.67 | 1126 | |
51. | Bernd Bauhofer | Germany | 2 | 181 | 188 | 168 | 188 | 227 | 168 | 1120 | 186.67 | 1120 | |
52. | Andreas Haim Geist | Austria | 5 | 170 | 201 | 171 | 182 | 204 | 187 | 1115 | 185.83 | 1115 | |
53. | Milan Malek | Slovenia | 2 | 132 | 213 | 191 | 247 | 167 | 165 | 1115 | 185.83 | 1115 | |
54. | Michael Loos | Austria | 5 | 147 | 148 | 165 | 203 | 205 | 246 | 1114 | 185.67 | 1114 | |
55. | Anton Stiel | Austria | 5 | 167 | 166 | 184 | 221 | 185 | 189 | 1112 | 185.33 | 1112 | |
56. | Peter Verdnik | Slovenia | 1 | 194 | 205 | 173 | 167 | 203 | 169 | 1111 | 185.17 | 1111 | |
57. | Jens Arnold | Germany | 5 | 181 | 162 | 197 | 212 | 189 | 169 | 1110 | 185.00 | 1110 | |
58. | Roman FĂĽrbacher | Austria | 6 | 162 | 186 | 235 | 175 | 212 | 138 | 1108 | 184.67 | 1108 | |
59. | Karl Witek | Austria | 1 | 202 | 170 | 185 | 254 | 139 | 156 | 1106 | 184.33 | 1106 | |
60. | Boris Panayotov | Bulgaria | 1 | 181 | 188 | 199 | 140 | 170 | 225 | 1103 | 183.83 | 1103 | |
61. | Karel Kutina | Czech Republic | 5 | 150 | 245 | 179 | 191 | 145 | 191 | 1101 | 183.50 | 1101 | |
62. | Ferenc Hegedus | Hungary | 4 | 195 | 169 | 181 | 170 | 202 | 184 | 1101 | 183.50 | 1101 | |
63. | Rene Kaiser | Germany | 5 | 187 | 172 | 213 | 199 | 183 | 145 | 1099 | 183.17 | 1099 | |
64. | GĂĽnter Janac | Austria | 3 | 149 | 189 | 183 | 145 | 176 | 256 | 1098 | 183.00 | 1098 | |
65. | Martin Pfeifer | Austria | 3 | 159 | 162 | 159 | 152 | 240 | 223 | 1095 | 182.50 | 1095 | |
66. | Norbert Sassmann | Austria | 2 | 208 | 189 | 169 | 148 | 233 | 147 | 1094 | 182.33 | 1094 | |
67. | Alfred Frötschl | Austria | 2 | 195 | 153 | 161 | 223 | 158 | 203 | 1093 | 182.17 | 1093 | |
68. | Erich Pisarski | Hungary | 1 | 200 | 177 | 234 | 149 | 178 | 155 | 1093 | 182.17 | 1093 | |
69. | Georg Pittesser | Austria | 5 | 169 | 151 | 189 | 183 | 185 | 213 | 1090 | 181.67 | 1090 | |
70. | Andreas Matejka | Austria | 2 | 169 | 137 | 187 | 220 | 199 | 175 | 1087 | 181.17 | 1087 | |
71. | Milan Cepregi | Slovakia | 2 | 168 | 159 | 213 | 211 | 157 | 178 | 1086 | 181.00 | 1086 | |
72. | Kevin Bichelmayer | Austria | 6 | 176 | 198 | 188 | 167 | 148 | 207 | 1084 | 180.67 | 1084 | |
73. | Philipp Schlosser | Austria | 5 | 216 | 174 | 148 | 201 | 178 | 166 | 1083 | 180.50 | 1083 | |
74. | Jutta Pilecky | Austria | 3 | 219 | 166 | 133 | 197 | 154 | 162 | 1031 | 171.83 | 48 | 1079 |
75. | Ivan Burian | Czech Republic | 1 | 156 | 189 | 212 | 171 | 188 | 162 | 1078 | 179.67 | 1078 | |
76. | Paul Valla Jun. | Austria | 2 | 148 | 182 | 211 | 213 | 179 | 140 | 1073 | 178.83 | 1073 | |
77. | Marek Talpa | Czech Republic | 5 | 181 | 191 | 168 | 190 | 144 | 198 | 1072 | 178.67 | 1072 | |
78. | Patrik Ondra | Austria | 6 | 148 | 152 | 234 | 179 | 181 | 173 | 1067 | 177.83 | 1067 | |
79. | Christian Stefan | Austria | 2 | 201 | 183 | 161 | 170 | 178 | 173 | 1066 | 177.67 | 1066 | |
80. | Gerhard Gruenbauer | Austria | 4 | 180 | 148 | 165 | 197 | 182 | 188 | 1060 | 176.67 | 1060 | |
81. | Christine Gablek | Austria | 5 | 157 | 145 | 165 | 157 | 183 | 202 | 1009 | 168.17 | 48 | 1057 |
82. | Andreas Pfeifer | Austria | 2 | 163 | 166 | 183 | 194 | 145 | 205 | 1056 | 176.00 | 1056 | |
83. | Domingo Crisotomo | Austria | 3 | 147 | 167 | 202 | 168 | 172 | 200 | 1056 | 176.00 | 1056 | |
84. | Roland Leisch | Austria | 1 | 129 | 235 | 141 | 167 | 213 | 163 | 1048 | 174.67 | 1048 | |
85. | Patrick Stiel | Austria | 6 | 187 | 167 | 167 | 193 | 175 | 156 | 1045 | 174.17 | 1045 | |
86. | Mario Miladinovic | Austria | 6 | 156 | 160 | 190 | 172 | 129 | 235 | 1042 | 173.67 | 1042 | |
87. | Helmut Astl | Austria | 6 | 182 | 166 | 213 | 130 | 163 | 186 | 1040 | 173.33 | 1040 | |
88. | Thomas Seyring | Germany | 6 | 180 | 168 | 151 | 146 | 159 | 232 | 1036 | 172.67 | 1036 | |
89. | Phillip Heyde | Austria | 3 | 146 | 166 | 237 | 142 | 212 | 132 | 1035 | 172.50 | 1035 | |
90. | Edward Jones | United States | 2 | 172 | 154 | 160 | 179 | 178 | 183 | 1026 | 171.00 | 1026 | |
91. | Paul Valla Sen. | Austria | 5 | 202 | 158 | 162 | 163 | 167 | 168 | 1020 | 170.00 | 1020 | |
92. | Johann Riegler | Austria | 4 | 177 | 139 | 136 | 181 | 185 | 197 | 1015 | 169.17 | 1015 | |
93. | Jaqueline Höflich | Austria | 6 | 157 | 137 | 174 | 165 | 175 | 158 | 966 | 161.00 | 48 | 1014 |
94. | Heribert Zirps | Austria | 1 | 193 | 197 | 156 | 192 | 141 | 134 | 1013 | 168.83 | 1013 | |
95. | Carmen Gutsjahr | Austria | 3 | 164 | 187 | 186 | 122 | 141 | 158 | 958 | 159.67 | 48 | 1006 |
96. | Peter Lenitz | Austria | 5 | 171 | 176 | 172 | 155 | 175 | 155 | 1004 | 167.33 | 1004 | |
97. | Gottfried Wiater | Austria | 6 | 180 | 154 | 131 | 165 | 226 | 146 | 1002 | 167.00 | 1002 | |
98. | Christian Pittesser | Austria | 5 | 189 | 201 | 157 | 154 | 159 | 141 | 1001 | 166.83 | 1001 | |
99. | Rudolf Friess | Austria | 3 | 161 | 162 | 185 | 155 | 188 | 145 | 996 | 166.00 | 996 | |
100. | Luka Peric | Serbia | 1 | 148 | 131 | 145 | 192 | 174 | 200 | 990 | 165.00 | 990 | |
101. | Bernhard Pittesser | Austria | 1 | 159 | 157 | 170 | 159 | 182 | 160 | 987 | 164.50 | 987 | |
102. | Karl Fröschl | Austria | 1 | 176 | 143 | 185 | 180 | 159 | 142 | 985 | 164.17 | 985 | |
103. | Robert Skach | Austria | 5 | 179 | 151 | 155 | 158 | 176 | 164 | 983 | 163.83 | 983 | |
104. | Guenter Schroll | Austria | 3 | 190 | 167 | 143 | 171 | 168 | 144 | 983 | 163.83 | 983 | |
105. | Roland FĂĽrbacher | Austria | 2 | 138 | 188 | 166 | 169 | 148 | 169 | 978 | 163.00 | 978 | |
106. | Franz Rimpler | Austria | 6 | 138 | 178 | 169 | 152 | 147 | 183 | 967 | 161.17 | 967 | |
107. | Robert Baranyai | Hungary | 1 | 165 | 137 | 188 | 145 | 203 | 126 | 964 | 160.67 | 964 | |
108. | Edwin Hödl | Austria | 1 | 164 | 158 | 142 | 150 | 168 | 177 | 959 | 159.83 | 959 | |
109. | Maik Mueller | Germany | 5 | 157 | 179 | 166 | 159 | 153 | 145 | 959 | 159.83 | 959 | |
110. | Sonja Hubertus | Germany | 6 | 146 | 134 | 120 | 172 | 159 | 171 | 902 | 150.33 | 48 | 950 |
111. | Josef Pail | Austria | 5 | 152 | 157 | 212 | 159 | 133 | 134 | 947 | 157.83 | 947 | |
112. | Eva Burianova | Czech Republic | 1 | 166 | 160 | 171 | 123 | 157 | 168 | 945 | 157.50 | 945 | |
113. | Thomas Haag | Austria | 1 | 180 | 164 | 138 | 177 | 132 | 146 | 937 | 156.17 | 937 | |
114. | Andrea Weber | Austria | 1 | 118 | 171 | 153 | 135 | 164 | 147 | 888 | 148.00 | 48 | 936 |
115. | Hana Chladkova | Czech Republic | 4 | 143 | 157 | 136 | 157 | 161 | 128 | 882 | 147.00 | 48 | 930 |
116. | Tal Yifat | Israel | 6 | 138 | 167 | 146 | 152 | 168 | 141 | 912 | 152.00 | 912 | |
117. | Katharina Vrtena | Austria | 6 | 133 | 137 | 155 | 143 | 161 | 131 | 860 | 143.33 | 48 | 908 |
118. | Martin MĂĽller | Austria | 4 | 180 | 183 | 149 | 135 | 114 | 137 | 898 | 149.67 | 898 | |
119. | Gregory Edwards | United States | 3 | 136 | 128 | 180 | 130 | 154 | 146 | 874 | 145.67 | 874 | |
120. | Wolfgang Schmellerl | Austria | 6 | 162 | 126 | 149 | 152 | 139 | 127 | 855 | 142.50 | 855 | |
121. | Anna Holy | Austria | 1 | 129 | 155 | 134 | 124 | 135 | 174 | 851 | 141.83 | 851 | |
122. | Michael Holy | Austria | 1 | 135 | 141 | 153 | 144 | 106 | 167 | 846 | 141.00 | 846 | |
123. | Robert Wegenast | Austria | 3 | 109 | 129 | 113 | 195 | 143 | 154 | 843 | 140.50 | 843 | |
124. | Dusan Zeleny | Czech Republic | 4 | 136 | 134 | 147 | 105 | 166 | 148 | 836 | 139.33 | 836 | |
125. | Dasa Dvorackova | Czech Republic | 4 | 150 | 93 | 134 | 155 | 110 | 128 | 770 | 128.33 | 48 | 818 |
Â
2014 Vienna Open - Doubles Standings after Squad 6/20
Doubles Squad 4 Results
Doubles Squad 5 Results
Doubles Squad 6 Results
Â
Â