No changes atop the leaderboard in Vienna Open in the late night squad on Friday
2014 European Bowling Tour #16
Craig Nidiffer (USA) leads the field of 274 players from 28 countries, 41 women and 233 men, with 1467 (244.50 ave.); score to make the top 8 is 1364 (227.33) and score to make cut in 51st place is 1286 (214.33)


Diana Zavjalova (right) of Latvia is the best woman in second place with 1454 including 48 pins handicap (8 pins per game). Markus Jansson of Sweden sits in eighth place with 1364 (227.33 average). The top 8 after Saturday's Squad 20 will enjoy a first-round bye in Sunday's finals.
With 16 of 20 qualifying squads in the books, Ricardo Lecuona of Mexico holds the 51st and last berth for the finals with 1286 (214.33).


Clemens Ulsamer of Germany was five pins behind Maggi with 1319 (219.83) to overtake 30th place. PBA champions Tommy Jones and Chris Barnes (pictured right, r-l) lead the Doubles competition with 2773 and an average of 231.08.
Qualifying continues on Saturday, October 4, with Squads 17-20 starting at 8 a.m., noon, 4 and 8 p.m. Central European Summer Time (CEST) and concludes with the Desperado Squad scheduled to start at 11.30 p.m.

The singles champion will walk away with the 7.000 € top prize, the runner-up earns 5.000 and the third and fourth-place finishers get 3.500 and 2.500, respectively. The winners of the doubles event will split 1.600 €.
The VO14 will be contested on a 38 feet lane conditioning pattern with 24.605 mL volume oil total. Download the LaneMap™ Guide to get all information on Plus Bowling.

Qualifying of the Vienna Open is traditionally contested as a Doubles tournament with separate prize money. Each duo must roll at least one six-game block. Unlimited re-entries - with the same partner or with different partners - are possible, but each player can only cash once with the same partner.
Due to a partnership agreement between the organizers of the Columbia 300 Vienna Open, the Track Dream-Bowl Palace Open in Munich, Germany, and the Brunswick Etna Open in Catania, Italy, every squad winner in the Vienna Open (the player with the highest six-game total including handicap) receives a free re-entry into the 2015 Track Open. The best Austrian player in qualifying earns a free entry and a free re-entry into the Etna Open 2015, while the second-best Austrian bowlers gets a free re-entry.
Qualifying runs from Monday, Sept. 29 through Saturday, Oct. 4 with the final Squad 20 scheduled to start at 8 p.m. local time (CEST). Qualifying concludes with the one-game Desperado Squad slated for 11.30 p.m. Women receive 8 pins handicap each game, an equality handicap provided to women in every event on the European Bowling Tour.
Total 64 players will qualify for the Vienna Open finals on Sunday, Oct. 5:
- the top 51 players from the overall qualifying standings (Squads 1-20)
- the highest-positioned player from each of the first nine squads, who is not among the top 51 (total 9 players)
- and the top 4 players from the Desperado Squad.
The top 8 qualifying leaders will receive a first-round bye. The other 56 players will bowl six games starting from scratch. The top 22 will join the top 8 qualifiers in Round Two.
Those 30 players will bowl another six games starting from scratch after which the field will be trimmed to the top 18, who will carry the pinfall forward into Round Three. After another six-game block the top 4 players with the highest 12-game total will advance to the stepladder finals.
The No. 4 seed meets the No. 3 in the opening match and the winner takes on the No. 2 seed for the right to bowl the top seed for the title, the 7.000 Euro top prize and 150 EBT ranking points.
Columbia 300, which sponsors the Vienna Open for the 10th consecutive year, offers the Columbia Perfect Game Award and the Columbia Early Bird Award. 300 U.S. Dollar will be awarded for the first 300 game in the tournament, which will be bowled with a ball manufactured by Columbia 300. The winners of Squad 1-6 (Sept. 29-30), will receive a $200 bonus by Columbia 300 if they were wearing a C300 shirt and used a C300 bowling ball.
The 2014 European Bowling Tour features 19 tournaments in 13 countries. In its 15th season, the EBT consists of two Platinum, six Gold, three Silver and eight Satellite tournaments. The total prize fund is almost one million Euro.
The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 12 men and top 12 women, who will compete in the eighth EBT Masters July 6, 2015 at Bowling ChamartĂn in Madrid, Spain, immediately following the III Brunswick Madrid Challenge.
Â
Related Articles
Tommy Jones, Joonas Jehkinen move into 3rd and 4th place in Squad 15 at Vienna Open
Dominic Barrett wins Squad 14 to move into top 8 in Vienna Open Qualifying
Diana Zavjalova shoots into second place in 12th Columbia 300 Vienna Open
Ida Andersson, Paul Moor move into top 8 in Squad 12 at 12th Columbia 300 Vienna Open
Denmark's Mik Stampe rolls 1230 series in Squad 11 to leap into third place in Vienna
Dutch Jeroen van Geel finishes 2nd, 1st in Squads 7 & 8 to move into second place in qualifying
Americans Nidiffer, Novak take qualifying lead in 12th Columbia 300 Vienna Open
Daniel Vezis takes early lead in 12th Columbia 300 Vienna Open
12th Columbia 300 Vienna Open Preview
Mika Koivuniemi shoots big to win the 11th Columbia 300 Vienna Open
2014 European Bowling Tour - Schedule, Champions and Money-breakdown
2014 EBT Point Rankings by Bowlingdigital - Men and Women
Â
2014 Vienna Open - Singles Qualifying Standings after Squad 16/20
Singles Squad 16 Results
Pos | Player | Country | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
1. | Craig Nidiffer | United States | 5 | 236 | 240 | 274 | 214 | 267 | 236 | 1467 | 244.50 | 1467 | |
2. | Diana Zavjalova | Latvia | 13 | 195 | 220 | 241 | 269 | 259 | 222 | 1406 | 234.33 | 48 | 1454 |
3. | Tommy Jones | United States | 15 | 213 | 206 | 290 | 268 | 191 | 266 | 1434 | 239.00 | 1434 | |
4. | Joonas Jehkinen | Finland | 15 | 234 | 247 | 239 | 231 | 227 | 208 | 1386 | 231.00 | 1386 | |
5. | Dominic Barrett | England | 14 | 203 | 255 | 215 | 229 | 256 | 214 | 1372 | 228.67 | 1372 | |
6. | Thomas Larsen | Denmark | 13 | 186 | 236 | 244 | 246 | 258 | 199 | 1369 | 228.17 | 1369 | |
7. | Mike Fagan | United States | 15 | 223 | 257 | 226 | 234 | 192 | 236 | 1368 | 228.00 | 1368 | |
8. | Markus Jansson | Sweden | 13 | 264 | 221 | 211 | 258 | 177 | 233 | 1364 | 227.33 | 1364 | |
9. | Jesper Svensson | Sweden | 15 | 278 | 229 | 241 | 183 | 225 | 206 | 1362 | 227.00 | 1362 | |
10. | Jeroen van Geel | Netherlands | 8 | 183 | 255 | 209 | 225 | 256 | 230 | 1358 | 226.33 | 1358 | |
11. | Daniel Fransson | Sweden | 15 | 246 | 203 | 211 | 226 | 249 | 222 | 1357 | 226.17 | 1357 | |
12. | Ida Andersson | Sweden | 12 | 256 | 236 | 181 | 192 | 210 | 231 | 1306 | 217.67 | 48 | 1354 |
13. | Björn Rudshagen | Norway | 15 | 267 | 247 | 175 | 208 | 224 | 229 | 1350 | 225.00 | 1350 | |
14. | Osku Palermaa | Finland | 15 | 242 | 190 | 219 | 225 | 247 | 226 | 1349 | 224.83 | 1349 | |
15. | Giancarlo Ragusa | Belgium | 14 | 220 | 238 | 186 | 237 | 246 | 222 | 1349 | 224.83 | 1349 | |
16. | Paul Moor | England | 15 | 202 | 289 | 207 | 182 | 219 | 247 | 1346 | 224.33 | 1346 | |
17. | Mika Koivuniemi | Finland | 14 | 213 | 234 | 239 | 223 | 214 | 223 | 1346 | 224.33 | 1346 | |
18. | Kimmo Lehtonen | Finland | 13 | 203 | 235 | 212 | 267 | 226 | 202 | 1345 | 224.17 | 1345 | |
19. | Petteri Salonen | Finland | 15 | 192 | 241 | 237 | 256 | 211 | 204 | 1341 | 223.50 | 1341 | |
20. | Marco Baade | Germany | 15 | 242 | 225 | 200 | 197 | 249 | 227 | 1340 | 223.33 | 1340 | |
21. | Mik Stampe | Denmark | 11 | 216 | 196 | 245 | 198 | 267 | 218 | 1340 | 223.33 | 1340 | |
22. | Frederik Ohrgaard | Denmark | 13 | 223 | 213 | 220 | 244 | 222 | 218 | 1340 | 223.33 | 1340 | |
23. | Chris Barnes | United States | 15 | 213 | 223 | 224 | 241 | 202 | 236 | 1339 | 223.17 | 1339 | |
24. | Steven Novak | United States | 5 | 245 | 235 | 182 | 216 | 210 | 247 | 1335 | 222.50 | 1335 | |
25. | Daniel Vezis | Latvia | 1 | 195 | 246 | 176 | 225 | 235 | 253 | 1330 | 221.67 | 1330 | |
26. | Stuart Williams | England | 10 | 207 | 245 | 240 | 219 | 221 | 193 | 1325 | 220.83 | 1325 | |
27. | Mats Maggi | Belgium | 16 | 214 | 176 | 256 | 246 | 186 | 246 | 1324 | 220.67 | 1324 | |
28. | Thomas Gross | Austria | 2 | 178 | 268 | 269 | 201 | 225 | 183 | 1324 | 220.67 | 1324 | |
29. | Richard Teece | England | 15 | 210 | 230 | 244 | 204 | 199 | 233 | 1320 | 220.00 | 1320 | |
30. | Clemens Ulsamer | Germany | 16 | 183 | 213 | 256 | 236 | 224 | 207 | 1319 | 219.83 | 1319 | |
31. | Ildemaro Ruiz | Venezuela | 11 | 187 | 195 | 218 | 222 | 289 | 206 | 1317 | 219.50 | 1317 | |
32. | Martin Paulsson | Sweden | 11 | 184 | 255 | 209 | 205 | 248 | 214 | 1315 | 219.17 | 1315 | |
33. | Timo Schroeder | Germany | 15 | 210 | 234 | 196 | 278 | 161 | 235 | 1314 | 219.00 | 1314 | |
34. | Sandra Gongora | Mexico | 12 | 183 | 233 | 234 | 199 | 215 | 200 | 1264 | 210.67 | 48 | 1312 |
35. | Maxime de Rooij | Germany | 9 | 235 | 232 | 239 | 176 | 189 | 193 | 1264 | 210.67 | 48 | 1312 |
36. | Mario Quintero | Mexico | 11 | 214 | 214 | 182 | 213 | 184 | 300 | 1307 | 217.83 | 1307 | |
37. | Brian Voss | United States | 5 | 188 | 201 | 222 | 236 | 225 | 235 | 1307 | 217.83 | 1307 | |
38. | Jesper Agerbo | Denmark | 14 | 222 | 225 | 201 | 243 | 226 | 189 | 1306 | 217.67 | 1306 | |
39. | Tim Friedrichs | Germany | 10 | 269 | 182 | 246 | 215 | 223 | 169 | 1304 | 217.33 | 1304 | |
40. | Karl Wahlgren | Sweden | 15 | 169 | 236 | 224 | 245 | 228 | 201 | 1303 | 217.17 | 1303 | |
41. | Floyd Raymond | United States | 5 | 214 | 236 | 212 | 192 | 232 | 216 | 1302 | 217.00 | 1302 | |
42. | Tony Ranta | Finland | 12 | 217 | 229 | 159 | 207 | 280 | 208 | 1300 | 216.67 | 1300 | |
43. | Jenny Wegner | Sweden | 12 | 222 | 188 | 247 | 198 | 218 | 178 | 1251 | 208.50 | 48 | 1299 |
44. | Martin Larsen | Sweden | 15 | 196 | 204 | 203 | 256 | 202 | 236 | 1297 | 216.17 | 1297 | |
45. | Ed Smaglik | United States | 12 | 203 | 243 | 190 | 247 | 203 | 210 | 1296 | 216.00 | 1296 | |
46. | Tore Torgersen | Norway | 15 | 217 | 180 | 166 | 258 | 257 | 216 | 1294 | 215.67 | 1294 | |
47. | Christopher Sloan | Ireland | 12 | 178 | 257 | 216 | 231 | 222 | 190 | 1294 | 215.67 | 1294 | |
48. | Achim Grabowski | Germany | 15 | 222 | 190 | 181 | 216 | 224 | 257 | 1290 | 215.00 | 1290 | |
49. | Gabriela Hernandez | Mexico | 9 | 233 | 172 | 194 | 222 | 228 | 191 | 1240 | 206.67 | 48 | 1288 |
50. | Anthony Pepe | United States | 14 | 183 | 153 | 216 | 215 | 261 | 259 | 1287 | 214.50 | 1287 | |
51. | Ricardo Lecuona | Mexico | 9 | 243 | 203 | 192 | 247 | 189 | 212 | 1286 | 214.33 | 1286 | |
52. | Tanner Spacey | United States | 7 | 204 | 211 | 195 | 215 | 209 | 249 | 1283 | 213.83 | 1283 | |
53. | Joline Persson Planefors | Sweden | 14 | 178 | 203 | 204 | 212 | 258 | 179 | 1234 | 205.67 | 48 | 1282 |
54. | Andreas Gripp | Germany | 15 | 176 | 197 | 170 | 224 | 242 | 267 | 1276 | 212.67 | 1276 | |
55. | Manuel Mrosek | Germany | 16 | 254 | 225 | 197 | 211 | 198 | 191 | 1276 | 212.67 | 1276 | |
56. | Bodo Konieczny | Germany | 15 | 153 | 214 | 277 | 181 | 180 | 268 | 1273 | 212.17 | 1273 | |
57. | Dave Wodka | United States | 13 | 197 | 182 | 237 | 179 | 278 | 200 | 1273 | 212.17 | 1273 | |
58. | Andrey Suslov | Russia | 15 | 244 | 258 | 192 | 152 | 201 | 223 | 1270 | 211.67 | 1270 | |
59. | Jimmy Mortensen | Denmark | 11 | 177 | 136 | 279 | 226 | 226 | 223 | 1267 | 211.17 | 1267 | |
60. | Alan Runkel | United States | 16 | 232 | 186 | 202 | 221 | 189 | 235 | 1265 | 210.83 | 1265 | |
61. | Andres Gomez | Colombia | 8 | 189 | 229 | 236 | 179 | 224 | 206 | 1263 | 210.50 | 1263 | |
62. | Carsten W. Hansen | Denmark | 15 | 201 | 255 | 211 | 202 | 200 | 192 | 1261 | 210.17 | 1261 | |
63. | Perttu Jussila | Finland | 14 | 191 | 223 | 234 | 197 | 247 | 169 | 1261 | 210.17 | 1261 | |
64. | Christopher Boyd | United States | 13 | 175 | 233 | 276 | 172 | 170 | 234 | 1260 | 210.00 | 1260 | |
65. | Tom Janetzki | Germany | 4 | 178 | 171 | 227 | 194 | 267 | 222 | 1259 | 209.83 | 1259 | |
66. | Anders Lousdal | Denmark | 11 | 209 | 175 | 161 | 241 | 217 | 255 | 1258 | 209.67 | 1258 | |
67. | Marco Pilecky | Austria | 5 | 202 | 189 | 170 | 203 | 246 | 248 | 1258 | 209.67 | 1258 | |
68. | Michael Rauscher | Austria | 6 | 213 | 213 | 202 | 227 | 200 | 202 | 1257 | 209.50 | 1257 | |
69. | Jason Munkberg | United States | 14 | 244 | 172 | 206 | 218 | 223 | 194 | 1257 | 209.50 | 1257 | |
70. | Patrick Bohm | Sweden | 14 | 181 | 258 | 209 | 193 | 200 | 215 | 1256 | 209.33 | 1256 | |
71. | Chris Klerk | United States | 14 | 201 | 180 | 213 | 192 | 225 | 244 | 1255 | 209.17 | 1255 | |
72. | Mads Sandbaekken | Norway | 15 | 172 | 190 | 224 | 223 | 197 | 247 | 1253 | 208.83 | 1253 | |
73. | Stine Johansen | Denmark | 8 | 200 | 212 | 209 | 196 | 190 | 198 | 1205 | 200.83 | 48 | 1253 |
74. | Kamilla Kjeldsen | Denmark | 14 | 188 | 188 | 247 | 226 | 179 | 176 | 1204 | 200.67 | 48 | 1252 |
75. | Pontus Andersson | Sweden | 16 | 225 | 182 | 184 | 192 | 234 | 234 | 1251 | 208.50 | 1251 | |
76. | Tobias Börding | Germany | 15 | 179 | 187 | 258 | 255 | 187 | 184 | 1250 | 208.33 | 1250 | |
77. | Alexey Parshukov | Russia | 13 | 179 | 193 | 202 | 186 | 255 | 230 | 1245 | 207.50 | 1245 | |
78. | Morgan Hadley | England | 12 | 222 | 190 | 213 | 187 | 218 | 215 | 1245 | 207.50 | 1245 | |
79. | Daniel Hellmich | Germany | 16 | 213 | 179 | 220 | 224 | 229 | 180 | 1245 | 207.50 | 1245 | |
80. | Ryan Press | Ireland | 11 | 205 | 209 | 177 | 233 | 212 | 207 | 1243 | 207.17 | 1243 | |
81. | Alejandro Cruz | Mexico | 8 | 201 | 195 | 224 | 220 | 218 | 184 | 1242 | 207.00 | 1242 | |
82. | Walter Lämmermayer | Austria | 1 | 223 | 194 | 235 | 162 | 192 | 235 | 1241 | 206.83 | 1241 | |
83. | Anze Grabrijan | Slovenia | 3 | 225 | 204 | 192 | 221 | 213 | 186 | 1241 | 206.83 | 1241 | |
84. | Sascha Wedel | Denmark | 15 | 194 | 161 | 256 | 210 | 191 | 181 | 1193 | 198.83 | 48 | 1241 |
85. | Alexander Rauscher | Austria | 9 | 168 | 212 | 260 | 185 | 166 | 247 | 1238 | 206.33 | 1238 | |
86. | Brian Valenta | United States | 3 | 180 | 221 | 184 | 190 | 243 | 220 | 1238 | 206.33 | 1238 | |
87. | Robert Lindberg | Sweden | 16 | 257 | 159 | 210 | 236 | 163 | 213 | 1238 | 206.33 | 1238 | |
88. | Or Aviram | Israel | 7 | 181 | 143 | 212 | 210 | 243 | 248 | 1237 | 206.17 | 1237 | |
89. | Robert Andersson | Sweden | 11 | 156 | 223 | 236 | 210 | 208 | 204 | 1237 | 206.17 | 1237 | |
90. | Magnus Johnson | Sweden | 15 | 226 | 198 | 182 | 223 | 206 | 200 | 1235 | 205.83 | 1235 | |
91. | Leo Grundschober | Austria | 2 | 131 | 184 | 195 | 222 | 222 | 279 | 1233 | 205.50 | 1233 | |
92. | Martina SchĂĽtz | Germany | 15 | 222 | 179 | 237 | 212 | 214 | 120 | 1184 | 197.33 | 48 | 1232 |
93. | Patricia Luoto | Germany | 14 | 226 | 189 | 205 | 157 | 228 | 175 | 1180 | 196.67 | 48 | 1228 |
94. | Petri Keituri | Finland | 14 | 257 | 181 | 196 | 186 | 212 | 195 | 1227 | 204.50 | 1227 | |
95. | Daniel Haertel | Germany | 15 | 206 | 214 | 215 | 216 | 170 | 205 | 1226 | 204.33 | 1226 | |
96. | Glenn Pedersen | Norway | 15 | 204 | 234 | 200 | 180 | 237 | 168 | 1223 | 203.83 | 1223 | |
97. | Dag Jostein Arild | Norway | 12 | 180 | 183 | 229 | 170 | 223 | 234 | 1219 | 203.17 | 1219 | |
98. | Juhani Tonteri | Finland | 13 | 171 | 231 | 189 | 199 | 247 | 180 | 1217 | 202.83 | 1217 | |
99. | Roland FĂĽrbacher | Austria | 8 | 256 | 173 | 203 | 255 | 188 | 142 | 1217 | 202.83 | 1217 | |
100. | Zoltan Skobrics | Hungary | 2 | 180 | 225 | 211 | 187 | 234 | 178 | 1215 | 202.50 | 1215 | |
101. | Anton Elofsson | Sweden | 12 | 199 | 210 | 193 | 206 | 203 | 203 | 1214 | 202.33 | 1214 | |
102. | Roman FĂĽrbacher | Austria | 8 | 243 | 156 | 224 | 189 | 213 | 186 | 1211 | 201.83 | 1211 | |
103. | Dian Dinev | Bulgaria | 6 | 252 | 187 | 205 | 188 | 202 | 172 | 1206 | 201.00 | 1206 | |
104. | Pernille Rasmussen | Denmark | 13 | 235 | 200 | 206 | 167 | 183 | 167 | 1158 | 193.00 | 48 | 1206 |
105. | Frederik Tjernes | Norway | 15 | 234 | 205 | 223 | 189 | 187 | 167 | 1205 | 200.83 | 1205 | |
106. | Tamara Adler | Austria | 6 | 190 | 164 | 186 | 227 | 219 | 169 | 1155 | 192.50 | 48 | 1203 |
107. | Humberto Vazquez | Mexico | 9 | 205 | 194 | 138 | 246 | 188 | 229 | 1200 | 200.00 | 1200 | |
108. | Alexander Pittesser | Austria | 6 | 225 | 195 | 224 | 224 | 157 | 175 | 1200 | 200.00 | 1200 | |
109. | Steven Gill | Scotland | 14 | 176 | 202 | 202 | 180 | 203 | 236 | 1199 | 199.83 | 1199 | |
110. | Walter Rieger | Austria | 4 | 210 | 193 | 199 | 233 | 168 | 195 | 1198 | 199.67 | 1198 | |
111. | Alvar Burgues Cardona | Catalonia | 14 | 257 | 172 | 156 | 227 | 204 | 180 | 1196 | 199.33 | 1196 | |
112. | Mario Baumgartner | Austria | 2 | 163 | 202 | 225 | 176 | 211 | 217 | 1194 | 199.00 | 1194 | |
113. | Uros Kus | Slovenia | 1 | 187 | 179 | 202 | 212 | 188 | 225 | 1193 | 198.83 | 1193 | |
114. | Oron Cohen | Israel | 14 | 159 | 190 | 201 | 235 | 181 | 226 | 1192 | 198.67 | 1192 | |
115. | GĂĽnter Weiss | Austria | 6 | 222 | 186 | 212 | 191 | 202 | 176 | 1189 | 198.17 | 1189 | |
116. | Kai Guenter | Germany | 10 | 197 | 154 | 203 | 203 | 207 | 223 | 1187 | 197.83 | 1187 | |
117. | Oliver Blase | Germany | 14 | 201 | 229 | 175 | 185 | 207 | 190 | 1187 | 197.83 | 1187 | |
118. | David Canady | Germany | 16 | 169 | 203 | 237 | 177 | 184 | 214 | 1184 | 197.33 | 1184 | |
119. | Mykhaylo Kalika | Ukraine | 13 | 194 | 205 | 183 | 206 | 184 | 209 | 1181 | 196.83 | 1181 | |
120. | Oager Martin Pedersen | Denmark | 13 | 191 | 206 | 227 | 202 | 148 | 207 | 1181 | 196.83 | 1181 | |
121. | Michael Loos | Austria | 8 | 192 | 228 | 192 | 183 | 184 | 202 | 1181 | 196.83 | 1181 | |
122. | Jonathan Sturt | England | 14 | 197 | 196 | 215 | 212 | 183 | 178 | 1181 | 196.83 | 1181 | |
123. | Johnni Adsbol | Denmark | 15 | 220 | 208 | 181 | 198 | 182 | 190 | 1179 | 196.50 | 1179 | |
124. | Dan Ostergaard | Denmark | 11 | 175 | 195 | 166 | 192 | 216 | 233 | 1177 | 196.17 | 1177 | |
125. | Benjamin Kubalek | Austria | 7 | 164 | 202 | 228 | 211 | 180 | 190 | 1175 | 195.83 | 1175 | |
126. | Ben Calhoun | United States | 5 | 177 | 175 | 149 | 161 | 234 | 277 | 1173 | 195.50 | 1173 | |
127. | Pascal Winternheimer | Germany | 15 | 153 | 205 | 202 | 186 | 205 | 222 | 1173 | 195.50 | 1173 | |
128. | Kaloyan Ivanov | Slovakia | 1 | 223 | 196 | 215 | 187 | 196 | 156 | 1173 | 195.50 | 1173 | |
129. | Petra Korkiamäki | Finland | 13 | 179 | 164 | 153 | 196 | 201 | 279 | 1172 | 195.33 | 1172 | |
130. | Tomas Plechata | Czech Republic | 5 | 192 | 171 | 192 | 201 | 204 | 210 | 1170 | 195.00 | 1170 | |
131. | Andreas Pittesser | Austria | 3 | 205 | 211 | 212 | 201 | 169 | 172 | 1170 | 195.00 | 1170 | |
132. | Jussi Turtiainen | Finland | 13 | 201 | 171 | 223 | 175 | 188 | 211 | 1169 | 194.83 | 1169 | |
133. | Laura Beuthner | Germany | 14 | 212 | 190 | 179 | 175 | 167 | 198 | 1121 | 186.83 | 48 | 1169 |
134. | Matej Jakabovic | Slovenia | 8 | 210 | 196 | 172 | 215 | 196 | 178 | 1167 | 194.50 | 1167 | |
135. | Jesse Kallio | Finland | 12 | 201 | 247 | 181 | 222 | 153 | 163 | 1167 | 194.50 | 1167 | |
136. | Lars Hoeberg | Denmark | 14 | 205 | 228 | 175 | 201 | 167 | 190 | 1166 | 194.33 | 1166 | |
137. | Heidi Guldbaek | Denmark | 15 | 208 | 200 | 191 | 188 | 163 | 167 | 1117 | 186.17 | 48 | 1165 |
138. | Adriana Ortega | Mexico | 11 | 235 | 212 | 160 | 189 | 163 | 158 | 1117 | 186.17 | 48 | 1165 |
139. | Mie Agerbo | Denmark | 11 | 236 | 187 | 151 | 215 | 142 | 184 | 1115 | 185.83 | 48 | 1163 |
140. | David Dudek | Austria | 5 | 234 | 193 | 237 | 150 | 211 | 138 | 1163 | 193.83 | 1163 | |
141. | Marcus Bergendorff | Denmark | 14 | 208 | 184 | 181 | 189 | 201 | 199 | 1162 | 193.67 | 1162 | |
142. | Philipp Schlosser | Austria | 8 | 219 | 196 | 153 | 157 | 223 | 211 | 1159 | 193.17 | 1159 | |
143. | Mario Miladinovic | Austria | 8 | 167 | 202 | 218 | 202 | 179 | 191 | 1159 | 193.17 | 1159 | |
144. | György Bodis | Hungary | 1 | 208 | 190 | 200 | 168 | 174 | 218 | 1158 | 193.00 | 1158 | |
145. | Christoph Schurian | Germany | 12 | 162 | 195 | 193 | 171 | 234 | 201 | 1156 | 192.67 | 1156 | |
146. | Jannik Sorensen | Denmark | 10 | 203 | 162 | 212 | 192 | 178 | 208 | 1155 | 192.50 | 1155 | |
147. | Marawan Aernoudt | Belgium | 14 | 201 | 187 | 165 | 227 | 159 | 215 | 1154 | 192.33 | 1154 | |
148. | Manfred Panzenböck | Austria | 5 | 152 | 209 | 194 | 195 | 191 | 213 | 1154 | 192.33 | 1154 | |
149. | Alfred Frötschl | Austria | 10 | 215 | 170 | 163 | 179 | 224 | 200 | 1151 | 191.83 | 1151 | |
150. | Christine Gablek | Austria | 9 | 166 | 170 | 177 | 194 | 204 | 191 | 1102 | 183.67 | 48 | 1150 |
151. | Ivonne Gross | Austria | 6 | 172 | 214 | 190 | 187 | 192 | 147 | 1102 | 183.67 | 48 | 1150 |
152. | Sven Ake Ek | Norway | 15 | 207 | 221 | 167 | 194 | 181 | 179 | 1149 | 191.50 | 1149 | |
153. | Victor Grebelny | Ukraine | 4 | 192 | 179 | 197 | 220 | 181 | 178 | 1147 | 191.17 | 1147 | |
154. | Torsten Schneider | Germany | 16 | 155 | 159 | 208 | 226 | 211 | 187 | 1146 | 191.00 | 1146 | |
155. | Jacqueline Witura | Austria | 2 | 199 | 191 | 151 | 169 | 208 | 180 | 1098 | 183.00 | 48 | 1146 |
156. | Steve Gastmanns | Belgium | 14 | 203 | 202 | 198 | 181 | 185 | 177 | 1146 | 191.00 | 1146 | |
157. | Luminita Farkas | Romania | 2 | 188 | 174 | 170 | 146 | 208 | 211 | 1097 | 182.83 | 48 | 1145 |
158. | Ian Robinson | Sweden | 8 | 185 | 172 | 226 | 217 | 176 | 167 | 1143 | 190.50 | 1143 | |
159. | Nicole Blase | Germany | 14 | 212 | 189 | 189 | 178 | 184 | 143 | 1095 | 182.50 | 48 | 1143 |
160. | Vlastimil Chladek | Czech Republic | 5 | 168 | 181 | 213 | 156 | 199 | 225 | 1142 | 190.33 | 1142 | |
161. | Daniel Hahn | Austria | 1 | 213 | 162 | 154 | 193 | 197 | 223 | 1142 | 190.33 | 1142 | |
162. | Plamen Stanchev | Bulgaria | 6 | 191 | 204 | 159 | 192 | 213 | 181 | 1140 | 190.00 | 1140 | |
163. | Rene Bauer | Austria | 1 | 211 | 194 | 190 | 220 | 171 | 153 | 1139 | 189.83 | 1139 | |
164. | Marcel Moritz | Germany | 11 | 215 | 177 | 172 | 175 | 179 | 219 | 1137 | 189.50 | 1137 | |
165. | Tal Yifat | Israel | 14 | 198 | 181 | 201 | 141 | 166 | 200 | 1087 | 181.17 | 48 | 1135 |
166. | Mika Guldbaek | Denmark | 15 | 187 | 173 | 166 | 183 | 179 | 199 | 1087 | 181.17 | 48 | 1135 |
167. | Wolfgang Wondratsch | Austria | 8 | 195 | 212 | 215 | 167 | 187 | 159 | 1135 | 189.17 | 1135 | |
168. | Nicholas Keller | Denmark | 13 | 187 | 182 | 191 | 219 | 176 | 177 | 1132 | 188.67 | 1132 | |
169. | Martin Liftenegger | Austria | 16 | 198 | 146 | 191 | 209 | 210 | 175 | 1129 | 188.17 | 1129 | |
170. | Gergely Kapronczay | Hungary | 6 | 225 | 183 | 168 | 223 | 172 | 158 | 1129 | 188.17 | 1129 | |
171. | Siegfried Brandl | Austria | 2 | 169 | 167 | 211 | 203 | 187 | 189 | 1126 | 187.67 | 1126 | |
172. | Bernd Bauhofer | Germany | 2 | 181 | 188 | 168 | 188 | 227 | 168 | 1120 | 186.67 | 1120 | |
173. | Karl Witek | Austria | 16 | 169 | 224 | 187 | 181 | 158 | 200 | 1119 | 186.50 | 1119 | |
174. | Anton Stiel | Austria | 9 | 188 | 163 | 172 | 245 | 170 | 181 | 1119 | 186.50 | 1119 | |
175. | Pernille Nielsen | Denmark | 13 | 224 | 220 | 191 | 150 | 154 | 132 | 1071 | 178.50 | 48 | 1119 |
176. | Andreas Haim Geist | Austria | 5 | 170 | 201 | 171 | 182 | 204 | 187 | 1115 | 185.83 | 1115 | |
177. | Milan Malek | Slovenia | 2 | 132 | 213 | 191 | 247 | 167 | 165 | 1115 | 185.83 | 1115 | |
178. | Thomas Tybl | Austria | 7 | 177 | 216 | 212 | 154 | 187 | 166 | 1112 | 185.33 | 1112 | |
179. | Rudolf Friess | Austria | 9 | 172 | 210 | 164 | 186 | 171 | 208 | 1111 | 185.17 | 1111 | |
