Frederik Øhrgaard, Jesper Agerbo win second gold medal for Denmark in Doubles
06/08/15

Frederik Øhrgaard and Jesper Agerbo (pictured left, l-r) won the second gold medal for the host country Denmark at the Men's European Championships in Aalborg when the top-seeded duo defeated Georgios Stefanidis and Vasileios Stefopoulos (right, l-r) of Greece in the title match, 442-416.
Pictured above: L-R Stefanidis & Stefopoulos, Øhrgaard & Agerbo, Baade & Börding, and Jansson & Johnson.
The Danes toppled 2668 pins in Squad 2 to lead the 92 doubles after the six-game preliminaries with an average of 222.33. The Greek, who paced Squad 1 with 2620 (218.33) earned the No. 2 seed.
Squad 1 runner-up Markus Jansson and Magnus Johnson Jr. of Sweden and Squad 3 leaders Marco Baade and Tobias Börding of Germany tied for third place at 2563 (213.58). Jansson (40) & Johnson (38) defeated Baade (28) & Börding (37) in roll-off for No. 3 and No. 4 seed, 78-65.

As the No. 4 seed, the Germans had to bowl the top-seeded Danes in the semifinal. Øhrgaard, who the gold medal in Trios at the 2014 Men's World Championships in Abu Dhabi, UAE, fired a huge 276 game and Agerbo added 197 to fly past Baade (209) and Börding (184), 473-393. On the left, head coach Peter Lorenz, Börding, Baade and coach Michael Wouters (l-r)
Jansson (203), World Youth Champion in Doubles, and his team mate Johnson (224) (right, l-r) rolled a 427 game but fell two pins short in their semifinal match against Stefanidis (236) and Stefopoulos (193), 429-427.
It was the second gold medal for Denmark in as many events. The Greek bowlers received the silver medal, while the Swedes and Germany shared the bronze medal.
Øhrgaard, who posted the field-best 1424 series in Doubles (237.33 average), overtook the lead in All-Events (combined scores in Singles, Doubles, Trios and Team preliminaries) after 12 of 24 games with 2736 pinfall total and an overall average of 228.00.
Börding sits in second place with 2677 (223.08) and is followed by former European Champion Mads Sandbækken of Norway, who holds third place with 2636 (219.67).
Actions shifts to the Trios event on Tuesday and Wednesday, June 9 & 10. The 185-player field will be split into three squads who roll six games of preliminaries to determine the top four teams for the playoffs starting Wednesday at 8 p.m. CEST.
The 6th Men's European Championships will be held from June 3-14, 2015, at Lovvang Bowling Center in Aalborg, Denmark. 185 players from 32 countries will compete for gold, silver and bronze medals in Singles, Doubles, Trios, Team, All-Events and Masters.
Competition got underway Friday, June 5, with the Singles preliminaries and concludes on Saturday, June 13, with the Masters finals.
For the complete information on the 2015 MEC please download the Bulletin (MS doc).
The preliminaries in Singles, Doubles, Trios and the five-player Team event feature six games with the top 4 teams advancing to the playoffs. No. 1 will bowl No. 4 and No. 3 will take on No. 2 in the semifinals. The winners will bowl for the title and the losers share the bronze medal. All matches are single-game matches.
The 2015 MEC will be played on a 41-foot lane conditioning pattern with 28.5 mL volume oil total. View also the Kegel LaneMapâ„¢ Guide about Lovvang Bowling Center.
Real action began on June 5 & 6 with the Singles preliminaries, semi-finals and final. The Doubles event will be held June 7 & 8, the Trios event takes place June 9 & 10 and is followed by the Team event June 11 & 12.
Medals will also be given in All-Events (combined scores in Singles, Doubles, Trios and Teams preliminaries). The top 24 players in All-Events will advance to the Masters finals in best-of-three games single-elimination match play format, which will conclude the championships on Saturday, June 13.
Photos courtesy of DBU.
Denmark's Thomas Larsen captures Singles gold at 2015 Men's European Championships
6th Men's European Championships starts Friday with Singles preliminaries
Championship Round:
1. Denmark (Jesper Agerbo, Frederik Øhrgaard), 915 (2 games)
2. Greece (Georgios Stefanidis, Vasileios Stefopoulos), 845 (2 games)
3. Sweden (Markus Jansson, Magnus Johnson Jr.), 427 (1 game) and
Germany (Marco Baade, Tobias Börding), 393 (1 game)
Playoff Results:
Semifinal Match 1: No. 1 Agerbo (197)/Øhrgaard (276) def.
No. 4 Baade (209)/Börding (184), 473-393
Semifinal Match 2: No. 2 Stefanidis (236)/Stefopoulos (193) def.
No. 3 Jansson (203)/Johnson (224), 429-427
Championship Match: Agerbo (235)/Øhrgaard (207) def.
Stefanidis (215)/Stefopoulos (201), 442-416.
Top 4 advance to the playoffs. Jansson (40) & Johnson (38) defeated Baade (28) & Börding (37) in roll-off for No. 3 and No. 4 seed, 78-65.
Top 3 after 24 games (combined scores in Singles, Doubles, Trios and Teams preliminaries) will receive the medals in All-Events; top 24 will advance to Masters match play.
2015 MEC
Top-seeded Danes defeat Georgios Stefanidis, Vasileios Stefopoulos of Greece in the gold medal match, 442-416; Øhrgaard averages 228 to lead in All-Events after 12 of 24 games

Â


Pictured above: L-R Stefanidis & Stefopoulos, Øhrgaard & Agerbo, Baade & Börding, and Jansson & Johnson.
The Danes toppled 2668 pins in Squad 2 to lead the 92 doubles after the six-game preliminaries with an average of 222.33. The Greek, who paced Squad 1 with 2620 (218.33) earned the No. 2 seed.
Squad 1 runner-up Markus Jansson and Magnus Johnson Jr. of Sweden and Squad 3 leaders Marco Baade and Tobias Börding of Germany tied for third place at 2563 (213.58). Jansson (40) & Johnson (38) defeated Baade (28) & Börding (37) in roll-off for No. 3 and No. 4 seed, 78-65.
Â

Â


Jansson (203), World Youth Champion in Doubles, and his team mate Johnson (224) (right, l-r) rolled a 427 game but fell two pins short in their semifinal match against Stefanidis (236) and Stefopoulos (193), 429-427.
It was the second gold medal for Denmark in as many events. The Greek bowlers received the silver medal, while the Swedes and Germany shared the bronze medal.
Øhrgaard, who posted the field-best 1424 series in Doubles (237.33 average), overtook the lead in All-Events (combined scores in Singles, Doubles, Trios and Team preliminaries) after 12 of 24 games with 2736 pinfall total and an overall average of 228.00.
Börding sits in second place with 2677 (223.08) and is followed by former European Champion Mads Sandbækken of Norway, who holds third place with 2636 (219.67).
Actions shifts to the Trios event on Tuesday and Wednesday, June 9 & 10. The 185-player field will be split into three squads who roll six games of preliminaries to determine the top four teams for the playoffs starting Wednesday at 8 p.m. CEST.

Competition got underway Friday, June 5, with the Singles preliminaries and concludes on Saturday, June 13, with the Masters finals.
For the complete information on the 2015 MEC please download the Bulletin (MS doc).
The preliminaries in Singles, Doubles, Trios and the five-player Team event feature six games with the top 4 teams advancing to the playoffs. No. 1 will bowl No. 4 and No. 3 will take on No. 2 in the semifinals. The winners will bowl for the title and the losers share the bronze medal. All matches are single-game matches.
The 2015 MEC will be played on a 41-foot lane conditioning pattern with 28.5 mL volume oil total. View also the Kegel LaneMapâ„¢ Guide about Lovvang Bowling Center.
Real action began on June 5 & 6 with the Singles preliminaries, semi-finals and final. The Doubles event will be held June 7 & 8, the Trios event takes place June 9 & 10 and is followed by the Team event June 11 & 12.
Medals will also be given in All-Events (combined scores in Singles, Doubles, Trios and Teams preliminaries). The top 24 players in All-Events will advance to the Masters finals in best-of-three games single-elimination match play format, which will conclude the championships on Saturday, June 13.
Photos courtesy of DBU.
Â
Related Articles
Denmark's Thomas Larsen captures Singles gold at 2015 Men's European Championships
6th Men's European Championships starts Friday with Singles preliminaries
Â
2015 Men's European Championships - Doubles Playoffs

1. Denmark (Jesper Agerbo, Frederik Øhrgaard), 915 (2 games)
2. Greece (Georgios Stefanidis, Vasileios Stefopoulos), 845 (2 games)
3. Sweden (Markus Jansson, Magnus Johnson Jr.), 427 (1 game) and
Germany (Marco Baade, Tobias Börding), 393 (1 game)
Playoff Results:
Semifinal Match 1: No. 1 Agerbo (197)/Øhrgaard (276) def.
No. 4 Baade (209)/Börding (184), 473-393
Semifinal Match 2: No. 2 Stefanidis (236)/Stefopoulos (193) def.
No. 3 Jansson (203)/Johnson (224), 429-427
Championship Match: Agerbo (235)/Øhrgaard (207) def.
Stefanidis (215)/Stefopoulos (201), 442-416.
Â
2015 Men's European Championships - Doubles Preliminaries
Top 4 advance to the playoffs. Jansson (40) & Johnson (38) defeated Baade (28) & Börding (37) in roll-off for No. 3 and No. 4 seed, 78-65.
Pos | Player/Country | Squad | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
1. | Denmark | 2 | 431 | 353 | 440 | 1224 | 487 | 516 | 441 | 1444 | 2668 | 222.33 |
Frederik Øhrgaard | 230 | 181 | 265 | 676 | 239 | 279 | 230 | 748 | 1424 | 237.33 | ||
Jesper Agerbo | 201 | 172 | 175 | 548 | 248 | 237 | 211 | 696 | 1244 | 207.33 | ||
2. | Greece | 1 | 394 | 458 | 475 | 1327 | 481 | 391 | 421 | 1293 | 2620 | 218.33 |
Georgios Stefanidis | 202 | 180 | 248 | 630 | 213 | 201 | 199 | 613 | 1243 | 207.17 | ||
Vasileios Stefopoulos | 192 | 278 | 227 | 697 | 268 | 190 | 222 | 680 | 1377 | 229.50 | ||
3. | Sweden | 1 | 487 | 433 | 407 | 1327 | 437 | 432 | 367 | 1236 | 2563 | 213.58 |
Markus Jansson | 246 | 214 | 204 | 664 | 204 | 202 | 190 | 596 | 1260 | 210.00 | ||
Magnus Johnson Jr. | 241 | 219 | 203 | 663 | 233 | 230 | 177 | 640 | 1303 | 217.17 | ||
4. | Germany | 3 | 367 | 394 | 457 | 1218 | 458 | 372 | 515 | 1345 | 2563 | 213.58 |
Marco Baade | 168 | 181 | 212 | 561 | 210 | 194 | 225 | 629 | 1190 | 198.33 | ||
Tobias Börding | 199 | 213 | 245 | 657 | 248 | 178 | 290 | 716 | 1373 | 228.83 | ||
5. | England | 2 | 385 | 395 | 391 | 1171 | 502 | 464 | 422 | 1388 | 2559 | 213.25 |
Darren Cundy | 181 | 215 | 225 | 621 | 244 | 247 | 153 | 644 | 1265 | 210.83 | ||
Leon Devlin | 204 | 180 | 166 | 550 | 258 | 217 | 269 | 744 | 1294 | 215.67 | ||
6. | Italy | 2 | 430 | 407 | 352 | 1189 | 422 | 501 | 432 | 1355 | 2544 | 212.00 |
Alessandro Walter Santu | 221 | 224 | 160 | 605 | 221 | 266 | 209 | 696 | 1301 | 216.83 | ||
Nicola Pongolini | 209 | 183 | 192 | 584 | 201 | 235 | 223 | 659 | 1243 | 207.17 | ||
7. | Norway | 4 | 466 | 402 | 374 | 1242 | 410 | 428 | 445 | 1283 | 2525 | 210.42 |
Mads Sandbäkken | 246 | 206 | 210 | 662 | 215 | 213 | 225 | 653 | 1315 | 219.17 | ||
Tore Torgersen | 220 | 196 | 164 | 580 | 195 | 215 | 220 | 630 | 1210 | 201.67 | ||
8. | Russia | 1 | 445 | 409 | 454 | 1308 | 396 | 415 | 391 | 1202 | 2510 | 209.17 |
Nikita Koshelev | 244 | 211 | 218 | 673 | 221 | 247 | 221 | 689 | 1362 | 227.00 | ||
Yan Korshak | 201 | 198 | 236 | 635 | 175 | 168 | 170 | 513 | 1148 | 191.33 | ||
9. | England | 1 | 430 | 375 | 490 | 1295 | 439 | 387 | 380 | 1206 | 2501 | 208.42 |
Adam Cairns | 215 | 154 | 247 | 616 | 206 | 201 | 225 | 632 | 1248 | 208.00 | ||
Chris Oates | 215 | 221 | 243 | 679 | 233 | 186 | 155 | 574 | 1253 | 208.83 | ||
10. | Finland | 4 | 457 | 424 | 460 | 1341 | 400 | 389 | 371 | 1160 | 2501 | 208.42 |
Kimmo Lehtonen | 245 | 210 | 243 | 698 | 201 | 186 | 202 | 589 | 1287 | 214.50 | ||
Joonas Jehkinen | 212 | 214 | 217 | 643 | 199 | 203 | 169 | 571 | 1214 | 202.33 | ||
11. | France | 1 | 444 | 410 | 391 | 1245 | 426 | 405 | 414 | 1245 | 2490 | 207.50 |
Christophe Hachin | 214 | 192 | 207 | 613 | 246 | 185 | 213 | 644 | 1257 | 209.50 | ||
Romain Franchi | 230 | 218 | 184 | 632 | 180 | 220 | 201 | 601 | 1233 | 205.50 | ||
12. | Romania | 4 | 383 | 452 | 462 | 1297 | 369 | 376 | 446 | 1191 | 2488 | 207.33 |
Romeo Gagenoiu | 200 | 239 | 237 | 676 | 188 | 201 | 247 | 636 | 1312 | 218.67 | ||
Catalin Gheorghe | 183 | 213 | 225 | 621 | 181 | 175 | 199 | 555 | 1176 | 196.00 | ||
13. | Iceland | 2 | 432 | 442 | 427 | 1301 | 396 | 394 | 392 | 1182 | 2483 | 206.92 |
Einar Mar Björnsson | 226 | 227 | 192 | 645 | 195 | 180 | 203 | 578 | 1223 | 203.83 | ||
Stefan Claessen | 206 | 215 | 235 | 656 | 201 | 214 | 189 | 604 | 1260 | 210.00 | ||
14. | Norway | 2 | 387 | 339 | 450 | 1176 | 448 | 433 | 424 | 1305 | 2481 | 206.75 |
Glenn Morten Pedersen | 183 | 189 | 217 | 589 | 246 | 223 | 237 | 706 | 1295 | 215.83 | ||
Bjørn Einar Rudshagen | 204 | 150 | 233 | 587 | 202 | 210 | 187 | 599 | 1186 | 197.67 | ||
15. | Italy | 4 | 398 | 384 | 427 | 1209 | 429 | 420 | 403 | 1252 | 2461 | 205.08 |
Antonino Fiorentino | 201 | 198 | 204 | 603 | 205 | 224 | 204 | 633 | 1236 | 206.00 | ||
Tommaso Radi | 197 | 186 | 223 | 606 | 224 | 196 | 199 | 619 | 1225 | 204.17 | ||
16. | Sweden | 4 | 396 | 406 | 381 | 1183 | 414 | 472 | 379 | 1265 | 2448 | 204.00 |
Robert Andersson | 195 | 184 | 191 | 570 | 223 | 238 | 172 | 633 | 1203 | 200.50 | ||
Martin Larsen | 201 | 222 | 190 | 613 | 191 | 234 | 207 | 632 | 1245 | 207.50 | ||
17. | Sweden | 2 | 428 | 362 | 469 | 1259 | 380 | 416 | 372 | 1168 | 2427 | 202.25 |
Jesper Svensson | 181 | 179 | 222 | 582 | 190 | 204 | 179 | 573 | 1155 | 192.50 | ||
Daniel Fransson | 247 | 183 | 247 | 677 | 190 | 212 | 193 | 595 | 1272 | 212.00 | ||
18. | Iceland | 3 | 417 | 396 | 404 | 1217 | 397 | 414 | 391 | 1202 | 2419 | 201.58 |
Skuli Freyr Sigurdsson | 182 | 191 | 209 | 582 | 176 | 171 | 205 | 552 | 1134 | 189.00 | ||
Hafthor Hardarson | 235 | 205 | 195 | 635 | 221 | 243 | 186 | 650 | 1285 | 214.17 | ||
19. | Denmark | 1 | 363 | 370 | 438 | 1171 | 422 | 432 | 391 | 1245 | 2416 | 201.33 |
Jimmy Mortensen | 200 | 177 | 234 | 611 | 210 | 225 | 179 | 614 | 1225 | 204.17 | ||
Carsten Warming Hansen | 163 | 193 | 204 | 560 | 212 | 207 | 212 | 631 | 1191 | 198.50 | ||
20. | Scotland | 2 | 430 | 396 | 395 | 1221 | 417 | 376 | 401 | 1194 | 2415 | 201.25 |
Gary Redpath | 185 | 172 | 173 | 530 | 171 | 152 | 164 | 487 | 1017 | 169.50 | ||
Brian Gillespie | 245 | 224 | 222 | 691 | 246 | 224 | 237 | 707 | 1398 | 233.00 | ||
21. | France | 3 | 407 | 402 | 406 | 1215 | 396 | 359 | 437 | 1192 | 2407 | 200.58 |
Valentin Saulnier | 222 | 208 | 205 | 635 | 201 | 244 | 222 | 667 | 1302 | 217.00 | ||
Sebastien Henry | 185 | 194 | 201 | 580 | 195 | 115 | 215 | 525 | 1105 | 184.17 | ||
22. | Netherlands | 1 | 368 | 406 | 371 | 1145 | 420 | 426 | 415 | 1261 | 2406 | 200.50 |
Phil Hulst | 179 | 171 | 181 | 531 | 188 | 234 | 203 | 625 | 1156 | 192.67 | ||
Mark Jacobs | 189 | 235 | 190 | 614 | 232 | 192 | 212 | 636 | 1250 | 208.33 | ||
23. | Finland | 1 | 476 | 338 | 466 | 1280 | 397 | 328 | 398 | 1123 | 2403 | 200.25 |
Olli Pakonen | 232 | 163 | 231 | 626 | 202 | 161 | 192 | 555 | 1181 | 196.83 | ||
Juhani Tonteri | 244 | 175 | 235 | 654 | 195 | 167 | 206 | 568 | 1222 | 203.67 | ||
24. | Finland | 2 | 373 | 433 | 393 | 1199 | 365 | 414 | 416 | 1195 | 2394 | 199.50 |
Joonas Jähi | 203 | 267 | 189 | 659 | 175 | 182 | 171 | 528 | 1187 | 197.83 | ||
Osku Palermaa | 170 | 166 | 204 | 540 | 190 | 232 | 245 | 667 | 1207 | 201.17 | ||
25. | Germany | 2 | 392 | 334 | 443 | 1169 | 417 | 419 | 353 | 1189 | 2358 | 196.50 |
Lars Tangermann | 209 | 170 | 195 | 574 | 202 | 185 | 170 | 557 | 1131 | 188.50 | ||
Frank Drevenstedt | 183 | 164 | 248 | 595 | 215 | 234 | 183 | 632 | 1227 | 204.50 | ||
26. | Ukraine | 2 | 348 | 416 | 396 | 1160 | 383 | 370 | 442 | 1195 | 2355 | 196.25 |
Mykhaylo Kalika | 184 | 220 | 205 | 609 | 200 | 212 | 254 | 666 | 1275 | 212.50 | ||
Ievgen Karmazin | 164 | 196 | 191 | 551 | 183 | 158 | 188 | 529 | 1080 | 180.00 | ||
27. | Israel | 3 | 404 | 434 | 368 | 1206 | 370 | 390 | 382 | 1142 | 2348 | 195.67 |
Ido Sharet | 200 | 178 | 192 | 570 | 195 | 206 | 197 | 598 | 1168 | 194.67 | ||
Israel Tener | 204 | 256 | 176 | 636 | 175 | 184 | 185 | 544 | 1180 | 196.67 | ||
28. | Germany | 1 | 432 | 392 | 404 | 1228 | 350 | 343 | 426 | 1119 | 2347 | 195.58 |
Stephan Unger | 213 | 198 | 224 | 635 | 163 | 158 | 180 | 501 | 1136 | 189.33 | ||
Andreas Gripp | 219 | 194 | 180 | 593 | 187 | 185 | 246 | 618 | 1211 | 201.83 | ||
29. | Turkey | 1 | 423 | 330 | 453 | 1206 | 392 | 390 | 355 | 1137 | 2343 | 195.25 |
Tolga Sismanogullar | 233 | 175 | 236 | 644 | 225 | 208 | 179 | 612 | 1256 | 209.33 | ||
Habib Dogan | 190 | 155 | 217 | 562 | 167 | 182 | 176 | 525 | 1087 | 181.17 | ||
30. | Netherlands | 2 | 371 | 361 | 424 | 1156 | 368 | 425 | 386 | 1179 | 2335 | 194.58 |
Joshua Schuurman | 208 | 172 | 233 | 613 | 211 | 216 | 194 | 621 | 1234 | 205.67 | ||
Jeroen van der Heide | 163 | 189 | 191 | 543 | 157 | 209 | 192 | 558 | 1101 | 183.50 | ||
31. | Lithuania | 3 | 385 | 337 | 419 | 1141 | 378 | 413 | 398 | 1189 | 2330 | 194.17 |
Dainius Zaltauskas | 191 | 155 | 247 | 593 | 177 | 199 | 223 | 599 | 1192 | 198.67 | ||
Aidas Daniunas | 194 | 182 | 172 | 548 | 201 | 214 | 175 | 590 | 1138 | 189.67 | ||
32. | Ireland | 1 | 435 | 379 | 371 | 1185 | 381 | 342 | 421 | 1144 | 2329 | 194.08 |
Aidan Byrne | 202 | 185 | 128 | 515 | 177 | 175 | 168 | 520 | 1035 | 172.50 | ||
Chris Sloan | 233 | 194 | 243 | 670 | 204 | 167 | 253 | 624 | 1294 | 215.67 | ||
33. | Netherlands | 4 | 385 | 403 | 428 | 1216 | 390 | 356 | 364 | 1110 | 2326 | 193.83 |
Ramon Hilferink | 195 | 222 | 222 | 639 | 184 | 189 | 185 | 558 | 1197 | 199.50 | ||
Johnny Spil | 190 | 181 | 206 | 577 | 206 | 167 | 179 | 552 | 1129 | 188.17 | ||
34. | Turkey | 3 | 426 | 408 | 385 | 1219 | 387 | 370 | 347 | 1104 | 2323 | 193.58 |
Barlas Kontas | 225 | 231 | 180 | 636 | 197 | 178 | 178 | 553 | 1189 | 198.17 | ||
Taygun Erkeskin | 201 | 177 | 205 | 583 | 190 | 192 | 169 | 551 | 1134 | 189.00 | ||
35. | Israel | 1 | 366 | 328 | 397 | 1091 | 415 | 418 | 398 | 1231 | 2322 | 193.50 |
Moshe Shienman | 185 | 154 | 203 | 542 | 192 | 190 | 174 | 556 | 1098 | 183.00 | ||
Omer Nechushtan | 181 | 174 | 194 | 549 | 223 | 228 | 224 | 675 | 1224 | 204.00 | ||
36. | Italy | 3 | 382 | 430 | 373 | 1185 | 423 | 354 | 357 | 1134 | 2319 | 193.25 |
Marco Reviglio | 204 | 212 | 167 | 583 | 223 | 202 | 187 | 612 | 1195 | 199.17 | ||
Massimo Pirozzi | 178 | 218 | 206 | 602 | 200 | 152 | 170 | 522 | 1124 | 187.33 | ||
37. | Spain | 3 | 334 | 413 | 388 | 1135 | 361 | 455 | 367 | 1183 | 2318 | 193.17 |
Ion AcÃn | 188 | 235 | 200 | 623 | 193 | 261 | 164 | 618 | 1241 | 206.83 | ||
Alejandro Arjonilla | 146 | 178 | 188 | 512 | 168 | 194 | 203 | 565 | 1077 | 179.50 | ||
38. | Lithuania | 4 | 373 | 419 | 332 | 1124 | 380 | 380 | 420 | 1180 | 2304 | 192.00 |
Kestutis Gudauskas | 211 | 252 | 176 | 639 | 157 | 168 | 221 | 546 | 1185 | 197.50 | ||
Ignas Vildziunas | 162 | 167 | 156 | 485 | 223 | 212 | 199 | 634 | 1119 | 186.50 | ||
39. | Croatia | 3 | 418 | 340 | 372 | 1130 | 401 | 408 | 363 | 1172 | 2302 | 191.83 |
Mise Mrkonjic | 238 | 170 | 213 | 621 | 185 | 186 | 166 | 537 | 1158 | 193.00 | ||
Zoran Banjac | 180 | 170 | 159 | 509 | 216 | 222 | 197 | 635 | 1144 | 190.67 | ||
40. | Israel | 4 | 340 | 370 | 419 | 1129 | 442 | 395 | 335 | 1172 | 2301 | 191.75 |
Or Aviram | 184 | 192 | 197 | 573 | 212 | 178 | 142 | 532 | 1105 | 184.17 | ||
Aviv Alfital | 156 | 178 | 222 | 556 | 230 | 217 | 193 | 640 | 1196 | 199.33 | ||
41. | England | 3 | 452 | 366 | 375 | 1193 | 370 | 400 | 335 | 1105 | 2298 | 191.50 |
Paul Moor | 216 | 211 | 158 | 585 | 200 | 173 | 177 | 550 | 1135 | 189.17 | ||
John Wells | 236 | 155 | 217 | 608 | 170 | 227 | 158 | 555 | 1163 | 193.83 | ||
42. | Spain | 1 | 376 | 341 | 445 | 1162 | 389 | 363 | 381 | 1133 | 2295 | 191.25 |
Raul Jiménez | 182 | 177 | 220 | 579 | 189 | 144 | 134 | 467 | 1046 | 174.33 | ||
Rubén Orche | 194 | 164 | 225 | 583 | 200 | 219 | 247 | 666 | 1249 | 208.17 | ||
43. | Lithuania | 1 | 382 | 370 | 392 | 1144 | 382 | 408 | 356 | 1146 | 2290 | 190.83 |
Kristijonas Sergejevas | 195 | 186 | 180 | 561 | 174 | 228 | 207 | 609 | 1170 | 195.00 | ||
Linas Sasnauskas | 187 | 184 | 212 | 583 | 208 | 180 | 149 | 537 | 1120 | 186.67 | ||
44. | Spain | 4 | 400 | 354 | 358 | 1112 | 360 | 415 | 400 | 1175 | 2287 | 190.58 |
Paco RodrÃguez | 208 | 169 | 162 | 539 | 181 | 235 | 214 | 630 | 1169 | 194.83 | ||
Erwin Pascual | 192 | 185 | 196 | 573 | 179 | 180 | 186 | 545 | 1118 | 186.33 | ||
45. | Poland | 2 | 367 | 331 | 392 | 1090 | 406 | 398 | 393 | 1197 | 2287 | 190.58 |
Tomasz Olejniczak | 181 | 154 | 179 | 514 | 264 | 170 | 156 | 590 | 1104 | 184.00 | ||
Alessandro Silletti | 186 | 177 | 213 | 576 | 142 | 228 | 237 | 607 | 1183 | 197.17 | ||
46. | Denmark | 3 | 355 | 471 | 382 | 1208 | 355 | 367 | 357 | 1079 | 2287 | 190.58 |
Mik Stampe | 132 | 245 | 201 | 578 | 172 | 174 | 189 | 535 | 1113 | 185.50 | ||
Thomas Larsen | 223 | 226 | 181 | 630 | 183 | 193 | 168 | 544 | 1174 | 195.67 | ||
47. | Belgium | 1 | 404 | 396 | 362 | 1162 | 380 | 360 | 384 | 1124 | 2286 | 190.50 |
Wim Claessens | 213 | 213 | 181 | 607 | 188 | 133 | 212 | 533 | 1140 | 190.00 | ||
Bram Van Meerbergen | 191 | 183 | 181 | 555 | 192 | 227 | 172 | 591 | 1146 | 191.00 | ||
48. | Turkey | 2 | 300 | 356 | 346 | 1002 | 436 | 407 | 432 | 1275 | 2277 | 189.75 |
Burak Natal | 148 | 178 | 192 | 518 | 190 | 227 | 198 | 615 | 1133 | 188.83 | ||
Emre Kumru | 152 | 178 | 154 | 484 | 246 | 180 | 234 | 660 | 1144 | 190.67 | ||
49. | Bulgaria | 1 | 430 | 367 | 376 | 1173 | 360 | 348 | 394 | 1102 | 2275 | 189.58 |
Darin Trayanov | 204 | 222 | 223 | 649 | 157 | 189 | 216 | 562 | 1211 | 201.83 | ||
Kaloyan Ivanov | 226 | 145 | 153 | 524 | 203 | 159 | 178 | 540 | 1064 | 177.33 | ||
50. | France | 2 | 376 | 427 | 394 | 1197 | 360 | 361 | 354 | 1075 | 2272 | 189.33 |
Jonathan Lefevre | 194 | 247 | 252 | 693 | 167 | 205 | 172 | 544 | 1237 | 206.17 | ||
Frederic Janzen | 182 | 180 | 142 | 504 | 193 | 156 | 182 | 531 | 1035 | 172.50 | ||
51. | Belgium | 2 | 394 | 455 | 390 | 1239 | 321 | 334 | 373 | 1028 | 2267 | 188.92 |
Gery Verbruggen | 201 | 177 | 188 | 566 | 169 | 205 | 139 | 513 | 1079 | 179.83 | ||
Mats Maggi | 193 | 278 | 202 | 673 | 152 | 129 | 234 | 515 | 1188 | 198.00 | ||
52. | Iceland | 1 | 348 | 358 | 374 | 1080 | 454 | 380 | 345 | 1179 | 2259 | 188.25 |
Arnar David Jonsson | 181 | 201 | 172 | 554 | 190 | 192 | 167 | 549 | 1103 | 183.83 | ||
Arnar Saebergsson | 167 | 157 | 202 | 526 | 264 | 188 | 178 | 630 | 1156 | 192.67 | ||
53. | Russia | 3 | 378 | 367 | 367 | 1112 | 363 | 395 | 384 | 1142 | 2254 | 187.83 |
Alexander Medveditskov | 178 | 157 | 176 | 511 | 175 | 200 | 169 | 544 | 1055 | 175.83 | ||
Ivan Semenov | 200 | 210 | 191 | 601 | 188 | 195 | 215 | 598 | 1199 | 199.83 | ||
54. | Norway | 1 | 353 | 425 | 403 | 1181 | 345 | 317 | 409 | 1071 | 2252 | 187.67 |
Kenneth Haukås | 157 | 209 | 179 | 545 | 185 | 151 | 224 | 560 | 1105 | 184.17 | ||
Arvid Espen | 196 | 216 | 224 | 636 | 160 | 166 | 185 | 511 | 1147 | 191.17 | ||
55. | Slovenia | 3 | 366 | 423 | 397 | 1186 | 361 | 309 | 395 | 1065 | 2251 | 187.58 |
Josko Hlede | 188 | 215 | 170 | 573 | 175 | 148 | 206 | 529 | 1102 | 183.67 | ||
Anze Grabrijan | 178 | 208 | 227 | 613 | 186 | 161 | 189 | 536 | 1149 | 191.50 | ||
56. | Wales | 1 | 339 | 408 | 367 | 1114 | 431 | 351 | 346 | 1128 | 2242 | 186.83 |
Stewart Brydon | 157 | 222 | 193 | 572 | 235 | 208 | 182 | 625 | 1197 | 199.50 | ||
James Footner | 182 | 186 | 174 | 542 | 196 | 143 | 164 | 503 | 1045 | 174.17 | ||
57. | Hungary | 4 | 341 | 483 | 402 | 1226 | 332 | 360 | 321 | 1013 | 2239 | 186.58 |
