Sandbækken, Torgersen take the lead in Doubles after first block on short oil
06/14/11
Former European champions Mads Sandbækken (pictured left) and Tore Torgersen (right) led a field of 98 doubles from 33 countries after six games on the 36 feet short oil conditioning pattern in the Men's European Championships Monday at Dream-Bowl Palace in Unterföhring, Germany. (photo NBF)
The duo totaled 2749 pins, an individual average of 229.08, including games of 461, 474, 492, 484, 410 and 428. Sandbækken, the 2007 MEC Masters champ, led the team and all 198 players from 34 countries (Moldova has sent just one player and Estonia five instead of six) with 1456 pinfall or an average of 242.67. Torgersen, who won the Masters title at the European Championships in 1997, contributed 1293.
Trailing the Norwegians by 74 pins to sit in second place as the Doubles event has reached its halfway mark were Mark Kerr and Mark McQueen (right, l-r) of Scotland, who used five games between 411 and 456 and a high game of 522 for 2675 or an average of 222.92.
Former Doubles World Champions Robert Andersson and Martin Larsen (left, l-r) had a slow start into the event with 1203 after three games. The Swedes rebounded with 1456 in the last three games (470, 513 and 473) to jump into third place with 2659 (221.58).
Rounding out the top four teams were England's Richard Teece and Matt Chamberlain (right, l-r), who toppled 2651 pins including six games between 414 and 471.
Besides Sandbækken another two players cracked the 1400-bar to move into second and third place in the All Events standings after six of 24 games. Thomas Larsen, Denmark, chalked up 1428 with Joonas Jähi, Finland, close behind at 1423.
Reigning Doubles world champion Martin Paulsson, Sweden, missed the first prefect game by four pins for 296 and added 246 and 225 for the field-best three-game series of 767. Tomas Cibinskas and Andrius Gasparavicius, Lithuania, had the highest team game with 526.
All 98 doubles return on Tuesday for the second six-game block on the 46 feet long oil conditioning pattern. The top 4 teams after 12 games will advance to the finals on Thursday afternoon.
198 players from 34 countries will compete for gold, silver and bronze medals in Doubles, Trios, Team, All-Events and Masters. Preliminaries in Doubles will feature 12 games, in Trios and Team six games with the top 4 teams advancing to the finals.
No. 1 will bowl No. 4 and No. 3 will bowl No. 2 in the semifinals. The winners will bowl for the title while the losers share the bronze medal. All matches are single-game matches.
Photos and results courtesy of Deutsche Bowling Union (DBU).
34 countries to participate in the 2011 Men's European Championships in Germany
Individual High Scores
1 Game: Martin Paulsson, Sweden, 296
3 Games: Martin Paulsson, Sweden, 767
6 Games: Mads Sandbækken, Norway, 1456
Doubles High Scores
1 Game: Tomas Cibinskas/Andrius Gasparavicius, Lithuania, 526
3 Games: Robert Andersson/Martin Larsen, Sweden, 1456
6 Games: Mads Sandbækken/Tore Torgersen, Norway, 2749
2011 MEC
Norwegian duo averages 229.08 as the event reaches its halfway point

The duo totaled 2749 pins, an individual average of 229.08, including games of 461, 474, 492, 484, 410 and 428. Sandbækken, the 2007 MEC Masters champ, led the team and all 198 players from 34 countries (Moldova has sent just one player and Estonia five instead of six) with 1456 pinfall or an average of 242.67. Torgersen, who won the Masters title at the European Championships in 1997, contributed 1293.



Besides Sandbækken another two players cracked the 1400-bar to move into second and third place in the All Events standings after six of 24 games. Thomas Larsen, Denmark, chalked up 1428 with Joonas Jähi, Finland, close behind at 1423.
Reigning Doubles world champion Martin Paulsson, Sweden, missed the first prefect game by four pins for 296 and added 246 and 225 for the field-best three-game series of 767. Tomas Cibinskas and Andrius Gasparavicius, Lithuania, had the highest team game with 526.
All 98 doubles return on Tuesday for the second six-game block on the 46 feet long oil conditioning pattern. The top 4 teams after 12 games will advance to the finals on Thursday afternoon.

No. 1 will bowl No. 4 and No. 3 will bowl No. 2 in the semifinals. The winners will bowl for the title while the losers share the bronze medal. All matches are single-game matches.
Photos and results courtesy of Deutsche Bowling Union (DBU).
Â
Related Articles
34 countries to participate in the 2011 Men's European Championships in Germany
Â
Doubles - Standings after the first block of six games on short oil
Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
1. | Norway | 461 | 474 | 492 | 1427 | 484 | 410 | 428 | 1322 | 2749 | 229.08 |
Mads Sandbækken | 235 | 257 | 246 | 738 | 269 | 214 | 235 | 718 | 1456 | 242.67 | |
Tore Torgersen | 226 | 217 | 246 | 689 | 215 | 196 | 193 | 604 | 1293 | 215.50 | |
2. | Scotland | 420 | 435 | 522 | 1377 | 456 | 411 | 431 | 1298 | 2675 | 222.92 |
Mark Kerr | 237 | 222 | 277 | 736 | 219 | 167 | 204 | 590 | 1326 | 221.00 | |
Mark McQueen | 183 | 213 | 245 | 641 | 237 | 244 | 227 | 708 | 1349 | 224.83 | |
3. | Sweden | 436 | 407 | 360 | 1203 | 470 | 513 | 473 | 1456 | 2659 | 221.58 |
Robert Andersson | 224 | 214 | 206 | 644 | 247 | 234 | 257 | 738 | 1382 | 230.33 | |
Martin Larsen | 212 | 193 | 154 | 559 | 223 | 279 | 216 | 718 | 1277 | 212.83 | |
4. | England | 440 | 451 | 471 | 1362 | 434 | 441 | 414 | 1289 | 2651 | 220.92 |
Richard Teece | 249 | 235 | 235 | 719 | 208 | 225 | 193 | 626 | 1345 | 224.17 | |
Matt Chamberlain | 191 | 216 | 236 | 643 | 226 | 216 | 221 | 663 | 1306 | 217.67 | |
5. | Russia | 345 | 426 | 502 | 1273 | 484 | 429 | 443 | 1356 | 2629 | 219.08 |
Nikita Koshelev | 211 | 222 | 215 | 648 | 228 | 238 | 222 | 688 | 1336 | 222.67 | |
Yan Korshak | 134 | 204 | 287 | 625 | 256 | 191 | 221 | 668 | 1293 | 215.50 | |
6. | Denmark | 436 | 435 | 411 | 1282 | 384 | 459 | 497 | 1340 | 2622 | 218.50 |
Thomas Larsen | 226 | 236 | 247 | 709 | 212 | 258 | 249 | 719 | 1428 | 238.00 | |
Jesper Agerbo | 210 | 199 | 164 | 573 | 172 | 201 | 248 | 621 | 1194 | 199.00 | |
7. | Finland | 424 | 432 | 427 | 1283 | 390 | 512 | 431 | 1333 | 2616 | 218.00 |
Perttu Jussila | 222 | 219 | 204 | 645 | 196 | 247 | 217 | 660 | 1305 | 217.50 | |
Jari Ratia | 202 | 213 | 223 | 638 | 194 | 265 | 214 | 673 | 1311 | 218.50 | |
8. | Finland | 386 | 439 | 434 | 1259 | 466 | 479 | 404 | 1349 | 2608 | 217.33 |
Joonas Jähi | 217 | 251 | 257 | 725 | 258 | 236 | 204 | 698 | 1423 | 237.17 | |
Kimmo Lehtonen | 169 | 188 | 177 | 534 | 208 | 243 | 200 | 651 | 1185 | 197.50 | |
9. | Sweden | 418 | 432 | 376 | 1226 | 497 | 455 | 424 | 1376 | 2602 | 216.83 |
Johan Hellden | 196 | 229 | 207 | 632 | 201 | 209 | 199 | 609 | 1241 | 206.83 | |
Martin Paulsson | 222 | 203 | 169 | 594 | 296 | 246 | 225 | 767 | 1361 | 226.83 | |
10. | France | 381 | 419 | 458 | 1258 | 419 | 456 | 468 | 1343 | 2601 | 216.75 |
Anthony Fabre | 206 | 230 | 171 | 607 | 229 | 207 | 224 | 660 | 1267 | 211.17 | |
Francois Sacco | 175 | 189 | 287 | 651 | 190 | 249 | 244 | 683 | 1334 | 222.33 | |
11. | Norway | 483 | 447 | 355 | 1285 | 368 | 481 | 459 | 1308 | 2593 | 216.08 |
Pal Selvnes | 257 | 256 | 189 | 702 | 186 | 223 | 256 | 665 | 1367 | 227.83 | |
Bjorn Einar Rudshagen | 226 | 191 | 166 | 583 | 182 | 258 | 203 | 643 | 1226 | 204.33 | |
12. | France | 419 | 413 | 431 | 1263 | 506 | 343 | 451 | 1300 | 2563 | 213.58 |
Alexandre Lepolard | 192 | 179 | 220 | 591 | 258 | 164 | 223 | 645 | 1236 | 206.00 | |
Jerome Durupt | 227 | 234 | 211 | 672 | 248 | 179 | 228 | 655 | 1327 | 221.17 | |
13. | Italy | 411 | 445 | 402 | 1258 | 461 | 407 | 437 | 1305 | 2563 | 213.58 |
Marco Reviglio | 208 | 213 | 193 | 614 | 233 | 225 | 235 | 693 | 1307 | 217.83 | |
Amedeo Spada | 203 | 232 | 209 | 644 | 228 | 182 | 202 | 612 | 1256 | 209.33 | |
14. | England | 396 | 482 | 447 | 1325 | 405 | 383 | 442 | 1230 | 2555 | 212.92 |
John Wells | 215 | 257 | 259 | 731 | 191 | 177 | 227 | 595 | 1326 | 221.00 | |
Matt Miller | 181 | 225 | 188 | 594 | 214 | 206 | 215 | 635 | 1229 | 204.83 | |
15. | Finland | 455 | 444 | 389 | 1288 | 470 | 389 | 385 | 1244 | 2532 | 211.00 |
Petteri Salonen | 218 | 201 | 197 | 616 | 245 | 215 | 206 | 666 | 1282 | 213.67 | |
Osku Palermaa | 237 | 243 | 192 | 672 | 225 | 174 | 179 | 578 | 1250 | 208.33 | |
16. | Catalonia | 425 | 481 | 418 | 1324 | 372 | 419 | 412 | 1203 | 2527 | 210.58 |
Moises Perez | 201 | 214 | 203 | 618 | 181 | 173 | 217 | 571 | 1189 | 198.17 | |
Marcial Ovide | 224 | 267 | 215 | 706 | 191 | 246 | 195 | 632 | 1338 | 223.00 | |
17. | Germany | 435 | 378 | 403 | 1216 | 479 | 387 | 444 | 1310 | 2526 | 210.50 |
Tobias Gäbler | 241 | 154 | 185 | 580 | 264 | 207 | 247 | 718 | 1298 | 216.33 | |
Marco Baade | 194 | 224 | 218 | 636 | 215 | 180 | 197 | 592 | 1228 | 204.67 | |
18. | Denmark | 420 | 420 | 450 | 1290 | 386 | 458 | 385 | 1229 | 2519 | 209.92 |
Jimmy Dan Mortensen | 208 | 203 | 193 | 604 | 192 | 258 | 202 | 652 | 1256 | 209.33 | |
Mik Stampe | 212 | 217 | 257 | 686 | 194 | 200 | 183 | 577 | 1263 | 210.50 | |
19. | Austria | 401 | 417 | 403 | 1221 | 434 | 445 | 415 | 1294 | 2515 | 209.58 |
René Landl | 198 | 234 | 191 | 623 | 233 | 244 | 221 | 698 | 1321 | 220.17 | |
Daniel Hahn | 203 | 183 | 212 | 598 | 201 | 201 | 194 | 596 | 1194 | 199.00 | |
20. | Russia | 411 | 435 | 400 | 1246 | 477 | 386 | 404 | 1267 | 2513 | 209.42 |
Alexander Medveditskov | 201 | 228 | 224 | 653 | 218 | 170 | 189 | 577 | 1230 | 205.00 | |
Ivan Semenov | 210 | 207 | 176 | 593 | 259 | 216 | 215 | 690 | 1283 | 213.83 | |
21. | Greece | 387 | 439 | 413 | 1239 | 412 | 421 | 417 | 1250 | 2489 | 207.42 |
Leonidas Maragkos | 196 | 248 | 215 | 659 | 215 | 202 | 199 | 616 | 1275 | 212.50 | |
Stavros Parasakis | 191 | 191 | 198 | 580 | 197 | 219 | 218 | 634 | 1214 | 202.33 | |
22. | Belgium | 458 | 420 | 460 | 1338 | 381 | 366 | 391 | 1138 | 2476 | 206.33 |
Pierre-Yves Gonze | 238 | 196 | 192 | 626 | 216 | 173 | 177 | 566 | 1192 | 198.67 | |
Olivier Leroy | 220 | 224 | 268 | 712 | 165 | 193 | 214 | 572 | 1284 | 214.00 | |
23. | Italy | 366 | 400 | 371 | 1137 | 447 | 385 | 503 | 1335 | 2472 | 206.00 |
Tommaso Radi | 185 | 207 | 186 | 578 | 243 | 169 | 249 | 661 | 1239 | 206.50 | |
Salvatore Polizzotto | 181 | 193 | 185 | 559 | 204 | 216 | 254 | 674 | 1233 | 205.50 | |
24. | Italy | 412 | 461 | 403 | 1276 | 427 | 385 | 380 | 1192 | 2468 | 205.67 |
Daniele Rezzi | 210 | 183 | 205 | 598 | 235 | 165 | 135 | 535 | 1133 | 188.83 | |
Federico Rossi | 202 | 278 | 198 | 678 | 192 | 220 | 245 | 657 | 1335 | 222.50 | |
25. | France | 484 | 426 | 382 | 1292 | 353 | 418 | 404 | 1175 | 2467 | 205.58 |
Sebastien Henry | 232 | 237 | 179 | 648 | 171 | 204 | 200 | 575 | 1223 | 203.83 | |
Remi Lenzi | 252 | 189 | 203 | 644 | 182 | 214 | 204 | 600 | 1244 | 207.33 | |
26. | Sweden | 414 | 400 | 393 | 1207 | 413 | 393 | 451 | 1257 | 2464 | 205.33 |
Karl Wahlgren | 221 | 226 | 204 | 651 | 220 | 173 | 234 | 627 | 1278 | 213.00 | |
Dennis Eklund | 193 | 174 | 189 | 556 | 193 | 220 | 217 | 630 | 1186 | 197.67 | |
27. | Turkey | 391 | 411 | 412 | 1214 | 416 | 404 | 421 | 1241 | 2455 | 204.58 |
Habib Dogan | 214 | 188 | 208 | 610 | 223 | 219 | 213 | 655 | 1265 | 210.83 | |
Mehmet Kaya | 177 | 223 | 204 | 604 | 193 | 185 | 208 | 586 | 1190 | 198.33 | |
28. | England | 394 | 468 | 429 | 1291 | 354 | 396 | 406 | 1156 | 2447 | 203.92 |
Raymond Teece | 192 | 221 | 244 | 657 | 206 | 201 | 191 | 598 | 1255 | 209.17 | |
Iain Mccorkindale | 202 | 247 | 185 | 634 | 148 | 195 | 215 | 558 | 1192 | 198.67 | |
29. | Romania | 439 | 404 | 445 | 1288 | 374 | 443 | 342 | 1159 | 2447 | 203.92 |
Marius Piticariu | 193 | 216 | 267 | 676 | 212 | 196 | 137 | 545 | 1221 | 203.50 | |
Catalin Gheorghe | 246 | 188 | 178 | 612 | 162 | 247 | 205 | 614 | 1226 | 204.33 | |
30. | Lithuania | 394 | 359 | 403 | 1156 | 526 | 367 | 396 | 1289 | 2445 | 203.75 |
Tomas Cibinskas | 203 | 180 | 204 | 587 | 290 | 178 | 217 | 685 | 1272 | 212.00 | |
Andrius Gasparavicius | 191 | 179 | 199 | 569 | 236 | 189 | 179 | 604 | 1173 | 195.50 | |
31. | Norway | 501 | 326 | 378 | 1205 | 410 | 411 | 416 | 1237 | 2442 | 203.50 |
Svein Ake Ek | 259 | 156 | 175 | 590 | 209 | 232 | 196 | 637 | 1227 | 204.50 | |
Glenn Morten Pedersen | 242 | 170 | 203 | 615 | 201 | 179 | 220 | 600 | 1215 | 202.50 | |
32. | Greece | 452 | 325 | 426 | 1203 | 376 | 479 | 379 | 1234 | 2437 | 203.08 |
Dimitrios Fragkakis | 243 | 170 | 200 | 613 | 193 | 212 | 170 | 575 | 1188 | 198.00 | |
Georgios-Dimitrios Venetis | 209 | 155 | 226 | 590 | 183 | 267 | 209 | 659 | 1249 | 208.17 | |
33. | Czech Republic | 388 | 425 | 395 | 1208 | 350 | 416 | 449 | 1215 | 2423 | 201.92 |
Jiri Hindrak | 192 | 192 | 172 | 556 | 180 | 199 | 195 | 574 | 1130 | 188.33 | |
Petr Harbacek | 196 | 233 | 223 | 652 | 170 | 217 | 254 | 641 | 1293 | 215.50 | |
34. | Denmark | 436 | 349 | 422 | 1207 | 370 | 424 | 415 | 1209 | 2416 | 201.33 |
Anders Lousdal | 212 | 198 | 198 | 608 | 197 | 226 | 202 | 625 | 1233 | 205.50 | |
Frederik Ohrgaard | 224 | 151 | 224 | 599 | 173 | 198 | 213 | 584 | 1183 | 197.17 | |
35. | Latvia | 438 | 455 | 365 | 1258 | 353 | 423 | 377 | 1153 | 2411 | 200.92 |
Juris Bricis | 237 | 245 | 185 | 667 | 188 | 156 | 185 | 529 | 1196 | 199.33 | |
Andis Darzins | 201 | 210 | 180 | 591 | 165 | 267 | 192 | 624 | 1215 | 202.50 | |
36. | Russia | 360 | 405 | 378 | 1143 | 424 | 444 | 398 | 1266 | 2409 | 200.75 |
Alexey Vasilenko | 201 | 200 | 208 | 609 | 207 | 246 | 189 | 642 | 1251 | 208.50 | |
Gennady Sidorov | 159 | 205 | 170 | 534 | 217 | 198 | 209 | 624 | 1158 | 193.00 | |
37. | Latvia | 360 | 370 | 434 | 1164 | 355 | 461 | 426 | 1242 | 2406 | 200.50 |
Daniels Vezis | 183 | 167 | 267 | 617 | 189 | 203 | 200 | 592 | 1209 | 201.50 | |
Verners Veidulis | 177 | 203 | 167 | 547 | 166 | 258 | 226 | 650 | 1197 | 199.50 | |
38. | South Africa | 409 | 458 | 317 | 1184 | 383 | 441 | 385 | 1209 | 2393 | 199.42 |
Keith Doolabh | 217 | 212 | 181 | 610 | 200 | 213 | 193 | 606 | 1216 | 202.67 | |
Francois Louw | 192 | 246 | 136 | 574 | 183 | 228 | 192 | 603 | 1177 | 196.17 | |
39. | Ukraine | 395 | 348 | 429 | 1172 | 401 | 419 | 396 | 1216 | 2388 | 199.00 |
Oleksandr Shcherbinin | 222 | 173 | 182 | 577 | 227 | 234 | 224 | 685 | 1262 | 210.33 | |
Mykhailo Shcherbinin | 173 | 175 | 247 | 595 | 174 | 185 | 172 | 531 | 1126 | 187.67 | |
40. | Greece | 394 | 382 | 398 | 1174 | 434 | 402 | 377 | 1213 | 2387 | 198.92 |
Georgios Stefanidis | 167 | 180 | 188 | 535 | 200 | 193 | 199 | 592 | 1127 | 187.83 | |
Evangelos Krizinis | 227 | 202 | 210 | 639 | 234 | 209 | 178 | 621 | 1260 | 210.00 | |
41. | Germany | 405 | 453 | 342 | 1200 | 385 | 419 | 379 | 1183 | 2383 | 198.58 |
Pascal Winternheimer | 194 | 204 | 173 | 571 | 195 | 191 | 165 | 551 | 1122 | 187.00 | |
David Canady | 211 | 249 | 169 | 629 | 190 | 228 | 214 | 632 | 1261 | 210.17 | |
42. | Cyprus | 375 | 348 | 394 | 1117 | 435 | 405 | 423 | 1263 | 2380 | 198.33 |
Kyriakos Hadjittofi | 192 | 193 | 213 | 598 | 232 | 243 | 235 | 710 | 1308 | 218.00 | |
Giorgos Stavrinou | 183 | 155 | 181 | 519 | 203 | 162 | 188 | 553 | 1072 | 178.67 | |
43. | Romania | 311 | 382 | 435 | 1128 | 434 | 360 | 454 | 1248 | 2376 | 198.00 |
Ion Grecu | 148 | 198 | 229 | 575 | 236 | 182 | 216 | 634 | 1209 | 201.50 | |
Romeo Gagenoiu | 163 | 184 | 206 | 553 | 198 | 178 | 238 | 614 | 1167 | 194.50 | |
44. | Croatia | 384 | 386 | 325 | 1095 | 429 | 430 | 422 | 1281 | 2376 | 198.00 |
Mise Mrkonjic | 200 | 192 | 167 | 559 | 190 | 247 | 232 | 669 | 1228 | 204.67 | |
Sasa Petkovic | 184 | 194 | 158 | 536 | 239 | 183 | 190 | 612 | 1148 | 191.33 | |
45. | Lithuania | 365 | 372 | 465 | 1202 | 407 | 398 | 365 | 1170 | 2372 | 197.67 |
Kestutis Gudauskas | 159 | 190 | 248 | 597 | 212 | 186 | 184 | 582 | 1179 | 196.50 | |
Kristijonas Sergejevas | 206 | 182 | 217 | 605 | 195 | 212 | 181 | 588 | 1193 | 198.83 | |
46. | Ukraine | 439 | 379 | 367 | 1185 | 359 | 396 | 410 | 1165 | 2350 | 195.83 |
Viacheslav Oseredko | 200 | 172 | 189 | 561 | 146 | 171 | 201 | 518 | 1079 | 179.83 | |
Iurii Grynyk | 239 | 207 | 178 | 624 | 213 | 225 | 209 | 647 | 1271 | 211.83 | |
47. | Belgium | 381 | 369 | 390 | 1140 | 423 | 407 | 380 | 1210 | 2350 | 195.83 |
Jean-Marc Lebon | 187 | 192 | 145 | 524 | 236 | 203 | 170 | 609 | 1133 | 188.83 | |
Jean-Marc Samain | 194 | 177 | 245 | 616 | 187 | 204 | 210 | 601 | 1217 | 202.83 | |
48. | Wales | 351 | 367 | 401 | 1119 | 388 | 403 | 427 | 1218 | 2337 | 194.75 |
James Footner | 182 | 224 | 189 | 595 | 176 | 236 | 205 | 617 | 1212 | 202.00 | |
Paul Green | 169 | 143 | 212 | 524 | 212 | 167 | 222 | 601 | 1125 | 187.50 | |
49. | South Africa | 353 | 431 | 368 | 1152 | 404 | 400 | 372 | 1176 | 2328 | 194.00 |
Mitchell Magidson | 160 | 219 | 175 | 554 | 192 | 199 | 191 | 582 | 1136 | 189.33 | |
Alwyn Klein | 193 | 212 | 193 | 598 | 212 | 201 | 181 | 594 | 1192 | 198.67 | |
50. | Ukraine | 417 | 349 | 359 | 1125 | 358 | 428 | 416 | 1202 | 2327 | 193.92 |
Aleksej Asajewicz | 172 | 151 | 157 | 480 | 161 | 224 | 202 | 587 | 1067 | 177.83 | |
Sergii Gontar | 245 | 198 | 202 | 645 | 197 | 204 | 214 | 615 | 1260 | 210.00 | |
51. | Slovakia | 357 | 379 | 441 | 1177 | 383 | 372 | 394 | 1149 | 2326 | 193.83 |
Lukas Andrassy | 194 | 168 | 249 | 611 | 223 | 180 | 223 | 626 | 1237 | 206.17 | |
Luboslav Jurinyi | 163 | 211 | 192 | 566 | 160 | 192 | 171 | 523 | 1089 | 181.50 | |
52. | San Marino | 354 | 349 | 390 | 1093 | 396 | 436 | 394 | 1226 | 2319 | 193.25 |
Ettore Bacciocchi | 173 | 148 | 213 | 534 | 210 | 213 | 220 | 643 | 1177 | 196.17 | |
Fabrizio Biordi | 181 | 201 | 177 | 559 | 186 | 223 | 174 | 583 | 1142 | 190.33 | |
53. | Scotland | 419 | 366 | 376 | 1161 | 410 | 407 | 340 | 1157 | 2318 | 193.17 |
Brian Gillespie | 218 | 196 | 211 | 625 | 222 | 223 | 167 | 612 | 1237 | 206.17 | |
James Coyne | 201 | 170 | 165 | 536 | 188 | 184 | 173 | 545 | 1081 | 180.17 | |
54. | Hungary | 399 | 390 | 377 | 1166 | 391 | 369 | 386 | 1146 | 2312 | 192.67 |
Gergely Kapronczay | 187 | 228 | 209 | 624 | 202 | 195 | 154 | 551 | 1175 | 195.83 | |
Csaba Racz | 212 | 162 | 168 | 542 | 189 | 174 | 232 | 595 | 1137 | 189.50 | |
55. | Latvia | 346 | 364 | 370 | 1080 | 376 | 439 | 412 | 1227 | 2307 | 192.25 |
Arturs Levikins | 166 | 195 | 168 | 529 | 206 | 193 | 213 | 612 | 1141 | 190.17 | |
Ivars Volodko | 180 | 169 | 202 | 551 | 170 | 246 | 199 | 615 | 1166 | 194.33 | |
56. | Austria | 338 | 339 | 475 | 1152 | 409 | 380 | 365 | 1154 | 2306 | 192.17 |
Benjamin Kubalek | 141 | 170 | 195 | 506 | 216 | 193 | 140 | 549 | 1055 | 175.83 | |
Alexander Rauscher | 197 | 169 | 280 | 646 | 193 | 187 | 225 | 605 | 1251 | 208.50 | |
57. | Germany | 414 | 408 | 406 | 1228 | 435 | 286 | 356 | 1077 | 2305 | 192.08 |
Lars Tangermann | 202 | 182 | 210 | 594 | 226 | 136 | 169 | 531 | 1125 | 187.50 | |
Stephan Unger | 212 | 226 | 196 | 634 | 209 | 150 | 187 | 546 | 1180 | 196.67 | |
58. | Cyprus | 380 | 368 | 395 | 1143 | 352 | 422 | 369 | 1143 | 2286 | 190.50 |
Michalis Perikleous | 202 | 172 | 201 | 575 | 168 | 193 | 188 | 549 | 1124 | 187.33 | |
Christos Krassas | 178 | 196 | 194 | 568 | 184 | 229 | 181 | 594 | 1162 | 193.67 | |
59. | Bulgaria | 387 | 359 | 362 | 1108 | 385 | 367 | 423 | 1175 | 2283 | 190.25 |
Asen Petrov | 195 | 162 | 183 | 540 | 204 | 173 | 244 | 621 | 1161 | 193.50 | |
Kaloyan Ivanov | 192 | 197 | 179 | 568 | 181 | 194 | 179 | 554 | 1122 | 187.00 | |
60. | Israel | 312 | 329 | 446 | 1087 | 345 | 412 | 432 | 1189 | 2276 | 189.67 |
Or Aviram | 161 | 143 | 214 | 518 | 178 | 199 | 247 | 624 | 1142 | 190.33 | |
Aviv Alfital | 151 | 186 | 232 | 569 | 167 | 213 | 185 | 565 | 1134 | 189.00 | |
61. | Israel | 339 | 319 | 411 | 1069 | 425 | 450 | 332 | 1207 | 2276 | 189.67 |
Lior Koren | 157 | 164 | 220 | 541 | 199 | 225 | 170 | 594 | 1135 | 189.17 | |
Oren Hayoun | 182 | 155 | 191 | 528 | 226 | 225 | 162 | 613 | 1141 | 190.17 | |
62. | South Africa | 445 | 406 | 347 | 1198 | 334 | 337 | 405 | 1076 | 2274 | 189.50 |
Garreth Hechter | 242 | 162 | 159 | 563 | 182 | 168 | 181 | 531 | 1094 | 182.33 | |
Dale Cassel | 203 | 244 | 188 | 635 | 152 | 169 | 224 | 545 | 1180 | 196.67 | |
63. | Belgium | 358 | 360 | 396 | 1114 | 392 | 379 | 385 | 1156 | 2270 | 189.17 |
Glenn Vansteenbrugge | 190 | 190 | 193 | 573 | 207 | 182 | 182 | 571 | 1144 | 190.67 | |
Mats Maggi | 168 | 170 | 203 | 541 | 185 | 197 | 203 | 585 | 1126 | 187.67 | |
64. | Romania | 368 | 416 | 342 | 1126 | 359 | 406 | 379 | 1144 | 2270 | 189.17 |
Alexandru Tariceanu | 190 | 234 | 160 | 584 | 182 | 190 | 178 | 550 | 1134 | 189.00 | |
Ion Fatu | 178 | 182 | 182 | 542 | 177 | 216 | 201 | 594 | 1136 | 189.33 | |
65. | San Marino | 425 | 319 | 426 | 1170 | 362 | 340 | 393 | 1095 | 2265 | 188.75 |
Daniele Bronzetti | 225 | 141 | 236 | 602 | 179 | 173 | 198 | 550 | 1152 | 192.00 | |
Paolo Felici | 200 | 178 | 190 | 568 | 183 | 167 | 195 | 545 | 1113 | 185.50 | |
66. | Turkey | 329 | 366 | 363 | 1058 | 380 | 459 | 363 | 1202 | 2260 | 188.33 |
Gediz Ege | 194 | 173 | 159 | 526 | 209 | 204 | 200 | 613 | 1139 | 189.83 | |
Adem Güran | 135 | 193 | 204 | 532 | 171 | 255 | 163 | 589 | 1121 | 186.83 | |
67. | Czech Republic | 349 | 354 | 374 | 1077 | 378 | 441 | 363 | 1182 | 2259 | 188.25 |
Martin Siroky | 176 | 192 | 225 | 593 | 182 | 205 | 214 | 601 | 1194 | 199.00 | |
Rostislav Kala | 173 | 162 | 149 | 484 | 196 | 236 | 149 | 581 | 1065 | 177.50 | |
68. | Estonia | 305 | 408 | 386 | 1099 | 436 | 407 | 313 | 1156 | 2255 | 187.92 |
Kert Truus | 141 | 213 | 211 | 565 | 210 | 236 | 163 | 609 | 1174 | 195.67 | |
Olari Nebokat | 164 | 195 | 175 | 534 | 226 | 171 | 150 | 547 | 1081 | 180.17 | |
69. | San Marino | 465 | 359 | 363 | 1187 | 371 | 307 | 385 | 1063 | 2250 | 187.50 |
Mattia Colonna | 213 | 155 | 192 | 560 | 168 | 141 | 207 | 516 | 1076 | 179.33 | |
Adriano Santi | 252 | 204 | 171 | 627 | 203 | 166 | 178 | 547 | 1174 | 195.67 | |
70. | Lithuania | 363 | 334 | 385 | 1082 | 368 | 368 | 429 | 1165 | 2247 | 187.25 |
Mindaugas Gaucys | 179 | 183 | 208 | 570 | 193 | 201 | 206 | 600 | 1170 | 195.00 | |
Laimonas Senkus | 184 | 151 | 177 | 512 | 175 | 167 | 223 | 565 | 1077 | 179.50 | |
71. | Slovakia | 452 | 389 | 367 | 1208 | 368 | 388 | 281 | 1037 | 2245 | 187.08 |
Jan Debnar | 211 | 202 | 178 | 591 | 192 | 214 | 145 | 551 | 1142 | 190.33 | |
Milan Cerny | 241 | 187 | 189 | 617 | 176 | 174 | 136 | 486 | 1103 | 183.83 | |
72. | Czech Republic | 392 | 356 | 374 | 1122 | 365 | 406 | 345 | 1116 | 2238 | 186.50 |
Vojtech Sadlik | 184 | 175 | 186 | 545 | 193 | 200 | 150 | 543 | 1088 | 181.33 | |
Jan Macek | 208 | 181 | 188 | 577 | 172 | 206 | 195 | 573 | 1150 | 191.67 | |
73. | Poland | 335 | 383 | 427 | 1145 | 373 | 353 | 354 | 1080 | 2225 | 185.42 |
Mariusz Musialik | 155 | 190 | 203 | 548 | 203 | 200 | 174 | 577 | 1125 | 187.50 | |
Adam Martin | 180 | 193 | 224 | 597 | 170 | 153 | 180 | 503 | 1100 | 183.33 | |
