Sweden takes 116-pin lead in Team event after the first block on short oil
06/16/11
Multiple European and World Team champion Sweden overtook the lead in the five-player team event in the Men's European Championships after the first block on short oil Thursday morning at Dream-Bowl Palace in Unterföhring, Germany.
Robert Andersson, Dennis Eklund, Karl Wahlgren, Martin Paulsson and Martin Larsen rolled games of 1088 and 1037 and closed things out with a huge 1189 game to lead the field of 33 teams with 3314 pinfall and an average of 220.33.
Eklund led the way with 721 and was followed by Paulsson (695), Wahlgren (649), Andersson (638) and Larsen (611). The Swedes held a 116-pin lead over host country Germany which was second with 3198 (213.20).
Tobias Gäbler, Marco Baade, Stephan Unger, Pascal Winternheimer and David Canady sandwiched a high game of 1114 between games of 1013 and 1071. Baade carried the team with 728.
Third place belonged to Denmark with 3105. Thomas Larsen, Anders Lousdal, Jimmy Mortensen, Mik Stampe and Jesper Agerbo came out of the gates quickly with 1077 and 1116 but had to settle for third place behind a sup-par 972 in game No. 3.
Aivar Leinemann, Olari Nebokat, Raul Beekmann, Tormi Soekorv and Kert Truus of Estonia had a slow start into the event with two games under par (based on a 200 average) but nearly matches the Swede's high score in the last game. Truus rolled the first 300 game of the 2011 MEC and led his team to a 1181 game and 3129 pinfall total, good for fourth place.
All 33 teams will return on Friday morning for the second three-game block on long oil. The top four teams will advance to the finals on Friday afternoon.
198 players from 34 countries will compete for gold, silver and bronze medals in Doubles, Trios, Team, All-Events and Masters. Preliminaries in Doubles will feature 12 games, in Trios and Team six games with the top 4 teams advancing to the finals.
No. 1 will bowl No. 4 and No. 3 will bowl No. 2 in the semifinals. The winners will bowl for the title while the losers share the bronze medal. All matches are single-game matches.
Photos and results courtesy of Deutsche Bowling Union (DBU).
Belgium, Denmark, Norway, Finland to bowl for Trios title at Men's European Championships
Norway's Sandbækken, Torgersen earn No. 1 seed for Doubles finals at Men's European Championships
Norway's Sandbækken, Torgersen take the lead in Doubles after first block on short oil
34 countries to participate in the 2011 Men's European Championships in Germany
First three-game block on short, second block on long oil. The top 4 advance to the finals.
Individual High Scores
1 Game: Kert Truus, Estonia, 300
3 Games: Kristijonas Sergejevas, Lithuania, 758
Team High Scores
1 Game: Sweden - Robert Andersson, Dennis Eklund, Karl Wahlgren, Martin Paulsson and Martin Larsen, 1189
3 Games: Sweden - Robert Andersson, Dennis Eklund, Karl Wahlgren, Martin Paulsson and Martin Larsen, 3314
2011 MEC
Estonia's Kert Truus shoots the first 300 game of the 2011 Men's European Championships

Robert Andersson, Dennis Eklund, Karl Wahlgren, Martin Paulsson and Martin Larsen rolled games of 1088 and 1037 and closed things out with a huge 1189 game to lead the field of 33 teams with 3314 pinfall and an average of 220.33.
Eklund led the way with 721 and was followed by Paulsson (695), Wahlgren (649), Andersson (638) and Larsen (611). The Swedes held a 116-pin lead over host country Germany which was second with 3198 (213.20).
Tobias Gäbler, Marco Baade, Stephan Unger, Pascal Winternheimer and David Canady sandwiched a high game of 1114 between games of 1013 and 1071. Baade carried the team with 728.
Third place belonged to Denmark with 3105. Thomas Larsen, Anders Lousdal, Jimmy Mortensen, Mik Stampe and Jesper Agerbo came out of the gates quickly with 1077 and 1116 but had to settle for third place behind a sup-par 972 in game No. 3.
Aivar Leinemann, Olari Nebokat, Raul Beekmann, Tormi Soekorv and Kert Truus of Estonia had a slow start into the event with two games under par (based on a 200 average) but nearly matches the Swede's high score in the last game. Truus rolled the first 300 game of the 2011 MEC and led his team to a 1181 game and 3129 pinfall total, good for fourth place.
All 33 teams will return on Friday morning for the second three-game block on long oil. The top four teams will advance to the finals on Friday afternoon.

No. 1 will bowl No. 4 and No. 3 will bowl No. 2 in the semifinals. The winners will bowl for the title while the losers share the bronze medal. All matches are single-game matches.
Photos and results courtesy of Deutsche Bowling Union (DBU).
Â
Related Articles
Belgium, Denmark, Norway, Finland to bowl for Trios title at Men's European Championships
Norway's Sandbækken, Torgersen earn No. 1 seed for Doubles finals at Men's European Championships
Norway's Sandbækken, Torgersen take the lead in Doubles after first block on short oil
34 countries to participate in the 2011 Men's European Championships in Germany
Â
Team event - Standings after 6 games Preliminaries
First three-game block on short, second block on long oil. The top 4 advance to the finals.
Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
1. | Sweden | 1088 | 1037 | 1189 | 3314 | 3314 | 220.93 | ||||
Robert Andersson | 192 | 227 | 219 | 638 | 638 | 212.67 | |||||
Dennis Eklund | 207 | 247 | 267 | 721 | 721 | 240.33 | |||||
Karl Wahlgren | 235 | 175 | 239 | 649 | 649 | 216.33 | |||||
Martin Paulsson | 238 | 212 | 245 | 695 | 695 | 231.67 | |||||
Martin Larsen | 216 | 176 | 219 | 611 | 611 | 203.67 | |||||
2. | Germany | 1013 | 1114 | 1071 | 3198 | 3198 | 213.20 | ||||
Tobias Gäbler | 184 | 191 | 203 | 578 | 578 | 192.67 | |||||
Marco Baade | 206 | 299 | 223 | 728 | 728 | 242.67 | |||||
Stephan Unger | 182 | 233 | 235 | 650 | 650 | 216.67 | |||||
Pascal Winternheimer | 236 | 214 | 244 | 694 | 694 | 231.33 | |||||
David Canady | 205 | 177 | 166 | 548 | 548 | 182.67 | |||||
3. | Denmark | 1077 | 1116 | 972 | 3165 | 3165 | 211.00 | ||||
Thomas Larsen | 256 | 171 | 185 | 612 | 612 | 204.00 | |||||
Anders Lousdal | 176 | 225 | 182 | 583 | 583 | 194.33 | |||||
Jimmy Mortensen | 172 | 237 | 211 | 620 | 620 | 206.67 | |||||
Mik Stampe | 226 | 226 | 167 | 619 | 619 | 206.33 | |||||
Jesper Agerbo | 247 | 257 | 227 | 731 | 731 | 243.67 | |||||
4. | Estonia | 963 | 985 | 1181 | 3129 | 3129 | 208.60 | ||||
Aivar Leinemann | 178 | 188 | 224 | 590 | 590 | 196.67 | |||||
Olari Nebokat | 248 | 195 | 246 | 689 | 689 | 229.67 | |||||
Raul Beekmann | 192 | 189 | 188 | 569 | 569 | 189.67 | |||||
Tormi Soekorv | 159 | 210 | 223 | 592 | 592 | 197.33 | |||||
Kert Truus | 186 | 203 | 300 | 689 | 689 | 229.67 | |||||
5. | Lithuania | 1058 | 1088 | 974 | 3120 | 3120 | 208.00 | ||||
Tomas Cibinskas | 246 | 244 | 214 | 704 | 704 | 234.67 | |||||
Kristijonas Sergejevas | 257 | 279 | 222 | 758 | 758 | 252.67 | |||||
Kestutis Gudauskas | 182 | 178 | 174 | 534 | 534 | 178.00 | |||||
Andrius Gasparavicius | 177 | 208 | 162 | 547 | 547 | 182.33 | |||||
Mindaugas Gaucys | 196 | 179 | 202 | 577 | 577 | 192.33 | |||||
6. | Norway | 951 | 1039 | 1103 | 3093 | 3093 | 206.20 | ||||
Bjorn Einar Rudshagen | 170 | 268 | 213 | 651 | 651 | 217.00 | |||||
Pal Selvnes | 185 | 215 | 212 | 612 | 612 | 204.00 | |||||
Glenn Morten Pedersen | 178 | 181 | 227 | 586 | 586 | 195.33 | |||||
Mads Sandbækken | 247 | 215 | 259 | 721 | 721 | 240.33 | |||||
Tore Torgersen | 171 | 160 | 192 | 523 | 523 | 174.33 | |||||
7. | Russia | 1024 | 970 | 1061 | 3055 | 3055 | 203.67 | ||||
Nikita Koshelev | 234 | 221 | 184 | 639 | 639 | 213.00 | |||||
Alexey Vasilenko | 185 | 164 | 234 | 583 | 583 | 194.33 | |||||
Ivan Semenov | 195 | 182 | 263 | 640 | 640 | 213.33 | |||||
Gennady Sidorov | 192 | 194 | 195 | 581 | 581 | 193.67 | |||||
Yan Korshak | 218 | 209 | 185 | 612 | 612 | 204.00 | |||||
8. | Finland | 1099 | 1021 | 925 | 3045 | 3045 | 203.00 | ||||
Perttu Jussila | 245 | 244 | 235 | 724 | 724 | 241.33 | |||||
Joonas Jähi | 176 | 178 | 247 | 601 | 601 | 200.33 | |||||
Jari Ratia | 209 | 205 | 196 | 610 | 610 | 203.33 | |||||
Petteri Salonen | 214 | 194 | 408 | 408 | 136.00 | ||||||
Osku Palermaa | 255 | 200 | 247 | 702 | 702 | 234.00 | |||||
9. | Austria | 973 | 960 | 1083 | 3016 | 3016 | 201.07 | ||||
Benjamin Kubalek | 237 | 197 | 248 | 682 | 682 | 227.33 | |||||
Michael Rauscher | 156 | 182 | 204 | 542 | 542 | 180.67 | |||||
René Landl | 212 | 181 | 217 | 610 | 610 | 203.33 | |||||
Daniel Hahn | 172 | 181 | 212 | 565 | 565 | 188.33 | |||||
Alexander Rauscher | 196 | 219 | 202 | 617 | 617 | 205.67 | |||||
10. | Greece | 921 | 1014 | 1069 | 3004 | 3004 | 200.27 | ||||
Leonidas Maragkos | 192 | 214 | 199 | 605 | 605 | 201.67 | |||||
Georgios Stefanidis | 171 | 183 | 212 | 566 | 566 | 188.67 | |||||
Georgios-Dimitrios Venetis | 134 | 226 | 231 | 591 | 591 | 197.00 | |||||
Evangelos Krizinis | 214 | 178 | 195 | 587 | 587 | 195.67 | |||||
Stavros Parasakis | 210 | 213 | 232 | 655 | 655 | 218.33 | |||||
11. | Italy | 1109 | 862 | 1016 | 2987 | 2987 | 199.13 | ||||
Marco Reviglio | 248 | 180 | 225 | 653 | 653 | 217.67 | |||||
Federico Rossi | 192 | 187 | 235 | 614 | 614 | 204.67 | |||||
Salvatore Polizzotto | 242 | 168 | 168 | 578 | 578 | 192.67 | |||||
Tommaso Radi | 222 | 180 | 189 | 591 | 591 | 197.00 | |||||
Amedeo Spada | 205 | 147 | 199 | 551 | 551 | 183.67 | |||||
12. | France | 1015 | 1038 | 920 | 2973 | 2973 | 198.20 | ||||
Anthony Fabre | 203 | 181 | 186 | 570 | 570 | 190.00 | |||||
Sebastien Henry | 225 | 193 | 198 | 616 | 616 | 205.33 | |||||
Alexandre Lepolard | 213 | 229 | 182 | 624 | 624 | 208.00 | |||||
Jerome Durupt | 214 | 220 | 186 | 620 | 620 | 206.67 | |||||
Francois Sacco | 160 | 215 | 168 | 543 | 543 | 181.00 | |||||
13. | Belgium | 980 | 938 | 1037 | 2955 | 2955 | 197.00 | ||||
Mats Maggi | 210 | 149 | 246 | 605 | 605 | 201.67 | |||||
Glenn Vansteenbrugge | 172 | 185 | 142 | 499 | 499 | 166.33 | |||||
Olivier Leroy | 182 | 195 | 215 | 592 | 592 | 197.33 | |||||
Jean-Marc Lebon | 226 | 202 | 211 | 639 | 639 | 213.00 | |||||
Jean-Marc Samain | 190 | 207 | 223 | 620 | 620 | 206.67 | |||||
14. | South Africa | 922 | 919 | 1062 | 2903 | 2903 | 193.53 | ||||
Keith Doolabh | 200 | 178 | 211 | 589 | 589 | 196.33 | |||||
Garreth Hechter | 134 | 181 | 242 | 557 | 557 | 185.67 | |||||
Mitchell Magidson | 185 | 194 | 204 | 583 | 583 | 194.33 | |||||
Dale Cassel | 176 | 193 | 214 | 583 | 583 | 194.33 | |||||
Francois Louw | 227 | 173 | 191 | 591 | 591 | 197.00 | |||||
15. | Scotland | 956 | 1001 | 942 | 2899 | 2899 | 193.27 | ||||
Mark Kerr | 171 | 214 | 207 | 592 | 592 | 197.33 | |||||
Gareth Reed | 208 | 163 | 196 | 567 | 567 | 189.00 | |||||
James Coyne | 182 | 208 | 166 | 556 | 556 | 185.33 | |||||
Brian Gillespie | 223 | 218 | 177 | 618 | 618 | 206.00 | |||||
Mark McQueen | 172 | 198 | 196 | 566 | 566 | 188.67 | |||||
16. | Wales | 941 | 1005 | 939 | 2885 | 2885 | 192.33 | ||||
Sean Griffin | 163 | 221 | 202 | 586 | 586 | 195.33 | |||||
Alex Fairclough | 219 | 170 | 134 | 523 | 523 | 174.33 | |||||
Tom Johns | 163 | 191 | 169 | 523 | 523 | 174.33 | |||||
James Footner | 224 | 226 | 255 | 705 | 705 | 235.00 | |||||
Paul Green | 172 | 197 | 179 | 548 | 548 | 182.67 | |||||
17. | Israel | 933 | 944 | 996 | 2873 | 2873 | 191.53 | ||||
Aviv Alfital | 197 | 183 | 189 | 569 | 569 | 189.67 | |||||
Or Aviram | 170 | 218 | 232 | 620 | 620 | 206.67 | |||||
Ron Berlov | 163 | 172 | 214 | 549 | 549 | 183.00 | |||||
Oren Hayoun | 183 | 198 | 187 | 568 | 568 | 189.33 | |||||
Lior Koren | 220 | 173 | 174 | 567 | 567 | 189.00 | |||||
18. | Cyprus | 915 | 1021 | 929 | 2865 | 2865 | 191.00 | ||||
Charis Panayiotou | 165 | 225 | 178 | 568 | 568 | 189.33 | |||||
Andreas Christoforou | 205 | 225 | 156 | 586 | 586 | 195.33 | |||||
Kyriakos Hadjittofi | 173 | 222 | 148 | 543 | 543 | 181.00 | |||||
Giorgos Stavrinou | 187 | 184 | 203 | 574 | 574 | 191.33 | |||||
Christos Krassas | 185 | 165 | 244 | 594 | 594 | 198.00 | |||||
19. | Ukraine | 921 | 912 | 1022 | 2855 | 2855 | 190.33 | ||||
Oleksandr Shcherbinin | 189 | 191 | 224 | 604 | 604 | 201.33 | |||||
Mykhailo Shcherbinin | 175 | 158 | 185 | 518 | 518 | 172.67 | |||||
Viacheslav Oseredko | 169 | 181 | 220 | 570 | 570 | 190.00 | |||||
Iurii Grynyk | 198 | 203 | 213 | 614 | 614 | 204.67 | |||||
Sergii Gontar | 190 | 179 | 180 | 549 | 549 | 183.00 | |||||
20. | Slovenia | 984 | 911 | 939 | 2834 | 2834 | 188.93 | ||||
Anze Grabrijan | 218 | 190 | 235 | 643 | 643 | 214.33 | |||||
Dusan Lajovic | 208 | 208 | 183 | 599 | 599 | 199.67 | |||||
Tomaz Erzen | 209 | 198 | 162 | 569 | 569 | 189.67 | |||||
Peter Verdnik | 208 | 166 | 174 | 548 | 548 | 182.67 | |||||
Milan Malek | 141 | 149 | 185 | 475 | 475 | 158.33 | |||||
21. | Czech Republic | 954 | 999 | 880 | 2833 | 2833 | 188.87 | ||||
Martin Siroky | 192 | 183 | 181 | 556 | 556 | 185.33 | |||||
Vojtech Sadlik | 204 | 160 | 163 | 527 | 527 | 175.67 | |||||
Jiri Hindrak | 200 | 189 | 195 | 584 | 584 | 194.67 | |||||
Jan Macek | 165 | 202 | 152 | 519 | 519 | 173.00 | |||||
Petr Harbacek | 193 | 265 | 189 | 647 | 647 | 215.67 | |||||
22. | Poland | 922 | 995 | 904 | 2821 | 2821 | 188.07 | ||||
Krzysztof Olesinski | 180 | 158 | 170 | 508 | 508 | 169.33 | |||||
Janusz Pietraszek | 176 | 243 | 155 | 574 | 574 | 191.33 | |||||
Mariusz Musialik | 154 | 163 | 183 | 500 | 500 | 166.67 | |||||
Patryk Preus | 241 | 235 | 183 | 659 | 659 | 219.67 | |||||
Adam Martin | 171 | 196 | 213 | 580 | 580 | 193.33 | |||||
23. | England | 952 | 988 | 875 | 2815 | 2815 | 187.67 | ||||
Richard Teece | 212 | 223 | 157 | 592 | 592 | 197.33 | |||||
Raymond Teece | 202 | 178 | 194 | 574 | 574 | 191.33 | |||||
Matt Miller | 166 | 158 | 147 | 471 | 471 | 157.00 | |||||
John Wells | 212 | 233 | 193 | 638 | 638 | 212.67 | |||||
Matt Chamberlain | 160 | 196 | 184 | 540 | 540 | 180.00 | |||||
24. | Latvia | 899 | 942 | 959 | 2800 | 2800 | 186.67 | ||||
Juris Bricis | 158 | 198 | 180 | 536 | 536 | 178.67 | |||||
Andis Darzins | 129 | 174 | 210 | 513 | 513 | 171.00 | |||||
Verners Veidulis | 199 | 137 | 147 | 483 | 483 | 161.00 | |||||
Ivars Volodko | 191 | 177 | 173 | 541 | 541 | 180.33 | |||||
Arturs Levikins | 222 | 256 | 249 | 727 | 727 | 242.33 | |||||
25. | Catalonia | 905 | 934 | 911 | 2750 | 2750 | 183.33 | ||||
Moises Perez | 187 | 185 | 189 | 561 | 561 | 187.00 | |||||
Francisco Suarez | 147 | 198 | 155 | 500 | 500 | 166.67 | |||||
Hector Roca | 149 | 183 | 183 | 515 | 515 | 171.67 | |||||
Raul Galvez | 206 | 194 | 190 | 590 | 590 | 196.67 | |||||
Marcial Ovide | 216 | 174 | 194 | 584 | 584 | 194.67 | |||||
26. | Turkey | 915 | 914 | 918 | 2747 | 2747 | 183.13 | ||||
Habib Dogan | 157 | 201 | 202 | 560 | 560 | 186.67 | |||||
Gediz Ege | 200 | 185 | 162 | 547 | 547 | 182.33 | |||||
Emre Kumru | 216 | 140 | 164 | 520 | 520 | 173.33 | |||||
Mehmet Kaya | 161 | 169 | 195 | 525 | 525 | 175.00 | |||||
Adem Güran | 181 | 219 | 195 | 595 | 595 | 198.33 | |||||
27. | Bulgaria | 896 | 849 | 994 | 2739 | 2739 | 182.60 | ||||
Georgi Bojilov | 181 | 166 | 199 | 546 | 546 | 182.00 | |||||
Kaloyan Ivanov | 160 | 173 | 206 | 539 | 539 | 179.67 | |||||
Asen Petrov | 136 | 151 | 160 | 447 | 447 | 149.00 | |||||
Plamen Stanchev | 213 | 179 | 205 | 597 | 597 | 199.00 | |||||
Nikolay Petrov | 206 | 180 | 224 | 610 | 610 | 203.33 | |||||
28. | San Marino | 884 | 923 | 930 | 2737 | 2737 | 182.47 | ||||
Paolo Felici | 161 | 189 | 168 | 518 | 518 | 172.67 | |||||
Fabrizio Biordi | 186 | 169 | 191 | 546 | 546 | 182.00 | |||||
Mattia Colonna | 175 | 154 | 158 | 487 | 487 | 162.33 | |||||
Ettore Bacciocchi | 153 | 176 | 203 | 532 | 532 | 177.33 | |||||
Adriano Santi | 209 | 235 | 210 | 654 | 654 | 218.00 | |||||
29. | Slovakia | 876 | 906 | 948 | 2730 | 2730 | 182.00 | ||||
Lukas Andrassy | 158 | 227 | 206 | 591 | 591 | 197.00 | |||||
Luboslav Jurinyi | 159 | 173 | 206 | 538 | 538 | 179.33 | |||||
Mikulas Bikar | 178 | 187 | 195 | 560 | 560 | 186.67 | |||||
Milan Cerny | 181 | 138 | 144 | 463 | 463 | 154.33 | |||||
Jan Debnar | 200 | 181 | 197 | 578 | 578 | 192.67 | |||||
30. | Hungary | 857 | 900 | 971 | 2728 | 2728 | 181.87 | ||||
Zoltan Skobrics | 182 | 204 | 197 | 583 | 583 | 194.33 | |||||
Balint Luczek | 187 | 135 | 176 | 498 | 498 | 166.00 | |||||
Csaba Racz | 169 | 170 | 212 | 551 | 551 | 183.67 | |||||
Gergely Kapronczay | 149 | 221 | 207 | 577 | 577 | 192.33 | |||||
György Bodis | 170 | 170 | 179 | 519 | 519 | 173.00 | |||||
31. | Croatia | 887 | 852 | 946 | 2685 | 2685 | 179.00 | ||||
Krenenko Kovacevic | 180 | 147 | 159 | 486 | 486 | 162.00 | |||||
Nikola Barisic | 118 | 177 | 188 | 483 | 483 | 161.00 | |||||
Stjepan Naglic | 165 | 176 | 175 | 516 | 516 | 172.00 | |||||
Sasa Petkovic | 230 | 139 | 210 | 579 | 579 | 193.00 | |||||
Mise Mrkonjic | 194 | 213 | 214 | 621 | 621 | 207.00 | |||||
32. | Romania | 907 | 964 | 754 | 2625 | 2625 | 175.00 | ||||
Alexandru Tariceanu | 152 | 190 | 170 | 512 | 512 | 170.67 | |||||
Romeo Gagenoiu | 207 | 216 | 213 | 636 | 636 | 212.00 | |||||
Ion Fatu | 181 | 175 | 195 | 551 | 551 | 183.67 | |||||
Catalin Gheorghe | 182 | 179 | 361 | 361 | 120.33 | ||||||
Marius Piticariu | 185 | 204 | 176 | 565 | 565 | 188.33 | |||||
33. | Belarus | 776 | 919 | 857 | 2552 | 2552 | 170.13 | ||||
Pavel Sobolev | 192 | 195 | 192 | 579 | 579 | 193.00 | |||||
Aliaksandr Paliak | 138 | 184 | 189 | 511 | 511 | 170.33 | |||||
Siarhei Tazin | 159 | 187 | 165 | 511 | 511 | 170.33 | |||||
Siarhei Klimkovich | 136 | 192 | 182 | 510 | 510 | 170.00 | |||||
Vasili Fedzichev | 151 | 161 | 129 | 441 | 441 | 147.00 |
Individual High Scores
1 Game: Kert Truus, Estonia, 300
3 Games: Kristijonas Sergejevas, Lithuania, 758
Team High Scores
1 Game: Sweden - Robert Andersson, Dennis Eklund, Karl Wahlgren, Martin Paulsson and Martin Larsen, 1189
3 Games: Sweden - Robert Andersson, Dennis Eklund, Karl Wahlgren, Martin Paulsson and Martin Larsen, 3314
Â
All Events after 21 of 24 games
Pos | Player | Country | Games | Doubles | Trios | Team | Total | Ave. |
1. | Mads Sandbækken | Norway | 21 | 2825 | 1208 | 721 | 4754 | 226.38 |
2. | Martin Paulsson | Sweden | 21 | 2698 | 1236 | 695 | 4629 | 220.43 |
3. | Robert Andersson | Sweden | 21 | 2672 | 1303 | 638 | 4613 | 219.67 |
4. | Osku Palermaa | Finland | 21 | 2612 | 1283 | 702 | 4597 | 218.90 |
5. | Thomas Larsen | Denmark | 21 | 2621 | 1333 | 612 | 4566 | 217.43 |
6. | Stavros Parasakis | Greece | 21 | 2559 | 1297 | 655 | 4511 | 214.81 |
7. | Marco Reviglio | Italy | 21 | 2636 | 1221 | 653 | 4510 | 214.76 |
8. | Perttu Jussila | Finland | 21 | 2531 | 1253 | 724 | 4508 | 214.67 |
(tie) | Karl Wahlgren | Sweden | 21 | 2634 | 1225 | 649 | 4508 | 214.67 |
10. | Joonas Jähi | Finland | 21 | 2694 | 1212 | 601 | 4507 | 214.62 |
11. | Bjorn Einar Rudshagen | Norway | 21 | 2446 | 1407 | 651 | 4504 | 214.48 |
12. | Dennis Eklund | Sweden | 21 | 2555 | 1216 | 721 | 4492 | 213.90 |
13. | Tore Torgersen | Norway | 21 | 2650 | 1313 | 523 | 4486 | 213.62 |
14. | Martin Larsen | Sweden | 21 | 2598 | 1267 | 611 | 4476 | 213.14 |
15. | John Wells | England | 21 | 2590 | 1233 | 638 | 4461 | 212.43 |
16. | Pascal Winternheimer | Germany | 21 | 2488 | 1271 | 694 | 4453 | 212.05 |
17. | Jesper Agerbo | Denmark | 21 | 2463 | 1256 | 731 | 4450 | 211.90 |
18. | Evangelos Krizinis | Greece | 21 | 2602 | 1253 | 587 | 4442 | 211.52 |
19. | Francois Sacco | France | 21 | 2639 | 1259 | 543 | 4441 | 211.48 |
20. | Tomas Cibinskas | Lithuania | 21 | 2486 | 1247 | 704 | 4437 | 211.29 |
21. | David Canady | Germany | 21 | 2601 | 1283 | 548 | 4432 | 211.05 |
(tie) | Marco Baade | Germany | 21 | 2494 | 1210 | 728 | 4432 | 211.05 |
23. | Mik Stampe | Denmark | 21 | 2558 | 1249 | 619 | 4426 | 210.76 |
24. | Matt Chamberlain | England | 21 | 2608 | 1277 | 540 | 4425 | 210.71 |
25. | Kristijonas Sergejevas | Lithuania | 21 | 2380 | 1283 | 758 | 4421 | 210.52 |
26. | Marcial Ovide | Catalonia | 21 | 2533 | 1298 | 584 | 4415 | 210.24 |
(tie) | Pal Selvnes | Norway | 21 | 2608 | 1195 | 612 | 4415 | 210.24 |
28. | Jari Ratia | Finland | 21 | 2486 | 1317 | 610 | 4413 | 210.14 |
29. | Jerome Durupt | France | 21 | 2597 | 1190 | 620 | 4407 | 209.86 |
30. | Alexander Rauscher | Austria | 21 | 2484 | 1300 | 617 | 4401 | 209.57 |
31. | Olivier Leroy | Belgium | 21 | 2455 | 1343 | 592 | 4390 | 209.05 |
32. | Jimmy Mortensen | Denmark | 21 | 2596 | 1173 | 620 | 4389 | 209.00 |
33. | Leonidas Maragkos | Greece | 21 | 2571 | 1209 | 605 | 4385 | 208.81 |
34. | Daniels Vezis | Latvia | 21 | 2547 | 1221 | 601 | 4369 | 208.05 |
35. | Richard Teece | England | 21 | 2535 | 1241 | 592 | 4368 | 208.00 |
(tie) | Nikita Koshelev | Russia | 21 | 2598 | 1131 | 639 | 4368 | 208.00 |
37. | Mark Kerr | Scotland | 21 | 2578 | 1186 | 592 | 4356 | 207.43 |
38. | Raymond Teece | England | 21 | 2475 | 1306 | 574 | 4355 | 207.38 |
39. | Ivan Semenov | Russia | 21 | 2501 | 1196 | 640 | 4337 | 206.52 |
40. | Alexandre Lepolard | France | 21 | 2416 | 1282 | 624 | 4322 | 205.81 |
41. | Anthony Fabre | France | 21 | 2448 | 1303 | 570 | 4321 | 205.76 |
42. | Federico Rossi | Italy | 21 | 2532 | 1173 | 614 | 4319 | 205.67 |
43. | Stephan Unger | Germany | 21 | 2364 | 1302 | 650 | 4316 | 205.52 |
44. | Tobias Gäbler | Germany | 21 | 2670 | 1067 | 578 | 4315 | 205.48 |
45. | Tommaso Radi | Italy | 21 | 2466 | 1241 | 591 | 4298 | 204.67 |
46. | Johan Hellden | Sweden | 21 | 2466 | 1184 | 647 | 4297 | 204.62 |
47. | Frederik Øhrgaard | Denmark | 21 | 2533 | 1147 | 616 | 4296 | 204.57 |
48. | Anders Lousdal | Denmark | 21 | 2432 | 1280 | 583 | 4295 | 204.52 |
49. | Kimmo Lehtonen | Finland | 21 | 2424 | 1258 | 612 | 4294 | 204.48 |
50. | Amedeo Spada | Italy | 21 | 2507 | 1234 | 551 | 4292 | 204.38 |
51. | Yan Korshak | Russia | 21 | 2540 | 1131 | 612 | 4283 | 203.95 |
52. | Sebastien Henry | France | 21 | 2475 | 1190 | 616 | 4281 | 203.86 |
(tie) | René Landl | Austria | 21 | 2523 | 1148 | 610 | 4281 | 203.86 |
54. | Arturs Levikins | Latvia | 21 | 2289 | 1254 | 727 | 4270 | 203.33 |
55. | Glenn Morten Pedersen | Norway | 21 | 2389 | 1286 | 586 | 4261 | 202.90 |
56. | Francois Louw | South Africa | 21 | 2390 | 1275 | 591 | 4256 | 202.67 |
57. | Salvatore Polizzotto | Italy | 21 | 2413 | 1260 | 578 | 4251 | 202.43 |
58. | Mats Maggi | Belgium | 21 | 2259 | 1377 | 605 | 4241 | 201.95 |
59. | Mise Mrkonjic | Croatia | 21 | 2514 | 1103 | 621 | 4238 | 201.81 |
60. | Jean-Marc Lebon | Belgium | 21 | 2372 | 1222 | 639 | 4233 | 201.57 |
61. | James Footner | Wales | 21 | 2383 | 1135 | 705 | 4223 | 201.10 |
62. | Romeo Gagenoiu | Romania | 21 | 2260 | 1319 | 636 | 4215 | 200.71 |
63. | Petteri Salonen | Finland | 21 | 2509 | 1276 | 408 | 4193 | 199.67 |
64. | Benjamin Kubalek | Austria | 21 | 2238 | 1266 | 682 | 4186 | 199.33 |
65. | Matt Miller | England | 21 | 2486 | 1225 | 471 | 4182 | 199.14 |
(tie) | Jean-Marc Samain | Belgium | 21 | 2389 | 1173 | 620 | 4182 | 199.14 |
(tie) | Or Aviram | Israel | 21 | 2348 | 1214 | 620 | 4182 | 199.14 |
68. | Oleksandr Shcherbinin | Ukraine | 21 | 2370 | 1198 | 604 | 4172 | 198.67 |
69. | Petr Harbacek | Czech Republic | 21 | 2436 | 1077 | 647 | 4160 | 198.10 |
70. | Georgios-Dimitrios Venetis | Greece | 21 | 2415 | 1152 | 591 | 4158 | 198.00 |
71. | Svein Ake Ek | Norway | 21 | 2438 | 1147 | 569 | 4154 | 197.81 |
72. | Anze Grabrijan | Slovenia | 21 | 2281 | 1228 | 643 | 4152 | 197.71 |
73. | Kert Truus | Estonia | 21 | 2260 | 1200 | 689 | 4149 | 197.57 |
