Petteri Salonen wins his fourth gold medal in All Events

    06/12/05

    2005 MEC

    Katapulta Bowling Center in Moscow, Russia

    2005 MEC All Events - Final Standings

    Players with position, country, 24-game total and average

    1. Petteri Salonen, Finland, 5546, 231,08
    2. Lasse Lintilä, Finland, 5494, 228,92
    3. Kimmo Lehtonen, Finland, 5468, 227,83


    4. Nicolas Forestier, France, 5399, 224,96
    5. Petri Mannonen, Finland, 5373, 223,88
    6. Magnus Andersson, Sweden, 5372, 223,83
    7. Jean-Marc Samain, Belgium, 5330, 222,08
    8. Wim van der Veen, Netherlands, 5328, 222,00
    9. Petter Hansen, Norway, 5308, 221,17
    10. Oliver Morig, Germany, 5304, 221,00
    (tie) Kai Günther, Germany, 5285, 220,21
    12. Paul Moor, England, 5284, 220,17
    13. Robert Andersson, Sweden, 5282, 220,08
    14. Lasse Ingebrigtsen, Norway, 5268, 219,50
    15. Glenn Morten Pedersen, Norway, 5267, 219,46
    16. Mikael Braendeskov, Denmark, 5263, 219,29

    Top 16 advanced to the Masters competition.

    17. Kostas Papakostas, Greece, 5257, 219,04
    18. Paul Evans, England, 5242, 218,42
    19. Or Aviram, Israel, 5239, 218,29
    20. Tobias Karlsson, Sweden, 5231, 217,96
    21. Jens Nickel, Germany, 5230, 217,92
    22. Sven Van Eyken, Belgium, 5202, 216,75
    23. Kai Virtanen, Finland, 5198, 216,58
    24. Thierry Sacco, France, 5191, 216,29
    25. Svein Roger Olsen, Norway, 5172, 215,50
    (tie) Bo Winther Pedersen, Denmark, 5151, 214,63
    27. Achim Grabowski, Germany, 5147, 214,46
    28. Jean-Marc Lebon, Belgium, 5135, 213,96
    29. Per Kristian Eide, Norway, 5130, 213,75
    30. Ron van den Bogaard, Netherlands, 5128, 213,67
    31. Laurent Plantard, France, 5121, 213,38
    32. Mike Quarry, England, 5118, 213,25
    33. Jesper Agerbo, Denmark, 5102, 212,58
    34. Steve Thornton, England, 5099, 212,46
    35. Koen Pellegroms, Belgium, 5088, 212,00
    36. Menno van den Heuvel, Netherlands, 5083, 211,79
    37. Martin Wozny, Denmark, 5082, 211,75
    (tie) Erwin Pascual, Spain, 5073, 211,38
    39. Iain McCorkindale, England, 5061, 210,88
    40. Alexander Rauscher, Austria, 5048, 210,33
    41. Timur Madaminov, Russia, 5048, 210,33
    42. Tolga Sismanogullar, Turkey, 5047, 210,29
    43. Dimitris Karetsos, Greece, 5040, 210,00
    44. Stephen Joyce, Ireland, 5039, 209,96
    45. Sverre Lund, Norway, 5032, 209,67
    (tie) Barry Foley, Ireland, 5029, 209,54
    47. Thomas Gross, Austria, 5026, 209,42
    48. Zilvinas Perminas, Lithuania, 5016, 209,00
    49. Jesper Nielsen, Denmark, 5001, 208,38
    50. Thomas Tybl, Austria, 4996, 208,17
    51. Jari Ratia, Finland, 4992, 208,00
    52. Dor Shpeizman, Israel, 4978, 207,42
    53. Marek Przezpolewski, Poland, 4973, 207,21
    54. Gerhard Fleischhacker, Austria, 4969, 207,04
    55. Mikael Kanold, Sweden, 4968, 207,00
    56. Sergey Andreev, Russia, 4964, 206,83
    57. Martin Larsen, Sweden, 4962, 206,75
    58. Giannis Stathatos, Greece, 4948, 206,17
    59. Anders Öhman, Sweden, 4946, 206,08
    (tie) Michael Krämer, Germany, 4932, 205,50
    (tie) Mickel Rives, France, 4931, 205,46
    62. Steinthor Johannsson, Iceland, 4922, 205,08
    63. Magnus Magnusson, Iceland, 4922, 205,08
    64. Leonidas Maragos, Greece, 4914, 204,75
    65. Niko Gasperoni, San Marino, 4914, 204,75
    66. Nikolajs Ovcinnikovs, Latvia, 4910, 204,58
    67. Taimar Lank, Estonia, 4903, 204,29
    68. Martin Bögehave, Denmark, 4895, 203,96
    69. Andrejus Puskariovas, Lithuania, 4879, 203,29
    70. Patrick Rolland, France, 4877, 203,21
    71. Jon Zadel, England, 4871, 202,96
    72. Ives Van Eyken, Belgium, 4861, 202,54
    73. Elior Ashkenazi, Israel, 4858, 202,42
    74. Jimmy Ravez, Belgium, 4848, 202,00
    75. Francois Sacco, France, 4846, 201,92
    76. Remco Verboon, Netherlands, 4830, 201,25
    77. Rudolf Friess, Austria, 4786, 199,42
    (tie) Manuel Martinez, Spain, 4781, 199,21
    79. Oleksandr Kalika, Ukraine, 4775, 198,96
    80. Eliezer Sheinman, Israel, 4769, 198,71
    81. Tamas Holczer, Hungary, 4768, 198,67
    82. Marco van de Griend, Netherlands, 4768, 198,67
    83. Michael Michajlow, Germany, 4762, 198,42
    84. Artur Adian, Russia, 4756, 198,17
    85. Melvin Ocando, Spain, 4756, 198,17
    86. Alexander Lefterov, Bulgaria, 4749, 197,88
    87. Juan C. Ramonde, Spain, 4727, 196,96
    88. Edmunds Jansons, Latvia, 4726, 196,92
    89. Mithat Siveliol, Turkey, 4724, 196,83
    90. Sergey Starchenkov, Russia, 4722, 196,75
    91. Pawel Bielski, Poland, 4721, 196,71
    92. Nikolai Schröder, Austria, 4720, 196,67
    93. Jonas Krenevicius, Lithuania, 4713, 196,38
    94. Marko Molder, Estonia, 4711, 196,29
    95. Gediz Ege, Turkey, 4710, 196,25
    (tie) Bjorn Sigurdsson, Iceland, 4707, 196,13
    97. Wesley Selier, Netherlands, 4702, 195,92
    98. Heorhi Pryhozy, Belarus, 4696, 195,67
    99. Jurijs Volceks, Latvia, 4692, 195,50
    100. Adriano Santi, San Marino, 4689, 195,38
    101. Siargei Tsiushkevich, Belarus, 4682, 195,08
    102. Omer Ayhan Bilge, Turkey, 4674, 194,75
    103. Moshe Sheinman, Israel, 4673, 194,71
    104. Kristjan Thordarson, Iceland, 4661, 194,21
    105. Nontas Patsaouras, Greece, 4639, 193,29
    106. Vytautas Gykis, Lithuania, 4637, 193,21
    107. Arnar Saebergsson, Iceland, 4636, 193,17
    108. Raul Beekmann, Estonia, 4632, 193,00
    109. Aare Noormaa, Estonia, 4632, 193,00
    110. Dawid Szpanski, Poland, 4623, 192,63
    111. Andrius Pocius, Lithuania, 4613, 192,21
    (tie) Raul Galvez, Spain, 4594, 191,42
    113. Tamas Szabo, Hungary, 4591, 191,29
    114. Zoltan Skobrics, Hungary, 4588, 191,17
    115. Sergey Gontar, Ukraine, 4588, 191,17
    116. Ivo Hauptman, Slovenia, 4577, 190,71
    117. Gal Shemer, Israel, 4568, 190,33
    118. Juris Kalnracenis, Latvia, 4551, 189,63
    119. Arni Geir Omarsson, Iceland, 4545, 189,38
    120. John Wilson, Ireland, 4544, 189,33
    121. Plamen Stanchev, Bulgaria, 4543, 189,29
    122. Vitaliy Shylan, Ukraine, 4538, 189,08
    123. Zoltan Kiss, Hungary, 4534, 188,92
    124. Mykhailo Kalika, Ukraine, 4519, 188,29
    125. Grigoriy Agalarov, Belarus, 4511, 187,96
    126. Janez Kovac, Slovenia, 4511, 187,96
    127. Adam Martin, Poland, 4491, 187,13
    128. Valentyn Lobanov, Ukraine, 4482, 186,75
    129. Fabrizio Biordi, San Marino, 4452, 185,50
    130. Oleg Bondarenko, Ukraine, 4452, 185,50
    131. Mariusz Musialik, Poland, 4451, 185,46
    132. Vladislavs Filimonovs, Latvia, 4450, 185,42
    133. Ettore Baciocchi, San Marino, 4446, 185,25
    134. Aivar Leinemann, Estonia, 4438, 184,92
    135. Oleg Kozirev, Russia, 4414, 183,92
    136. Istvan Soltesz, Hungary, 4393, 183,04
    137. Peter Grabrijan, Slovenia, 4391, 182,96
    138. Burak Natal, Turkey, 4385, 182,71
    139. David English, Ireland, 4353, 181,38
    140. Yllmaz Unal Baytar, Turkey, 4347, 181,13
    141. Dmitry Stepuk, Belarus, 4339, 180,79
    142. Dusan Lajovic, Slovenia, 4332, 180,50
    143. Kiril Kirilov, Bulgaria, 4322, 180,08
    144. Janno Kannike, Estonia, 4309, 179,54
    145. Assen Kirov, Bulgaria, 4308, 179,50
    146. Rafal Gladysz, Poland, 4271, 177,96
    147. Francisco Estevez, Spain, 4267, 177,79
    148. Imre Foldvari, Hungary, 4211, 175,46
    149. Rolando Grassi, San Marino, 4189, 174,54
    150. Siargei Kiselev, Belarus, 4171, 173,79
    151. Dainius Druteika, Lithuania, 4163, 173,46
    152. Julians Visockis, Latvia, 4144, 172,67
    153. Raycho Raykov, Bulgaria, 4130, 172,08
    154. Valentin Vasilev, Bulgaria, 4093, 170,54
    155. Luca Taddei, San Marino, 4091, 170,46
    156. Elkhan Feyzullayev, Azerbaijan, 3997, 166,54
    157. Rufat Farzaliyev, Azerbaijan, 3946, 164,42
    158. George Logothetidis, Greece, 3434, 143,08
    159. Heorhi Volodko, Belarus, 3221, 134,21
    160. Grigory Vikharev, Russia, 2852, 118,83
    161. Avshalumov German, Azerbaijan, 1969, 82,04

    Download the complete results here....


    2005 MEC All Events - Standings after three events (18 of 24 games)

    Players with position, country, 18-game total and average

    1. Oliver Morig, Germany, 4137, 229,83
    2. Petteri Salonen, Finland, 4126, 229,22
    3. Lasse Lintilä, Finland, 4114, 228,56
    4. Nicolas Forestier, France, 4113, 228,50
    5. Petri Mannonen, Finland, 4095, 227,50
    6. Wim van der Veen, Netherlands, 4074, 226,33
    7. Robert Andersson, Sweden, 4072, 226,22
    8. Glenn Morten Pedersen, Norway, 4052, 225,11
    9. Kimmo Lehtonen, Finland, 4048, 224,89
    10. Jean-Marc Samain, Belgium, 4041, 224,50
    (tie) Lasse Ingebrigtsen, Norway, 4041, 224,50
    12. Kostas Papakostas, Greece, 3988, 221,56
    13. Tobias Karlsson, Sweden, 3979, 221,06
    14. Sven Van Eyken, Belgium, 3978, 221,00
    15. Mike Quarry, England, 3977, 220,94
    16. Or Aviram, Israel, 3969, 220,50
    The top 16 after 24 games will advance to the masters finals.

    17. Kai Günther, Germany, 3962, 220,11
    18. Thierry Sacco, France, 3959, 219,94
    19. Mikael Braendeskov, Denmark, 3950, 219,44
    20. Paul Evans, England, 3943, 219,06
    21. Magnus Andersson, Sweden, 3942, 219,00
    22. Jean-Marc Lebon, Belgium, 3930, 218,33
    23. Petter Hansen, Norway, 3929, 218,28
    24. Paul Moor, England, 3927, 218,17
    25. Kai Virtanen, Finland, 3914, 217,44
    (tie) Ron van den Bogaard, Netherlands, 3914, 217,44
    27. Jens Nickel, Germany, 3912, 217,33
    28. Laurent Plantard, France, 3908, 217,11
    29. Sverre Lund, Norway, 3907, 217,06
    30. Martin Wozny, Denmark, 3902, 216,78
    31. Achim Grabowski, Germany, 3900, 216,67
    32. Svein Roger Olsen, Norway, 3895, 216,39
    33. Tolga Sismanogullar, Turkey, 3882, 215,67
    34. Iain McCorkindale, England, 3870, 215,00
    35. Bo Winther Pedersen, Denmark, 3867, 214,83
    36. Jari Ratia, Finland, 3858, 214,33
    37. Dor Shpeizman, Israel, 3856, 214,22
    (tie) Zilvinas Perminas, Lithuania, 3856, 214,22
    39. Dimitris Karetsos, Greece, 3855, 214,17
    40. Giannis Stathatos, Greece, 3851, 213,94
    41. Taimar Lank, Estonia, 3846, 213,67
    42. Steve Thornton, England, 3834, 213,00
    43. Koen Pellegroms, Belgium, 3832, 212,89
    44. Mickel Rives, France, 3814, 211,89
    45. Marek Przezpolewski, Poland, 3802, 211,22
    (tie) Mikael Kanold, Sweden, 3802, 211,22
    47. Per Kristian Eide, Norway, 3799, 211,06
    48. Jesper Agerbo, Denmark, 3795, 210,83
    49. Stephen Joyce, Ireland, 3793, 210,72
    50. Timur Madaminov, Russia, 3787, 210,39
    51. Barry Foley, Ireland, 3773, 209,61
    52. Martin Bögehave, Denmark, 3770, 209,44
    53. Thomas Gross, Austria, 3763, 209,06
    54. Michael Krämer, Germany, 3760, 208,89
    55. Erwin Pascual, Spain, 3758, 208,78
    56. Niko Gasperoni, San Marino, 3757, 208,72
    57. Remco Verboon, Netherlands, 3750, 208,33
    58. Steinthor Johannsson, Iceland, 3742, 207,89
    59. Elior Ashkenazi, Israel, 3729, 207,17
    (tie) Nikolajs Ovcinnikovs, Latvia, 3729, 207,17
    (tie) Menno van den Heuvel, Netherlands, 3729, 207,17
    62. Gerhard Fleischhacker, Austria, 3726, 207,00
    63. Martin Larsen, Sweden, 3722, 206,78
    64. Ives Van Eyken, Belgium, 3721, 206,72
    65. Anders Öhman, Sweden, 3714, 206,33
    66. Jesper Nielsen, Denmark, 3713, 206,28
    67. Alexander Lefterov, Bulgaria, 3705, 205,83
    68. Sergey Andreev, Russia, 3703, 205,72
    69. Alexander Rauscher, Austria, 3696, 205,33
    70. Manuel Martinez, Spain, 3693, 205,17
    71. Thomas Tybl, Austria, 3692, 205,11
    72. Andrejus Puskariovas, Lithuania, 3684, 204,67
    73. Gediz Ege, Turkey, 3677, 204,28
    74. Magnus Magnusson, Iceland, 3676, 204,22
    75. Oleksandr Kalika, Ukraine, 3665, 203,61
    76. Patrick Rolland, France, 3659, 203,28
    77. Leonidas Maragos, Greece, 3648, 202,67
    (tie) Artur Adian, Russia, 3648, 202,67
    79. Mithat Siveliol, Turkey, 3640, 202,22
    80. Francois Sacco, France, 3634, 201,89
    81. Rudolf Friess, Austria, 3624, 201,33
    82. Jon Zadel, England, 3621, 201,17
    83. Michael Michajlow, Germany, 3612, 200,67
    84. Andrius Pocius, Lithuania, 3608, 200,44
    85. Jimmy Ravez, Belgium, 3606, 200,33
    86. Marco van de Griend, Netherlands, 3595, 199,72
    87. Tamas Holczer, Hungary, 3590, 199,44
    88. Pawel Bielski, Poland, 3589, 199,39
    89. Jonas Krenevicius, Lithuania, 3577, 198,72
    90. Moshe Sheinman, Israel, 3576, 198,67
    91. Marko Molder, Estonia, 3573, 198,50
    92. Eliezer Sheinman, Israel, 3571, 198,39
    93. Bjorn Sigurdsson, Iceland, 3569, 198,28
    94. Vytautas Gykis, Lithuania, 3559, 197,72
    95. Nontas Patsaouras, Greece, 3555, 197,50
    (tie) Melvin Ocando, Spain, 3555, 197,50
    97. Jurijs Volceks, Latvia, 3554, 197,44
    98. Siargei Tsiushkevich, Belarus, 3552, 197,33
    99. Nikolai Schröder, Austria, 3546, 197,00
    100. Juris Kalnracenis, Latvia, 3538, 196,56
    101. Juan C. Ramonde, Spain, 3537, 196,50
    102. Wesley Selier, Netherlands, 3521, 195,61
    103. Arnar Saebergsson, Iceland, 3516, 195,33
    104. Omer Ayhan Bilge, Turkey, 3503, 194,61
    105. Edmunds Jansons, Latvia, 3497, 194,28
    106. Sergey Gontar, Ukraine, 3494, 194,11
    107. Adriano Santi, San Marino, 3493, 194,06
    108. Aare Noormaa, Estonia, 3492, 194,00
    109. Vitaliy Shylan, Ukraine, 3483, 193,50
    110. Kristjan Thordarson, Iceland, 3477, 193,17
    111. Arni Geir Omarsson, Iceland, 3476, 193,11
    (tie) Ivo Hauptman, Slovenia, 3476, 193,11
    113. Gal Shemer, Israel, 3474, 193,00
    114. Raul Galvez, Spain, 3471, 192,83
    115. Sergey Starchenkov, Russia, 3470, 192,78
    116. Janez Kovac, Slovenia, 3449, 191,61
    117. Heorhi Pryhozy, Belarus, 3445, 191,39
    118. Mykhailo Kalika, Ukraine, 3439, 191,06
    119. George Logothetidis, Greece, 3434, 190,78
    120. Raul Beekmann, Estonia, 3421, 190,06
    121. Zoltan Kiss, Hungary, 3418, 189,89
    122. Mariusz Musialik, Poland, 3404, 189,11
    123. Vladislavs Filimonovs, Latvia, 3403, 189,06
    124. John Wilson, Ireland, 3402, 189,00
    125. Dawid Szpanski, Poland, 3398, 188,78
    126. Oleg Bondarenko, Ukraine, 3392, 188,44
    127. Tamas Szabo, Hungary, 3388, 188,22
    128. Grigoriy Agalarov, Belarus, 3384, 188,00
    129. Plamen Stanchev, Bulgaria, 3381, 187,83
    130. Adam Martin, Poland, 3378, 187,67
    131. Fabrizio Biordi, San Marino, 3365, 186,94
    132. Valentyn Lobanov, Ukraine, 3359, 186,61
    133. Yllmaz Unal Baytar, Turkey, 3352, 186,22
    134. Peter Grabrijan, Slovenia, 3346, 185,89
    135. Dmitry Stepuk, Belarus, 3323, 184,61
    136. Zoltan Skobrics, Hungary, 3314, 184,11
    137. Assen Kirov, Bulgaria, 3286, 182,56
    138. Istvan Soltesz, Hungary, 3282, 182,33
    139. David English, Ireland, 3273, 181,83
    140. Aivar Leinemann, Estonia, 3271, 181,72
    141. Burak Natal, Turkey, 3267, 181,50
    142. Ettore Baciocchi, San Marino, 3254, 180,78
    143. Dusan Lajovic, Slovenia, 3248, 180,44
    144. Oleg Kozirev, Russia, 3247, 180,39
    145. Heorhi Volodko, Belarus, 3221, 178,94
    146. Kiril Kirilov, Bulgaria, 3213, 178,50
    147. Imre Foldvari, Hungary, 3212, 178,44
    148. Rafal Gladysz, Poland, 3207, 178,17
    149. Janno Kannike, Estonia, 3193, 177,39
    150. Siargei Kiselev, Belarus, 3187, 177,06
    151. Francisco Estevez, Spain, 3175, 176,39
    152. Dainius Druteika, Lithuania, 3169, 176,06
    153. Raycho Raykov, Bulgaria, 3162, 175,67
    154. Julians Visockis, Latvia, 3140, 174,44
    155. Luca Taddei, San Marino, 3113, 172,94
    156. Rolando Grassi, San Marino, 3091, 171,72
    157. Valentin Vasilev, Bulgaria, 3089, 171,61
    158. Elkhan Feyzullayev, Azerbaijan, 2990, 166,11
    159. Rufat Farzaliyev, Azerbaijan, 2980, 165,56
    160. Grigory Vikharev, Russia, 2852, 158,44
    161. Avshalumov German, Azerbaijan, 1969, 164,08


    2005 MEC All Events - Standings after two events (12 of 24 games)

    Players with position, country, 12-game total (Singles-Doubles) and average

    1. Petteri Salonen, Finland, 2811 (1328-1483), 234,25
    2. Lasse Ingebrigtsen, Norway, 2795 (1287-1508), 232,92
    3. Oliver Morig, Germany, 2784 (1391-1393), 232,00
    4. Kai Virtanen, Finland, 2774 (1482-1292), 231,17
    5. Robert Andersson, Sweden, 2753 (1435-1318), 229,42
    6. Petri Mannonen, Finland, 2746 (1426-1320), 228,83
    7. Kimmo Lehtonen, Finland, 2736 (1378-1358), 228,00
    8. Nicolas Forestier, France, 2730 (1304-1426), 227,50
    9. Jean-Marc Samain, Belgium, 2726 (1341-1385), 227,17
    10. Glenn Morten Pedersen, Norway, 2721 (1369-1352), 226,75
    11. Wim van der Veen, Netherlands, 2702 (1280-1422), 225,17
    (tie) Ron van den Bogaard, Netherlands, 2702 (1357-1345), 225,17
    13. Mike Quarry, England, 2699 (1376-1323), 224,92
    (tie) Lasse Lintilä, Finland, 2699 (1393-1306), 224,92
    (tie) Stephen Joyce, Ireland, 2699 (1450-1249), 224,92
    16. Iain McCorkindale, England, 2690 (1303-1387), 224,17
    The top 16 after 24 games will advance to the masters finals.

    17. Paul Evans, England, 2663 (1304-1359), 221,92
    18. Jean-Marc Lebon, Belgium, 2655 (1355-1300), 221,25
    19. Kai Günther, Germany, 2653 (1315-1338), 221,08
    (tie) Sverre Lund, Norway, 2653 (1316-1337), 221,08
    21. Thierry Sacco, France, 2643 (1287-1356), 220,25
    (tie) Mickel Rives, France, 2643 (1362-1281), 220,25
    (tie) Kostas Papakostas, Greece, 2643 (1321-1322), 220,25
    (tie) Tolga Sismanogullar, Turkey, 2643 (1277-1366), 220,25
    25. Tobias Karlsson, Sweden, 2639 (1336-1303), 219,92
    26. Or Aviram, Israel, 2633 (1325-1308), 219,42
    27. Michael Krämer, Germany, 2629 (1272-1357), 219,08
    28. Jesper Agerbo, Denmark, 2623 (1343-1280), 218,58
    29. Koen Pellegroms, Belgium, 2619 (1297-1322), 218,25
    (tie) Giannis Stathatos, Greece, 2619 (1310-1309), 218,25
    31. Martin Wozny, Denmark, 2614 (1305-1309), 217,83
    32. Achim Grabowski, Germany, 2612 (1250-1362), 217,67
    33. Petter Hansen, Norway, 2608 (1293-1315), 217,33
    34. Paul Moor, England, 2603 (1308-1295), 216,92
    35. Dimitris Karetsos, Greece, 2598 (1240-1358), 216,50
    36. Andrejus Puskariovas, Lithuania, 2594 (1316-1278), 216,17
    37. Bo Winther Pedersen, Denmark, 2577 (1245-1332), 214,75
    38. Steinthor Johannsson, Iceland, 2575 (1324-1251), 214,58
    39. Laurent Plantard, France, 2570 (1241-1329), 214,17
    40. Timur Madaminov, Russia, 2568 (1318-1250), 214,00
    41. Svein Roger Olsen, Norway, 2564 (1313-1251), 213,67
    42. Jari Ratia, Finland, 2562 (1257-1305), 213,50
    43. Steve Thornton, England, 2561 (1332-1229), 213,42
    44. Menno van den Heuvel, Netherlands, 2554 (1246-1308), 212,83
    45. Artur Adian, Russia, 2549 (1251-1298), 212,42
    46. Magnus Andersson, Sweden, 2548 (1310-1238), 212,33
    47. Jens Nickel, Germany, 2544 (1318-1226), 212,00
    48. Manuel Martinez, Spain, 2542 (1281-1261), 211,83
    49. Ives Van Eyken, Belgium, 2536 (1381-1155), 211,33
    50. Alexander Rauscher, Austria, 2528 (1233-1295), 210,67
    51. Alexander Lefterov, Bulgaria, 2527 (1300-1227), 210,58
    52. Anders Öhman, Sweden, 2526 (1256-1270), 210,50
    53. Barry Foley, Ireland, 2525 (1297-1228), 210,42
    54. Sven Van Eyken, Belgium, 2523 (1248-1275), 210,25
    55. Martin Bögehave, Denmark, 2521 (1243-1278), 210,08
    56. Thomas Tybl, Austria, 2516 (1287-1229), 209,67
    57. Taimar Lank, Estonia, 2502 (1211-1291), 208,50
    58. Andrius Pocius, Lithuania, 2500 (1256-1244), 208,33
    59. Patrick Rolland, France, 2498 (1304-1194), 208,17
    (tie) Niko Gasperoni, San Marino, 2498 (1199-1299), 208,17
    61. Dor Shpeizman, Israel, 2493 (1179-1314), 207,75
    62. Mikael Braendeskov, Denmark, 2490 (1300-1190), 207,50
    63. Zilvinas Perminas, Lithuania, 2486 (1240-1246), 207,17
    64. Vytautas Gykis, Lithuania, 2485 (1240-1245), 207,08
    (tie) Martin Larsen, Sweden, 2485 (1187-1298), 207,08
    66. Elior Ashkenazi, Israel, 2482 (1197-1285), 206,83
    67. Erwin Pascual, Spain, 2478 (1188-1290), 206,50
    68. Marek Przezpolewski, Poland, 2476 (1287-1189), 206,33
    69. Remco Verboon, Netherlands, 2475 (1206-1269), 206,25
    70. Jesper Nielsen, Denmark, 2470 (1297-1173), 205,83
    71. Nikolajs Ovcinnikovs, Latvia, 2467 (1214-1253), 205,58
    72. Thomas Gross, Austria, 2466 (1257-1209), 205,50
    73. Moshe Sheinman, Israel, 2458 (1284-1174), 204,83
    74. Mikael Kanold, Sweden, 2457 (1212-1245), 204,75
    75. Oleksandr Kalika, Ukraine, 2455 (1244-1211), 204,58
    76. Magnus Magnusson, Iceland, 2448 (1225-1223), 204,00
    (tie) Mithat Siveliol, Turkey, 2448 (1157-1291), 204,00
    78. Leonidas Maragos, Greece, 2443 (1142-1301), 203,58
    79. Jon Zadel, England, 2442 (1240-1202), 203,50
    (tie) Nontas Patsaouras, Greece, 2442 (1322-1120), 203,50
    81. Gerhard Fleischhacker, Austria, 2440 (1191-1249), 203,33
    (tie) Michael Michajlow, Germany, 2440 (1262-1178), 203,33
    83. Jonas Krenevicius, Lithuania, 2436 (1320-1116), 203,00
    84. Per Kristian Eide, Norway, 2424 (1216-1208), 202,00
    85. Gal Shemer, Israel, 2419 (1264-1155), 201,58
    86. George Logothetidis, Greece, 2418 (1253-1165), 201,50
    87. Tamas Holczer, Hungary, 2416 (1162-1254), 201,33
    88. Aare Noormaa, Estonia, 2414 (1225-1189), 201,17
    89. Marko Molder, Estonia, 2411 (1142-1269), 200,92
    90. Sergey Andreev, Russia, 2407 (1249-1158), 200,58
    91. Rudolf Friess, Austria, 2406 (1283-1123), 200,50
    92. Adriano Santi, San Marino, 2397 (1216-1181), 199,75
    93. Jimmy Ravez, Belgium, 2394 (1216-1178), 199,50
    94. Nikolai Schröder, Austria, 2393 (1263-1130), 199,42
    95. Vitaliy Shylan, Ukraine, 2390 (1184-1206), 199,17
    96. Pawel Bielski, Poland, 2389 (1257-1132), 199,08
    97. Zoltan Kiss, Hungary, 2388 (1158-1230), 199,00
    98. Gediz Ege, Turkey, 2384 (1104-1280), 198,67
    99. Francois Sacco, France, 2382 (1172-1210), 198,50
    (tie) Juan C. Ramonde, Spain, 2382 (1236-1146), 198,50
    101. Omer Ayhan Bilge, Turkey, 2374 (1138-1236), 197,83
    102. Melvin Ocando, Spain, 2370 (1210-1160), 197,50
    103. Siargei Tsiushkevich, Belarus, 2367 (1165-1202), 197,25
    104. Bjorn Sigurdsson, Iceland, 2365 (1240-1125), 197,08
    105. Jurijs Volceks, Latvia, 2364 (1194-1170), 197,00
    106. Arnar Saebergsson, Iceland, 2361 (1162-1199), 196,75
    107. Marco van de Griend, Netherlands, 2359 (1235-1124), 196,58
    108. Sergey Starchenkov, Russia, 2351 (1119-1232), 195,92
    109. Sergey Gontar, Ukraine, 2336 (1190-1146), 194,67
    110. Dawid Szpanski, Poland, 2333 (1200-1133), 194,42
    111. Juris Kalnracenis, Latvia, 2331 (1200-1131), 194,25
    112. Raul Beekmann, Estonia, 2323 (1199-1124), 193,58
    113. Janez Kovac, Slovenia, 2316 (1152-1164), 193,00
    (tie) Valentyn Lobanov, Ukraine, 2316 (1190-1126), 193,00
    115. Tamas Szabo, Hungary, 2313 (1127-1186), 192,75
    116. Grigory Vikharev, Russia, 2300 (1154-1146), 191,67
    117. Mykhailo Kalika, Ukraine, 2299 (1098-1201), 191,58
    118. Wesley Selier, Netherlands, 2297 (1184-1113), 191,42
    119. Ivo Hauptman, Slovenia, 2296 (1128-1168), 191,33
    120. Kristjan Thordarson, Iceland, 2293 (1180-1113), 191,08
    (tie) Eliezer Sheinman, Israel, 2293 (1144-1149), 191,08
    122. Heorhi Pryhozy, Belarus, 2290 (1090-1200), 190,83
    123. Vladislavs Filimonovs, Latvia, 2287 (1226-1061), 190,58
    124. Yllmaz Unal Baytar, Turkey, 2282 (1069-1213), 190,17
    125. Edmunds Jansons, Latvia, 2277 (1161-1116), 189,75
    126. Adam Martin, Poland, 2270 (1151-1119), 189,17
    127. Raul Galvez, Spain, 2260 (1078-1182), 188,33
    128. Oleg Bondarenko, Ukraine, 2258 (1191-1067), 188,17
    129. Zoltan Skobrics, Hungary, 2256 (1057-1199), 188,00
    (tie) Ettore Baciocchi, San Marino, 2256 (1077-1179), 188,00
    131. Mariusz Musialik, Poland, 2254 (1110-1144), 187,83
    132. Grigoriy Agalarov, Belarus, 2242 (1122-1120), 186,83
    133. Burak Natal, Turkey, 2232 (1164-1068), 186,00
    134. David English, Ireland, 2225 (1075-1150), 185,42
    135. Plamen Stanchev, Bulgaria, 2224 (1154-1070), 185,33
    136. Aivar Leinemann, Estonia, 2217 (1082-1135), 184,75
    137. Peter Grabrijan, Slovenia, 2206 (1083-1123), 183,83
    138. Fabrizio Biordi, San Marino, 2205 (1079-1126), 183,75
    139. John Wilson, Ireland, 2190 (1130-1060), 182,50
    140. Siargei Kiselev, Belarus, 2182 (1125-1057), 181,83
    141. Assen Kirov, Bulgaria, 2179 (1062-1117), 181,58
    142. Francisco Estevez, Spain, 2176 (1088-1088), 181,33
    143. Dmitry Stepuk, Belarus, 2174 (1076-1098), 181,17
    144. Arni Geir Omarsson, Iceland, 2171 (1085-1086), 180,92
    145. Raycho Raykov, Bulgaria, 2160 (1059-1101), 180,00
    146. Rafal Gladysz, Poland, 2152 (1138-1014), 179,33
    (tie) Dusan Lajovic, Slovenia, 2152 (1166-986), 179,33
    148. Oleg Kozirev, Russia, 2150 (1103-1047), 179,17
    149. Istvan Soltesz, Hungary, 2134 (1033-1101), 177,83
    150. Dainius Druteika, Lithuania, 2132 (1116-1016), 177,67
    151. Heorhi Volodko, Belarus, 2122 (1057-1065), 176,83
    152. Julians Visockis, Latvia, 2116 (1038-1078), 176,33
