2006 Women's European Championships - All Events Results
08/28/06
Combined individual totals from Doubles (12), Trios (6) and Team (6) event
Standings after 12 games (Doubles - 6 on short, 6 on long oil)
2006 WEC
Final Standings after 24 games
Combined individual totals from Doubles (12), Trios (6) and Team (6) event
Pos | Player | Counrtry | Doubles | Trios | Team | Total | Ave. |
1. | Fiona Banks | England | 2636 | 1473 | 1334 | 5443 | 226,79 |
2. | Mai Ginge Jensen | Denmark | 2707 | 1336 | 1239 | 5282 | 220,08 |
3. | Patricia Schwarz | Germany | 2640 | 1346 | 1275 | 5261 | 219,21 |
4. | Marieke de Jong | Netherlands | 2547 | 1348 | 1361 | 5256 | 219,00 |
5. | Helen Johnsson | Sweden | 2568 | 1322 | 1361 | 5251 | 218,79 |
6. | Piritta Kantola | Finland | 2642 | 1199 | 1349 | 5190 | 216,25 |
7. | Rikke Holm Rasmussen | Denmark | 2506 | 1219 | 1362 | 5087 | 211,96 |
8. | Malin Glendert | Sweden | 2590 | 1203 | 1285 | 5078 | 211,58 |
9. | Laurence Gaillard | France | 2415 | 1430 | 1232 | 5077 | 211,54 |
(tie) | Kamilla Kjeldsen | Denmark | 2596 | 1156 | 1325 | 5077 | 211,54 |
11. | Isabelle Saldjian | France | 2536 | 1378 | 1135 | 5049 | 210,38 |
12. | Minna Mäkelä | Finland | 2623 | 1192 | 1225 | 5040 | 210,00 |
13. | Anja Ginge Jensen | Denmark | 2498 | 1294 | 1234 | 5026 | 209,42 |
14. | Tina Hulsch | Germany | 2577 | 1264 | 1177 | 5018 | 209,08 |
15. | Christel Carlsson | Sweden | 2438 | 1232 | 1343 | 5013 | 208,88 |
16. | Nina Flack | Sweden | 2610 | 1229 | 1171 | 5010 | 208,75 |
17. | Reija Lunden | Finland | 2560 | 1201 | 1231 | 4992 | 208,00 |
18. | Britt Bröndsted | Denmark | 2505 | 1325 | 1152 | 4982 | 207,58 |
19. | Raffaella Fusco | Italy | 2568 | 1184 | 1196 | 4948 | 206,17 |
20. | Martina Beckel | Germany | 2492 | 1248 | 1195 | 4935 | 205,63 |
21. | Jemma Smith | England | 2507 | 1242 | 1173 | 4922 | 205,08 |
22. | Anna Mattsson-Baard | Sweden | 2470 | 1237 | 1211 | 4918 | 204,92 |
23. | Priscilla Maaswinkel | Netherlands | 2369 | 1246 | 1286 | 4901 | 204,21 |
24. | Jaana Strömberg | Finland | 2454 | 1159 | 1246 | 4859 | 202,46 |
25. | Jolanda Visser | Netherlands | 2443 | 1212 | 1195 | 4850 | 202,08 |
26. | Wendy Kok | Netherlands | 2379 | 1247 | 1221 | 4847 | 201,96 |
27. | Diana Alfredsson | Sweden | 2453 | 1134 | 1248 | 4835 | 201,46 |
28. | Heidi Thorstensen | Norway | 2461 | 1142 | 1225 | 4828 | 201,17 |
29. | Laetitia Maitre | France | 2431 | 1244 | 1152 | 4827 | 201,13 |
30. | Christine van Boom | Belgium | 2354 | 1236 | 1214 | 4804 | 200,17 |
31. | Katie Jowsey | England | 2463 | 1237 | 1095 | 4795 | 199,79 |
32. | Ghislaine van der Tol | Netherlands | 2464 | 1181 | 1149 | 4794 | 199,75 |
33. | Chiara Roiati | Italy | 2444 | 1197 | 1143 | 4784 | 199,33 |
34. | Marylin Planchard | France | 2500 | 1125 | 1154 | 4779 | 199,13 |
35. | Anne Gales | Denmark | 2308 | 1183 | 1287 | 4778 | 199,08 |
36. | Natasa Rovithaki | Greece | 2445 | 1071 | 1217 | 4733 | 197,21 |
37. | Kirsten Horemans | Belgium | 2258 | 1131 | 1314 | 4703 | 195,96 |
38. | Daniela Buzzelli | Italy | 2415 | 1126 | 1152 | 4693 | 195,54 |
39. | Olga Tarasova | Ukraine | 2375 | 1223 | 1094 | 4692 | 195,50 |
40. | Sonja Uhlich | Germany | 2308 | 1246 | 1132 | 4686 | 195,25 |
41. | Tanja Theissen | Germany | 2413 | 1106 | 1163 | 4682 | 195,08 |
42. | Pauline Buck | England | 2376 | 1205 | 1077 | 4658 | 194,08 |
43. | Wendy van der List | Netherlands | 2263 | 1221 | 1165 | 4649 | 193,71 |
44. | Patcharin Torgersen | Norway | 2341 | 1151 | 1148 | 4640 | 193,33 |
45. | Mari Santonen | Finland | 2293 | 1219 | 1115 | 4627 | 192,79 |
46. | Marija Meziricka | Latvia | 2259 | 1202 | 1165 | 4626 | 192,75 |
47. | Petra Brzicova-Hanzlovska | Czech Republic | 2333 | 1184 | 1103 | 4620 | 192,50 |
(tie) | Fabiana Baraldi | Italy | 2370 | 1110 | 1140 | 4620 | 192,50 |
49. | Olga Gorbacheva | Latvia | 2325 | 1174 | 1116 | 4615 | 192,29 |
50. | Jelena Juberte | Latvia | 2209 | 1176 | 1227 | 4612 | 192,17 |
51. | Carolin Witvrouwen | Belgium | 2276 | 1217 | 1110 | 4603 | 191,79 |
52. | Tanya Petty | Germany | 2341 | 1100 | 1153 | 4594 | 191,42 |
53. | Beatrix Pesek | Hungary | 2350 | 1111 | 1099 | 4560 | 190,00 |
54. | Jana Maresova | Czech Republic | 2181 | 1240 | 1118 | 4539 | 189,13 |
55. | Despina Chrisanthi | Greece | 2184 | 1148 | 1206 | 4538 | 189,08 |
56. | Catherine Durieux | Belgium | 2214 | 1188 | 1131 | 4533 | 188,88 |
57. | Tatjana Kozemjakina | Latvia | 2241 | 1143 | 1136 | 4520 | 188,33 |
58. | Natalia Martin | Poland | 2200 | 1203 | 1095 | 4498 | 187,42 |
59. | Sue Thomas | Wales | 2259 | 1148 | 1089 | 4496 | 187,33 |
60. | Marina Amenta | Italy | 2335 | 1127 | 1033 | 4495 | 187,29 |
61. | Martha Karatzoula | Greece | 2139 | 1084 | 1255 | 4478 | 186,58 |
62. | Viviana Mapelli | Italy | 2221 | 1111 | 1133 | 4465 | 186,04 |
63. | Danuta Dudko | Poland | 2302 | 1055 | 1106 | 4463 | 185,96 |
64. | Nathalie Di Martino | France | 2206 | 1192 | 1055 | 4453 | 185,54 |
65. | Yolanda van Regenmortel | Belgium | 2203 | 1130 | 1109 | 4442 | 185,08 |
66. | Cali Hannan Woods | England | 2242 | 1007 | 1185 | 4434 | 184,75 |
67. | Jelena Povaljuhhina | Estonia | 2189 | 1087 | 1138 | 4414 | 183,92 |
68. | Mandy Linton | England | 2181 | 1098 | 1133 | 4412 | 183,83 |
69. | Malgorzata Kiedrowska | Poland | 2161 | 1159 | 1089 | 4409 | 183,71 |
70. | Melissa Vallons | Belgium | 2246 | 1062 | 1095 | 4403 | 183,46 |
71. | Aniko Hevesi | Hungary | 2124 | 1217 | 1049 | 4390 | 182,92 |
72. | Greta Frost | Poland | 2237 | 1121 | 1025 | 4383 | 182,63 |
73. | Aleka Zorba | Greece | 2266 | 1059 | 1057 | 4382 | 182,58 |
74. | Olena Mishenko | Ukraine | 2080 | 1204 | 1097 | 4381 | 182,54 |
75. | Helena Moravkova | Czech Republic | 2261 | 1021 | 1086 | 4368 | 182,00 |
76. | Dana Hanusova | Czech Republic | 2348 | 954 | 1057 | 4359 | 181,63 |
77. | Ali Robinson | Wales | 2127 | 1121 | 1110 | 4358 | 181,58 |
78. | Marlene Gamble | South Africa | 2229 | 1104 | 1017 | 4350 | 181,25 |
79. | Tiia Einola | Finland | 2271 | 1122 | 955 | 4348 | 181,17 |
80. | Malena Traganaki | Greece | 2237 | 1033 | 1072 | 4342 | 180,92 |
81. | Riina Lohmus | Estonia | 2176 | 1050 | 1113 | 4339 | 180,79 |
82. | Milagros Albert | Spain | 2127 | 1139 | 1071 | 4337 | 180,71 |
83. | Patricia Tarin | Spain | 2201 | 1105 | 1029 | 4335 | 180,63 |
84. | Katrin Vastra | Estonia | 2241 | 985 | 1107 | 4333 | 180,54 |
85. | Marija Tkachenko | Latvia | 2184 | 1106 | 1027 | 4317 | 179,88 |
86. | Dulce Fernandez | Spain | 2166 | 1127 | 1022 | 4315 | 179,79 |
87. | Ulle Kangur | Estonia | 2128 | 1058 | 1126 | 4312 | 179,67 |
88. | Daria Pajak | Poland | 2180 | 1112 | 1006 | 4298 | 179,08 |
89. | Rina Pinto | South Africa | 2109 | 1141 | 1034 | 4284 | 178,50 |
90. | Bronwyn Elbourne | South Africa | 2147 | 1098 | 1036 | 4281 | 178,38 |
91. | Pilar Perales | Spain | 2100 | 1120 | 1059 | 4279 | 178,29 |
92. | Sharon Green | Wales | 2216 | 1055 | 998 | 4269 | 177,88 |
93. | Carina Louw | South Africa | 2105 | 1056 | 1104 | 4265 | 177,71 |
94. | Yana Smolentseva | Ukraine | 2118 | 1052 | 1092 | 4262 | 177,58 |
95. | Barbara Wilford | South Africa | 2204 | 1067 | 985 | 4256 | 177,33 |
96. | Pavla Noskova | Czech Republic | 2145 | 1008 | 1097 | 4250 | 177,08 |
97. | Elizabete Varava | Latvia | 2125 | 1122 | 990 | 4237 | 176,54 |
98. | Sarolta Dosztaly | Hungary | 2145 | 1062 | 993 | 4200 | 175,00 |
99. | Gabriella Szabo | Hungary | 1999 | 1095 | 1102 | 4196 | 174,83 |
100. | Rosa Mas | Spain | 2120 | 1064 | 989 | 4173 | 173,88 |
101. | Maria Toth | Hungary | 2127 | 1017 | 1028 | 4172 | 173,83 |
102. | Maria Karamagkioli | Greece | 2143 | 1016 | 1009 | 4168 | 173,67 |
103. | Karen Jaap | Wales | 2161 | 1002 | 1004 | 4167 | 173,63 |
104. | Carmen Carneiro | Spain | 2130 | 976 | 1044 | 4150 | 172,92 |
105. | Wendy Cuthill | South Africa | 2202 | 950 | 986 | 4138 | 172,42 |
106. | Anne-Maree Williams | Wales | 2110 | 976 | 1051 | 4137 | 172,38 |
107. | Nataliya Malysheva | Ukraine | 2078 | 1025 | 1006 | 4109 | 171,21 |
108. | Jane King | Wales | 2127 | 1018 | 962 | 4107 | 171,13 |
109. | Karolina Golda | Poland | 1998 | 1118 | 977 | 4093 | 170,54 |
110. | Viola Zharko | Ukraine | 1997 | 1040 | 1047 | 4084 | 170,17 |
111. | Jana Lebrova | Czech Republic | 2030 | 1020 | 1033 | 4083 | 170,13 |
112. | Dasa Pospisilova | Slovakia | 1973 | 1002 | 1075 | 4050 | 168,75 |
113. | Liliya Kononenko | Ukraine | 1985 | 1021 | 1032 | 4038 | 168,25 |
(tie) | Tamara Sedlackova | Slovakia | 2053 | 1072 | 913 | 4038 | 168,25 |
115. | Michaela Blazekova | Slovakia | 1988 | 987 | 999 | 3974 | 165,58 |
116. | Diliana Ilieva | Bulgaria | 2091 | 925 | 951 | 3967 | 165,29 |
117. | Lucia Kuciakova | Slovakia | 1899 | 952 | 1041 | 3892 | 162,17 |
118. | Maria Nikolova | Bulgaria | 1824 | 1001 | 873 | 3698 | 154,08 |
Standings after 18 games (Doubles and Trios)
Pos | Player | Counrtry | Doubles | Trios | Team | Total | Ave. |
1. | Fiona Banks | England | 2636 | 1473 | 4109 | 228,28 | |
2. | Mai Ginge Jensen | Denmark | 2707 | 1336 | 4043 | 224,61 | |
3. | Patricia Schwarz | Germany | 2640 | 1346 | 3986 | 221,44 | |
4. | Isabelle Saldjian | France | 2536 | 1378 | 3914 | 217,44 | |
5. | Marieke de Jong | Netherlands | 2547 | 1348 | 3895 | 216,39 | |
6. | Helen Johnsson | Sweden | 2568 | 1322 | 3890 | 216,11 | |
7. | Laurence Gaillard | France | 2415 | 1430 | 3845 | 213,61 | |
8. | Piritta Kantola | Finland | 2642 | 1199 | 3841 | 213,39 | |
(tie) | Tina Hulsch | Germany | 2577 | 1264 | 3841 | 213,39 | |
10. | Nina Flack | Sweden | 2610 | 1229 | 3839 | 213,28 | |
11. | Britt Bröndsted | Denmark | 2505 | 1325 | 3830 | 212,78 | |
12. | Minna Mäkelä | Finland | 2623 | 1192 | 3815 | 211,94 | |
13. | Malin Glendert | Sweden | 2590 | 1203 | 3793 | 210,72 | |
14. | Anja Ginge Jensen | Denmark | 2498 | 1294 | 3792 | 210,67 | |
15. | Reija Lunden | Finland | 2560 | 1201 | 3761 | 208,94 | |
16. | Kamilla Kjeldsen | Denmark | 2596 | 1156 | 3752 | 208,44 | |
(tie) | Raffaella Fusco | Italy | 2568 | 1184 | 3752 | 208,44 | |
18. | Jemma Smith | England | 2507 | 1242 | 3749 | 208,28 | |
19. | Martina Beckel | Germany | 2492 | 1248 | 3740 | 207,78 | |
20. | Rikke Holm Rasmussen | Denmark | 2506 | 1219 | 3725 | 206,94 | |
21. | Anna Mattsson-Baard | Sweden | 2470 | 1237 | 3707 | 205,94 | |
22. | Katie Jowsey | England | 2463 | 1237 | 3700 | 205,56 | |
23. | Laetitia Maitre | France | 2431 | 1244 | 3675 | 204,17 | |
24. | Christel Carlsson | Sweden | 2438 | 1232 | 3670 | 203,89 | |
25. | Jolanda Visser | Netherlands | 2443 | 1212 | 3655 | 203,06 | |
26. | Ghislaine van der Tol | Netherlands | 2464 | 1181 | 3645 | 202,50 | |
27. | Chiara Roiati | Italy | 2444 | 1197 | 3641 | 202,28 | |
28. | Wendy Kok | Netherlands | 2379 | 1247 | 3626 | 201,44 | |
29. | Marylin Planchard | France | 2500 | 1125 | 3625 | 201,39 | |
30. | Priscilla Maaswinkel | Netherlands | 2369 | 1246 | 3615 | 200,83 | |
31. | Jaana Strömberg | Finland | 2454 | 1159 | 3613 | 200,72 | |
32. | Heidi Thorstensen | Norway | 2461 | 1142 | 3603 | 200,17 | |
33. | Olga Tarasova | Ukraine | 2375 | 1223 | 3598 | 199,89 | |
34. | Christine van Boom | Belgium | 2354 | 1236 | 3590 | 199,44 | |
35. | Diana Alfredsson | Sweden | 2453 | 1134 | 3587 | 199,28 | |
36. | Pauline Buck | England | 2376 | 1205 | 3581 | 198,94 | |
37. | Daniela Buzzelli | Italy | 2443 | 1126 | 3569 | 198,28 | |
38. | Sonja Uhlich | Germany | 2308 | 1246 | 3554 | 197,44 | |
39. | Tanja Theissen | Germany | 2413 | 1106 | 3519 | 195,50 | |
40. | Petra Brzicova-Hanzlovska | Czech Republik | 2333 | 1184 | 3517 | 195,39 | |
41. | Natasa Rovithaki | Greece | 2445 | 1071 | 3516 | 195,33 | |
42. | Mari Santonen | Finland | 2293 | 1219 | 3512 | 195,11 | |
43. | Olga Gorbacheva | Latvia | 2325 | 1174 | 3499 | 194,39 | |
44. | Carolin Witvrouwen | Belgium | 2276 | 1217 | 3493 | 194,06 | |
45. | Patcharin Torgersen | Norway | 2341 | 1151 | 3492 | 194,00 | |
46. | Anne Gales | Denmark | 2308 | 1183 | 3491 | 193,94 | |
47. | Wendy van der List | Netherlands | 2263 | 1221 | 3484 | 193,56 | |
48. | Fabiana Baraldi | Italy | 2370 | 1110 | 3480 | 193,33 | |
49. | Marina Amenta | Italy | 2335 | 1127 | 3462 | 192,33 | |
50. | Beatrix Pesek | Hungary | 2350 | 1111 | 3461 | 192,28 | |
(tie) | Marija Meziricka | Latvia | 2259 | 1202 | 3461 | 192,28 | |
52. | Tanya Petty | Germany | 2341 | 1100 | 3441 | 191,17 | |
53. | Jana Maresova | Czech Republik | 2181 | 1240 | 3421 | 190,06 | |
54. | Sue Thomas | Wales | 2259 | 1148 | 3407 | 189,28 | |
55. | Natalia Martin | Poland | 2200 | 1203 | 3403 | 189,06 | |
56. | Catherine Durieux | Belgium | 2214 | 1188 | 3402 | 189,00 | |
57. | Nathalie Di Martino | France | 2206 | 1192 | 3398 | 188,78 | |
58. | Tiia Einola | Finland | 2271 | 1122 | 3393 | 188,50 | |
59. | Kirsten Horemans | Belgium | 2258 | 1131 | 3389 | 188,28 | |
60. | Jelena Juberte | Latvia | 2209 | 1176 | 3385 | 188,06 | |
61. | Tatjana Kozemjakina | Latvia | 2241 | 1143 | 3384 | 188,00 | |
62. | Greta Frost | Poland | 2237 | 1121 | 3358 | 186,56 | |
63. | Danuta Dudko | Poland | 2302 | 1055 | 3357 | 186,50 | |
64. | Aniko Hevesi | Hungary | 2124 | 1217 | 3341 | 185,61 | |
65. | Yolanda van Regenmortel | Belgium | 2203 | 1130 | 3333 | 185,17 | |
(tie) | Marlene Gamble | South Africa | 2229 | 1104 | 3333 | 185,17 | |
67. | Viviana Mapelli | Italy | 2221 | 1111 | 3332 | 185,11 | |
(tie) | Despina Chrisanthi | Greece | 2184 | 1148 | 3332 | 185,11 | |
69. | Aleka Zorba | Greece | 2266 | 1059 | 3325 | 184,72 | |
70. | Malgorzata Kiedrowska | Poland | 2161 | 1159 | 3320 | 184,44 | |
71. | Melissa Vallons | Belgium | 2246 | 1062 | 3308 | 183,78 | |
72. | Patricia Tarin | Spain | 2201 | 1105 | 3306 | 183,67 | |
73. | Dana Hanusova | Czech Republik | 2348 | 954 | 3302 | 183,44 | |
74. | Dulce Fernandez | Spain | 2166 | 1127 | 3293 | 182,94 | |
75. | Daria Pajak | Poland | 2180 | 1112 | 3292 | 182,89 | |
76. | Marija Tkachenko | Latvia | 2184 | 1106 | 3290 | 182,78 | |
77. | Olena Mishenko | Ukraine | 2080 | 1204 | 3284 | 182,44 | |
78. | Helena Moravkova | Czech Republik | 2261 | 1021 | 3282 | 182,33 | |
79. | Mandy Linton | England | 2181 | 1098 | 3279 | 182,17 | |
80. | Jelena Povaljuhhina | Estonia | 2189 | 1087 | 3276 | 182,00 | |
81. | Sharon Green | Wales | 2216 | 1055 | 3271 | 181,72 | |
(tie) | Barbara Wilford | South Africa | 2204 | 1067 | 3271 | 181,72 | |
83. | Malena Traganaki | Greece | 2237 | 1033 | 3270 | 181,67 | |
84. | Milagros Albert | Spain | 2127 | 1139 | 3266 | 181,44 | |
85. | Rina Pinto | South Africa | 2109 | 1141 | 3250 | 180,56 | |
86. | Cali Hannan Woods | England | 2242 | 1007 | 3249 | 180,50 | |
87. | Ali Robinson | Wales | 2127 | 1121 | 3248 | 180,44 | |
88. | Elizabete Varava | Latvia | 2125 | 1122 | 3247 | 180,39 | |
89. | Bronwyn Elbourne | South Africa | 2147 | 1098 | 3245 | 180,28 | |
90. | Riina Lohmus | Estonia | 2176 | 1050 | 3226 | 179,22 | |
(tie) | Katrin Vastra | Estonia | 2241 | 985 | 3226 | 179,22 | |
92. | Martha Karatzoula | Greece | 2139 | 1084 | 3223 | 179,06 | |
93. | Pilar Perales | Spain | 2100 | 1120 | 3220 | 178,89 | |
94. | Sarolta Dosztaly | Hungary | 2145 | 1062 | 3207 | 178,17 | |
95. | Ulle Kangur | Estonia | 2128 | 1058 | 3186 | 177,00 | |
96. | Rosa Mas | Spain | 2120 | 1064 | 3184 | 176,89 | |
97. | Yana Smolentseva | Ukraine | 2118 | 1052 | 3170 | 176,11 | |
98. | Karen Jaap | Wales | 2161 | 1002 | 3163 | 175,72 | |
99. | Carina Louw | South Africa | 2105 | 1056 | 3161 | 175,61 | |
100. | Maria Karamagkioli | Greece | 2143 | 1016 | 3159 | 175,50 | |
101. | Pavla Noskova | Czech Republik | 2145 | 1008 | 3153 | 175,17 | |
102. | Wendy Cuthill | South Africa | 2202 | 950 | 3152 | 175,11 | |
103. | Jane King | Wales | 2127 | 1018 | 3145 | 174,72 | |
104. | Maria Toth | Hungary | 2127 | 1017 | 3144 | 174,67 | |
105. | Tamara Sedlackova | Slovakia | 2053 | 1072 | 3125 | 173,61 | |
106. | Karolina Golda | Poland | 1998 | 1118 | 3116 | 173,11 | |
107. | Carmen Carneiro | Spain | 2130 | 976 | 3106 | 172,56 | |
108. | Nataliya Malysheva | Ukraine | 2078 | 1025 | 3103 | 172,39 | |
109. | Gabriella Szabo | Hungary | 1999 | 1095 | 3094 | 171,89 | |
110. | Anne-Maree Williams | Wales | 2110 | 976 | 3086 | 171,44 | |
111. | Jana Lebrova | Czech Republik | 2030 | 1020 | 3050 | 169,44 | |
112. | Viola Zharko | Ukraine | 1997 | 1040 | 3037 | 168,72 | |
113. | Diliana Ilieva | Bulgaria | 2091 | 925 | 3016 | 167,56 | |
114. | Liliya Kononenko | Ukraine | 1985 | 1021 | 3006 | 167,00 | |
115. | Dasa Pospisilova | Slovakia | 1973 | 1002 | 2975 | 165,28 | |
(tie) | Michaela Blazekova | Slovakia | 1988 | 987 | 2975 | 165,28 | |
117. | Lucia Kuciakova | Slovakia | 1899 | 952 | 2851 | 158,39 | |
118. | Maria Nikolova | Bulgaria | 1824 | 1001 | 2825 | 156,94 |
Standings after 12 games (Doubles - 6 on short, 6 on long oil)
Pos | Player | Counrtry | Doubles | Trios | Team | Total | Ave. |
1. | Mai Ginge Jensen | Denmark | 2707 | 2707 | 225,58 | ||
2. | Piritta Kantola | Finland | 2642 | 2642 | 220,17 | ||
3. | Patricia Schwarz | Germany | 2640 | 2640 | 220,00 | ||
4. | Fiona Banks | England | 2636 | 2636 | 219,67 | ||
5. | Minna Mäkelä | Finland | 2623 | 2623 | 218,58 | ||
6. | Nina Flack | Sweden | 2610 | 2610 | 217,50 | ||
7. | Kamilla Kjeldsen | Denmark | 2596 | 2596 | 216,33 | ||
8. | Malin Glendert | Sweden | 2590 | 2590 | 215,83 | ||
9. | Tina Hulsch | Germany | 2577 | 2577 | 214,75 | ||
10. | Helen Johnsson | Sweden | 2568 | 2568 | 214,00 | ||
(tie) | Raffaella Fusco | Italy | 2568 | 2568 | 214,00 | ||
12. | Reija Lunden | Finland | 2560 | 2560 | 213,33 | ||
13. | Marieke De Jong | Netherlands | 2547 | 2547 | 212,25 | ||
14. | Isabelle Saldjian | France | 2536 | 2536 | 211,33 | ||
15. | Jemma Smith | England | 2507 | 2507 | 208,92 | ||
16. | Rikke Holm Rasmussen | Denmark | 2506 | 2506 | 208,83 | ||
17. | Britt Bröndsted | Denmark | 2505 | 2505 | 208,75 | ||
18. | Marylin Planchard | France | 2500 | 2500 | 208,33 | ||
19. | Anja Ginge Jensen | Denmark | 2498 | 2498 | 208,17 | ||
20. | Martina Beckel | Germany | 2492 | 2492 | 207,67 | ||
21. | Anna Mattsson-Baard | Sweden | 2470 | 2470 | 205,83 | ||
22. | Ghislaine van der Tol | Netherlands | 2464 | 2464 | 205,33 | ||
23. | Katie Jowsey | England | 2463 | 2463 | 205,25 | ||
24. | Heidi Thorstensen | Norway | 2461 | 2461 | 205,08 | ||
25. | Jaana Stromberg | Finland | 2454 | 2454 | 204,50 | ||
26. | Diana Alfredsson | Sweden | 2453 | 2453 | 204,42 | ||
27. | Natasa Rovithaki | Greece | 2445 | 2445 | 203,75 | ||
28. | Chiara Roiati | Italy | 2444 | 2444 | 203,67 | ||
29. | Jolanda Visser | Netherlands | 2443 | 2443 | 203,58 | ||
(tie) | Daniela Buzzelli | Italy | 2443 | 2443 | 203,58 | ||
31. | Christel Carlsson | Sweden | 2438 | 2438 | 203,17 | ||
32. | Laetitia Maitre | France | 2431 | 2431 | 202,58 | ||
33. | Laurence Gaillard | France | 2415 | 2415 | 201,25 | ||
34. | Tanja Theissen | Germany | 2413 | 2413 | 201,08 | ||
35. | Wendy Kok | Netherlands | 2379 | 2379 | 198,25 | ||
36. | Pauline Buck | England | 2376 | 2376 | 198,00 | ||
37. | Olga Tarasova | Ukraine | 2375 | 2375 | 197,92 | ||
38. | Fabiana Baraldi | Italy | 2370 | 2370 | 197,50 | ||
39. | Priscilla Maaswinkel | Netherlands | 2369 | 2369 | 197,42 | ||
40. | Christine van Boom | Belgium | 2354 | 2354 | 196,17 | ||
41. | Beatrix Pesek | Hungary | 2350 | 2350 | 195,83 | ||
42. | Dana Hanusova | Czech Republic | 2348 | 2348 | 195,67 | ||
43. | Tanya Petty | Germany | 2341 | 2341 | 195,08 | ||
(tie) | Patcharin Torgersen | Norway | 2341 | 2341 | 195,08 | ||
45. | Marina Amenta | Italy | 2335 | 2335 | 194,58 | ||
46. | Petra Brzicova-Hanzlovska | Czech Republic | 2333 | 2333 | 194,42 | ||
47. | Olga Gorbacheva | Latvia | 2325 | 2325 | 193,75 | ||
48. | Anne Gales | Denmark | 2308 | 2308 | 192,33 | ||
(tie) | Sonja Uhlich | Germany | 2308 | 2308 | 192,33 | ||
50. | Danuta Dudko | Poland | 2302 | 2302 | 191,83 | ||
51. | Mari Santonen | Finland | 2293 | 2293 | 191,08 | ||
52. | Carolin Witvrouwen | Belgium | 2276 | 2276 | 189,67 | ||
53. | Tiia Einola | Finland | 2271 | 2271 | 189,25 | ||
54. | Aleka Zorba | Greece | 2266 | 2266 | 188,83 | ||
55. | Wendy Van der List | Netherlands | 2263 | 2263 | 188,58 | ||
56. | Helena Moravkova | Czech Republic | 2261 | 2261 | 188,42 | ||
57. | Marija Meziricka | Latvia | 2259 | 2259 | 188,25 | ||
(tie) | Sue Thomas | Wales | 2259 | 2259 | 188,25 | ||
59. | Kirsten Horemans | Belgium | 2258 | 2258 | 188,17 | ||
60. | Melissa Vallons | Belgium | 2246 | 2246 | 187,17 | ||
61. | Cali Hannan Woods | England | 2242 | 2242 | 186,83 | ||
62. | Katrin Vastra | Estonia | 2241 | 2241 | 186,75 | ||
(tie) | Tatjana Kozemjakina | Latvia | 2241 | 2241 | 186,75 | ||
64. | Greta Frost | Poland | 2237 | 2237 | 186,42 | ||
(tie) | Malena Traganaki | Greece | 2237 | 2237 | 186,42 | ||
66. | Marlene Gamble | South Africa | 2229 | 2229 | 185,75 | ||
67. | Viviana Mapelli | Italy | 2221 | 2221 | 185,08 | ||
68. | Sharon Green | Wales | 2216 | 2216 | 184,67 | ||
69. | Catherine Durieux | Belgium | 2214 | 2214 | 184,50 | ||
70. | Jelena Juberte | Latvia | 2209 | 2209 | 184,08 | ||
71. | Nathalie Di Martino | France | 2206 | 2206 | 183,83 | ||
72. | Barbara Wilford | South Africa | 2204 | 2204 | 183,67 | ||
73. | Yolanda van Regenmortel | Belgium | 2203 | 2203 | 183,58 | ||
74. | Wendy Cuthill | South Africa | 2202 | 2202 | 183,50 | ||
75. | Patricia Tarin | Spain | 2201 | 2201 | 183,42 | ||
76. | Natalia Martin | Poland | 2200 | 2200 | 183,33 | ||
77. | Jelena Povaljuhhina | Estonia | 2189 | 2189 | 182,42 | ||
78. | Despina Chrisanthi | Greece | 2184 | 2184 | 182,00 | ||
(tie) | Marija Tkachenko | Latvia | 2184 | 2184 | 182,00 | ||
80. | Jana Maresova | Czech Republic | 2181 | 2181 | 181,75 | ||
(tie) | Mandy Linton | England | 2181 | 2181 | 181,75 | ||
82. | Daria Pajak | Poland | 2180 | 2180 | 181,67 | ||
83. | Riina Lohmus | Estonia | 2176 | 2176 | 181,33 | ||
84. | Dulce Fernandez | Spain | 2166 | 2166 | 180,50 | ||
85. | Malgorzata Kiedrowska | Poland | 2161 | 2161 | 180,08 | ||
(tie) | Karen Jaap | Wales | 2161 | 2161 | 180,08 | ||
87. | Bronwyn Elbourne | South Africa | 2147 | 2147 | 178,92 | ||
88. | Pavla Noskova | Czech Republic | 2145 | 2145 | 178,75 | ||
(tie) | Sarolta Dosztaly | Hungary | 2145 | 2145 | 178,75 | ||
90. | Maria Karamagkioli | Greece | 2143 | 2143 | 178,58 | ||
91. | Martha Karatzoula | Greece | 2139 | 2139 | 178,25 | ||
92. | Carmen Carneiro | Spain | 2130 | 2130 | 177,50 | ||
93. | Ulle Kangur | Estonia | 2128 | 2128 | 177,33 | ||
94. | Ali Robinson | Wales | 2127 | 2127 | 177,25 | ||
(tie) | Jane King | Wales | 2127 | 2127 | 177,25 | ||
(tie) | Milagros Albert | Spain | 2127 | 2127 | 177,25 | ||
