Mexico's Berumen/Piccini, USA's Miller/Mohr capture the WSrC Doubles titles from top seed
08/14/13

Veronica Berumen & Teresa Piccini (pictured left, l-r) of Mexico and Senior Team USA's Hugh Miller & Ron Mohr (L-R Coach Bryan O'Keefe, Miller and Mohr) captured the women's and men's Doubles titles in the inaugural World Senior Championships Tuesday evening at Red Rock Lanes in Nevada.
In the women's gold medal match, the Berumen/Piccini were able to weather a strong charge by Singles gold medalist Lucy Sandelin & Tish Johnson, United States, to win the first gold medal of the championships for Mexico, 401-387.
In the men's championship match, Miller/Mohr came out of the commandingly and cruised to a 450-387 victory over Colombia's Edgar Gómez & David Romero.
The eventual champions led the 60 men's and 43 women's doubles after six games of qualifying on the 40-feet Athens lane conditioning pattern en route to earn the No. 1 seed for the one-game playoffs.
Joining Berumen/Piccini and Sandelin/Johnson in the women's semifinals were both doubles from Sweden.
Piccini and Johnson both fired 245 games to lead their teams into the match. The Mexicans topped No. 4 seeded Lena Sulkanen & Christel Carlsson, 414-393, while the Americans flew past Ann-Ki Larsson Carlsson & Susanne Olsson, 438-334.
L-R Carlsson, Sulkanen, coach Christer Eklund, Olsson and Larsson Carlsson.
The gold medal match was a close one that was decided in the last frame. Sandelin started with a double to give the U.S. an early lead but Piccini countered with a four-bagger in frames 3-6 for a 14-pin lead after six frames.
When Piccini suffered a big split in the ninth which she was unable to convert, the Americans had the chance to shut out the Mexicans to seal the victory. But neither Sandelin nor Johnson managed to strike in their last frame and when Piccini delivered two strikes, the match was over.
The Americans (L-R Sandelin and Johnson) had to settle for the silver medal, while the Swedish doubles both received the bronze medal.
Piccini, who has bowled in adult world championships for Mexico but never won a medal, was overwhelmed. "I never thought I would bowl for my country again. To win a gold medal in a world championships at this age and against two pros means everything to me," Piccini said.

In the men's semifinals, Miller & Mohr met their mates Ed Roberts & Del Ballard Jr.
(left, r-l). Roberts and Ballard, who tied Finland's Timo Mäkelä & Teemu Raatikainen (right, r-l) at 2512, a 209.33 average, after qualifying earned the No. 4 seed with a 20-19 win in a one-ball roll-off.
Mohr, Roberts and Ballard had 170-plus games and Miller made the difference with 201 to advance, 379-349. In the other semifinal match, the Colombians topped Canada's Jack Brace & Ray Vervynck (below left, l-r, with coach Michael Boroskae, center) by 18 pins to set up a title match against the PBA50 stars, 375-357.

Miller, whose résumé includes seven PBA Tour titles and three PBA Senior Tour wins, 32 PBA Regional and four PBA50 Regional titles, started with a four-bagger and Mohr, an eight-time winner on the PBA Senior Tour and two-time PBA50 Player of the Year (2009, 2011), had a spare and three consecutive strikes to take a 60-pin lead and never looked back.
Mexican women, U.S. men take the early lead in Doubles qualifying
Lucy Sandelin, Christer Danielsson win Singles gold at World Senior Championships
USA's Lucy Sandelin, Ron Mohr take the lead in Singles after the first squad
Inaugural World Senior Championships officially declared open
World Senior Championships kicks off Sunday with Official Practice and Opening Ceremonies
Upcoming Soon - Live Coverage of the inaugural WTBA World Senior Championships
213 players to compete in inaugural WTBA World Senior Championships
Last chance to register for the 1st World Senior Championships in Las Vegas
U.S. team named for 1st World Senior Championships
World Tenpin Bowling Association releases Bulletin No. 1 for 1st World Senior Championships
Inaugural World Senior Championships to be held August 2013 in Las Vegas
Championship Round:
1. Hugh Miller / Ron Mohr, United States, 829 (2 games)
2. Edgar Gómez / David Romero, Colombia, 762 (2 games)
3. Jack Brace / Ray Vervynck, Canada, 357 (1 game)
(tie) Ed Roberts / Del Ballard Jr., United States, 349 (1 game)
Playoff Results:
Semifinal Match 1: No. 1 Miller (201)/Mohr (178) def. No. 4 Roberts (172)/Ballard (177), 379-349
Semifinal Match 2: No. 2 Gómez (191)/Romero (184) def. No. 3 Brace (180)/Vervynck (170), 375-357
Championship Match: Miller (223)/Mohr (227) def. Gómez (196)/Romero (191), 450-387.
Championship Round:
1. Veronica Berumen / Teresa Piccini, Mexico, 815 (2 games)
2. Lucy Sandelin / Tish Johnson, United States, 825 (2 games)
3. Ann-Ki Larsson Carlsson / Susanne Olsson, Sweden, 334 (1 game)
(tie) Lena Sulkanen / Christel Carlsson, Sweden, 393 (1 game)
Playoff Results:
Semifinal Match 1: No. 1 Berumen (169)/Piccini (245) def. No. 4 Sulkanen (215)/Carlsson (178), 414-393
Semifinal Match 2: No. 3 Sandelin (245)/Johnson (193) def. No. 2 Larsson Carlsson (133)/Olsson (201), 438-334
Championship Match: Berumen (178)/Piccini (223) def. Sandelin (197)/Johnson (190), 401-387.
The top four doubles advance to the playoffs. In a one-ball roll-off for fourth place, USA def. Finland, 20-19.
The top four doubles advance to the playoffs.
The top three will earn the medals; the top 24 will advance to the Masters finals
The top three will earn the medals; the top 24 will advance to the Masters finals
2013 WSrC
Mohr and Robin Romeo lead in All-Events after 12 of 18 games


In the women's gold medal match, the Berumen/Piccini were able to weather a strong charge by Singles gold medalist Lucy Sandelin & Tish Johnson, United States, to win the first gold medal of the championships for Mexico, 401-387.
In the men's championship match, Miller/Mohr came out of the commandingly and cruised to a 450-387 victory over Colombia's Edgar Gómez & David Romero.

Joining Berumen/Piccini and Sandelin/Johnson in the women's semifinals were both doubles from Sweden.
Piccini and Johnson both fired 245 games to lead their teams into the match. The Mexicans topped No. 4 seeded Lena Sulkanen & Christel Carlsson, 414-393, while the Americans flew past Ann-Ki Larsson Carlsson & Susanne Olsson, 438-334.
L-R Carlsson, Sulkanen, coach Christer Eklund, Olsson and Larsson Carlsson.

When Piccini suffered a big split in the ninth which she was unable to convert, the Americans had the chance to shut out the Mexicans to seal the victory. But neither Sandelin nor Johnson managed to strike in their last frame and when Piccini delivered two strikes, the match was over.
The Americans (L-R Sandelin and Johnson) had to settle for the silver medal, while the Swedish doubles both received the bronze medal.
Piccini, who has bowled in adult world championships for Mexico but never won a medal, was overwhelmed. "I never thought I would bowl for my country again. To win a gold medal in a world championships at this age and against two pros means everything to me," Piccini said.


Mohr, Roberts and Ballard had 170-plus games and Miller made the difference with 201 to advance, 379-349. In the other semifinal match, the Colombians topped Canada's Jack Brace & Ray Vervynck (below left, l-r, with coach Michael Boroskae, center) by 18 pins to set up a title match against the PBA50 stars, 375-357.


Miller finished with 223 an Mohr added 227 to win the second gold medal of the championships for the host country (pictured right) and the first for the men's team. It was the second medal for Mohr after the silver medal in Singles.
"The competition here (at the World Senior Championships) is completely different to bowling on the PBA Tour", Mohr said. "To bowl for your country is something special. This title certainly ranked up with a PBA title."
Miller, who finished in 20th place in Singles, added: "I was a little disappointed about Singles yesterday, but today was my performance of the year especially the last game. I have never won a gold medal in anything. This is great."

After 12 of 18 games, Mohr (left) holds a commanding lead in All-Events (combined qualifying results in Singles, Doubles and Team) with 2719 total and an average of 226.58. Christer Pettersson of Sweden is 124 pins behind in second place with 2595 (216.25) followed by Jack Brace of Canada with 2575.
Just outside the box looking in are Satoru Ando of Japan and Singles champion Christer Danielsson of Sweden with 2572 and 2550, respectively.
Three U.S. and three Swedish bowlers sit atop the women's All Events. Robin Romeo (right), United States, leads the 90-player field with 2539 and an average of 211.58. Sandelin is third with 2470 and Johnson fifth with 2379.
Swedes Carlsson, Olsson and Sulkanen are second, fourth and sixth with 2476, 2453 and 2363.
The 1st World Senior Championships runs from Aug. 10 thru 16, 2013. Men and women will compete in separate divisions for medals in five events - Singles, Doubles, Team, All-Events and Masters. All participants must be 50 years of age or above in the year of the championships.
All players, men and women, return Wednesday for the qualifying in the four-player team event with the semifinals and finals scheduled for Thursday morning. The team qualifying also determines the mdals in All Events and the 24 Masters finalists.
"The competition here (at the World Senior Championships) is completely different to bowling on the PBA Tour", Mohr said. "To bowl for your country is something special. This title certainly ranked up with a PBA title."
Miller, who finished in 20th place in Singles, added: "I was a little disappointed about Singles yesterday, but today was my performance of the year especially the last game. I have never won a gold medal in anything. This is great."


Just outside the box looking in are Satoru Ando of Japan and Singles champion Christer Danielsson of Sweden with 2572 and 2550, respectively.
Three U.S. and three Swedish bowlers sit atop the women's All Events. Robin Romeo (right), United States, leads the 90-player field with 2539 and an average of 211.58. Sandelin is third with 2470 and Johnson fifth with 2379.
Swedes Carlsson, Olsson and Sulkanen are second, fourth and sixth with 2476, 2453 and 2363.

All players, men and women, return Wednesday for the qualifying in the four-player team event with the semifinals and finals scheduled for Thursday morning. The team qualifying also determines the mdals in All Events and the 24 Masters finalists.
Â
Related Articles
Mexican women, U.S. men take the early lead in Doubles qualifying
Lucy Sandelin, Christer Danielsson win Singles gold at World Senior Championships
USA's Lucy Sandelin, Ron Mohr take the lead in Singles after the first squad
Inaugural World Senior Championships officially declared open
World Senior Championships kicks off Sunday with Official Practice and Opening Ceremonies
Upcoming Soon - Live Coverage of the inaugural WTBA World Senior Championships
213 players to compete in inaugural WTBA World Senior Championships
Last chance to register for the 1st World Senior Championships in Las Vegas
U.S. team named for 1st World Senior Championships
World Tenpin Bowling Association releases Bulletin No. 1 for 1st World Senior Championships
Inaugural World Senior Championships to be held August 2013 in Las Vegas
Â
World Senior Championships - Men's Doubles Finals
Championship Round:
1. Hugh Miller / Ron Mohr, United States, 829 (2 games)
2. Edgar Gómez / David Romero, Colombia, 762 (2 games)
3. Jack Brace / Ray Vervynck, Canada, 357 (1 game)
(tie) Ed Roberts / Del Ballard Jr., United States, 349 (1 game)
Playoff Results:
Semifinal Match 1: No. 1 Miller (201)/Mohr (178) def. No. 4 Roberts (172)/Ballard (177), 379-349
Semifinal Match 2: No. 2 Gómez (191)/Romero (184) def. No. 3 Brace (180)/Vervynck (170), 375-357
Championship Match: Miller (223)/Mohr (227) def. Gómez (196)/Romero (191), 450-387.
Â
World Senior Championships - Women's Doubles Finals
Championship Round:
1. Veronica Berumen / Teresa Piccini, Mexico, 815 (2 games)
2. Lucy Sandelin / Tish Johnson, United States, 825 (2 games)
3. Ann-Ki Larsson Carlsson / Susanne Olsson, Sweden, 334 (1 game)
(tie) Lena Sulkanen / Christel Carlsson, Sweden, 393 (1 game)
Playoff Results:
Semifinal Match 1: No. 1 Berumen (169)/Piccini (245) def. No. 4 Sulkanen (215)/Carlsson (178), 414-393
Semifinal Match 2: No. 3 Sandelin (245)/Johnson (193) def. No. 2 Larsson Carlsson (133)/Olsson (201), 438-334
Championship Match: Berumen (178)/Piccini (223) def. Sandelin (197)/Johnson (190), 401-387.
Â
WSrC Men's Doubles - Standings after Qualifying (Squad A & B)
The top four doubles advance to the playoffs. In a one-ball roll-off for fourth place, USA def. Finland, 20-19.
Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
1. | United States | 405 | 430 | 493 | 1328 | 459 | 471 | 374 | 1304 | 2632 | 219.33 |
Hugh Miller | 196 | 216 | 246 | 658 | 222 | 202 | 202 | 626 | 1284 | 214.00 | |
Ron Mohr | 209 | 214 | 247 | 670 | 237 | 269 | 172 | 678 | 1348 | 224.67 | |
2. | Colombia | 447 | 391 | 444 | 1282 | 381 | 443 | 422 | 1246 | 2528 | 210.67 |
Edgar Gómez | 191 | 203 | 216 | 610 | 193 | 229 | 214 | 636 | 1246 | 207.67 | |
David Romero | 256 | 188 | 228 | 672 | 188 | 214 | 208 | 610 | 1282 | 213.67 | |
3. | Canada | 403 | 441 | 383 | 1227 | 450 | 404 | 434 | 1288 | 2515 | 209.58 |
Jack Brace | 169 | 256 | 215 | 640 | 224 | 204 | 243 | 671 | 1311 | 218.50 | |
Ray Vervynck | 234 | 185 | 168 | 587 | 226 | 200 | 191 | 617 | 1204 | 200.67 | |
4. | United States | 391 | 428 | 481 | 1300 | 443 | 411 | 358 | 1212 | 2512 | 209.33 |
Ed Roberts | 184 | 210 | 202 | 596 | 246 | 188 | 180 | 614 | 1210 | 201.67 | |
Del Ballard Jr | 207 | 218 | 279 | 704 | 197 | 223 | 178 | 598 | 1302 | 217.00 | |
5. | Finland | 354 | 406 | 535 | 1295 | 429 | 372 | 416 | 1217 | 2512 | 209.33 |
Timo Mäkelä | 178 | 216 | 246 | 640 | 243 | 182 | 190 | 615 | 1255 | 209.17 | |
Teemu Raatikainen | 176 | 190 | 289 | 655 | 186 | 190 | 226 | 602 | 1257 | 209.50 | |
6. | Venezuela | 337 | 453 | 435 | 1225 | 446 | 385 | 455 | 1286 | 2511 | 209.25 |
Pedro Cardozo | 169 | 220 | 227 | 616 | 238 | 204 | 227 | 669 | 1285 | 214.17 | |
Arturo Hernandez | 168 | 233 | 208 | 609 | 208 | 181 | 228 | 617 | 1226 | 204.33 | |
7. | Sweden | 436 | 446 | 391 | 1273 | 414 | 432 | 386 | 1232 | 2505 | 208.75 |
Christer Pettersson | 209 | 248 | 219 | 676 | 213 | 222 | 181 | 616 | 1292 | 215.33 | |
Jan Nordberg | 227 | 198 | 172 | 597 | 201 | 210 | 205 | 616 | 1213 | 202.17 | |
8. | Sweden | 400 | 396 | 451 | 1247 | 398 | 416 | 437 | 1251 | 2498 | 208.17 |
Stefan Yngström | 208 | 172 | 215 | 595 | 191 | 236 | 254 | 681 | 1276 | 212.67 | |
Christer Danielsson | 192 | 224 | 236 | 652 | 207 | 180 | 183 | 570 | 1222 | 203.67 | |
9. | Mexico | 388 | 451 | 403 | 1242 | 418 | 368 | 413 | 1199 | 2441 | 203.42 |
Isaac Amkie | 211 | 224 | 186 | 621 | 203 | 181 | 189 | 573 | 1194 | 199.00 | |
Manuel Garcia | 177 | 227 | 217 | 621 | 215 | 187 | 224 | 626 | 1247 | 207.83 | |
10. | Japan | 378 | 381 | 440 | 1199 | 443 | 431 | 365 | 1239 | 2438 | 203.17 |
Satoru Ando | 191 | 185 | 258 | 634 | 268 | 253 | 182 | 703 | 1337 | 222.83 | |
Tadashi Ogata | 187 | 196 | 182 | 565 | 175 | 178 | 183 | 536 | 1101 | 183.50 | |
11. | Finland | 401 | 364 | 401 | 1166 | 361 | 471 | 439 | 1271 | 2437 | 203.08 |
Pentti Laine | 216 | 196 | 223 | 635 | 183 | 236 | 245 | 664 | 1299 | 216.50 | |
Esa Sievänen | 185 | 168 | 178 | 531 | 178 | 235 | 194 | 607 | 1138 | 189.67 | |
12. | Mexico | 364 | 406 | 370 | 1140 | 414 | 415 | 454 | 1283 | 2423 | 201.92 |
Jesus Gutierrez | 194 | 203 | 172 | 569 | 215 | 212 | 220 | 647 | 1216 | 202.67 | |
Victor Mar | 170 | 203 | 198 | 571 | 199 | 203 | 234 | 636 | 1207 | 201.17 | |
13. | Australia | 401 | 387 | 384 | 1172 | 381 | 432 | 428 | 1241 | 2413 | 201.08 |
Robert Chinner | 198 | 183 | 163 | 544 | 155 | 235 | 232 | 622 | 1166 | 194.33 | |
Warren Stewart | 203 | 204 | 221 | 628 | 226 | 197 | 196 | 619 | 1247 | 207.83 | |
14. | Norway | 374 | 366 | 379 | 1119 | 388 | 490 | 404 | 1282 | 2401 | 200.08 |
Tom Nilsen | 159 | 204 | 202 | 565 | 207 | 269 | 196 | 672 | 1237 | 206.17 | |
Per Eivind Fjordheim | 215 | 162 | 177 | 554 | 181 | 221 | 208 | 610 | 1164 | 194.00 | |
15. | Puerto Rico | 471 | 368 | 439 | 1278 | 377 | 360 | 385 | 1122 | 2400 | 200.00 |
Antonio Santa | 236 | 165 | 225 | 626 | 196 | 182 | 191 | 569 | 1195 | 199.17 | |
Edgardo Ruiz | 235 | 203 | 214 | 652 | 181 | 178 | 194 | 553 | 1205 | 200.83 | |
16. | Japan | 425 | 392 | 451 | 1268 | 407 | 359 | 356 | 1122 | 2390 | 199.17 |
Takeo Murakami | 223 | 201 | 230 | 654 | 216 | 178 | 200 | 594 | 1248 | 208.00 | |
Kokichi Itagaki | 202 | 191 | 221 | 614 | 191 | 181 | 156 | 528 | 1142 | 190.33 | |
17. | Chile | 336 | 356 | 373 | 1065 | 402 | 480 | 417 | 1299 | 2364 | 197.00 |
Jorge Mandiola | 164 | 185 | 192 | 541 | 199 | 234 | 225 | 658 | 1199 | 199.83 | |
Enrique Fernandez | 172 | 171 | 181 | 524 | 203 | 246 | 192 | 641 | 1165 | 194.17 | |
18. | Australia | 402 | 408 | 392 | 1202 | 410 | 315 | 436 | 1161 | 2363 | 196.92 |
Bob Whybrow | 249 | 214 | 227 | 690 | 180 | 154 | 214 | 548 | 1238 | 206.33 | |
Mick Talevski | 153 | 194 | 165 | 512 | 230 | 161 | 222 | 613 | 1125 | 187.50 | |
19. | Romania | 340 | 430 | 422 | 1192 | 379 | 412 | 378 | 1169 | 2361 | 196.75 |
Florian Mihailescu | 192 | 217 | 222 | 631 | 212 | 216 | 190 | 618 | 1249 | 208.17 | |
Valentin Fatu | 148 | 213 | 200 | 561 | 167 | 196 | 188 | 551 | 1112 | 185.33 | |
20. | Italy | 401 | 404 | 354 | 1159 | 337 | 416 | 419 | 1172 | 2331 | 194.25 |
Santo Provenzi | 194 | 195 | 165 | 554 | 191 | 181 | 202 | 574 | 1128 | 188.00 | |
Gastone Pertegato | 207 | 209 | 189 | 605 | 146 | 235 | 217 | 598 | 1203 | 200.50 | |
21. | England | 385 | 376 | 353 | 1114 | 376 | 397 | 442 | 1215 | 2329 | 194.08 |
Ian Lee | 182 | 201 | 196 | 579 | 182 | 205 | 204 | 591 | 1170 | 195.00 | |
Mark Fullbrook | 203 | 175 | 157 | 535 | 194 | 192 | 238 | 624 | 1159 | 193.17 | |
22. | New Zealand | 360 | 408 | 354 | 1122 | 391 | 434 | 373 | 1198 | 2320 | 193.33 |
Alan Vermaak | 160 | 194 | 165 | 519 | 177 | 200 | 173 | 550 | 1069 | 178.17 | |
German Ebue | 200 | 214 | 189 | 603 | 214 | 234 | 200 | 648 | 1251 | 208.50 | |
23. | England | 412 | 388 | 372 | 1172 | 358 | 383 | 402 | 1143 | 2315 | 192.92 |
Gary Barlow | 190 | 168 | 214 | 572 | 153 | 221 | 182 | 556 | 1128 | 188.00 | |
Geoff Brown | 222 | 220 | 158 | 600 | 205 | 162 | 220 | 587 | 1187 | 197.83 | |
24. | Colombia | 393 | 345 | 374 | 1112 | 385 | 370 | 446 | 1201 | 2313 | 192.75 |
Néstor Barrantes | 191 | 186 | 179 | 556 | 196 | 205 | 211 | 612 | 1168 | 194.67 | |
Nicolás Ruiz | 202 | 159 | 195 | 556 | 189 | 165 | 235 | 589 | 1145 | 190.83 | |
25. | Italy | 420 | 415 | 388 | 1223 | 331 | 384 | 375 | 1090 | 2313 | 192.75 |
Lorenzo Fiorentin | 175 | 182 | 170 | 527 | 167 | 210 | 213 | 590 | 1117 | 186.17 | |
Sergio Fabbietti | 245 | 233 | 218 | 696 | 164 | 174 | 162 | 500 | 1196 | 199.33 | |
26. | New Zealand | 370 | 357 | 446 | 1173 | 396 | 328 | 409 | 1133 | 2306 | 192.17 |
Delfin De Guzman | 176 | 165 | 181 | 522 | 182 | 176 | 174 | 532 | 1054 | 175.67 | |
Gregorio Nicolas | 194 | 192 | 265 | 651 | 214 | 152 | 235 | 601 | 1252 | 208.67 | |
27. | China | 354 | 443 | 372 | 1169 | 374 | 386 | 377 | 1137 | 2306 | 192.17 |
Xiaogang Qin | 179 | 231 | 185 | 595 | 187 | 210 | 188 | 585 | 1180 | 196.67 | |
Yongqiu Zhu | 175 | 212 | 187 | 574 | 187 | 176 | 189 | 552 | 1126 | 187.67 | |
28. | Ukraine | 412 | 456 | 351 | 1219 | 356 | 357 | 367 | 1080 | 2299 | 191.58 |
Mykhaylo Scherbinin | 201 | 243 | 161 | 605 | 184 | 196 | 195 | 575 | 1180 | 196.67 | |
Aleksej Asajewicz | 211 | 213 | 190 | 614 | 172 | 161 | 172 | 505 | 1119 | 186.50 | |
29. | Netherlands | 379 | 365 | 393 | 1137 | 379 | 411 | 359 | 1149 | 2286 | 190.50 |
Hans Sommer | 196 | 164 | 199 | 559 | 190 | 186 | 175 | 551 | 1110 | 185.00 | |
Jan de Bruijn | 183 | 201 | 194 | 578 | 189 | 225 | 184 | 598 | 1176 | 196.00 | |
30. | Brazil | 355 | 383 | 369 | 1107 | 398 | 400 | 376 | 1174 | 2281 | 190.08 |
Paulo Soares | 165 | 176 | 204 | 545 | 221 | 222 | 200 | 643 | 1188 | 198.00 | |
Marco Túlio | 190 | 207 | 165 | 562 | 177 | 178 | 176 | 531 | 1093 | 182.17 | |
31. | Norway | 380 | 348 | 429 | 1157 | 377 | 368 | 356 | 1101 | 2258 | 188.17 |
Robert Lind | 164 | 166 | 236 | 566 | 192 | 179 | 166 | 537 | 1103 | 183.83 | |
Ingar Gabrielsen | 216 | 182 | 193 | 591 | 185 | 189 | 190 | 564 | 1155 | 192.50 | |
32. | Austria | 368 | 321 | 371 | 1060 | 382 | 351 | 462 | 1195 | 2255 | 187.92 |
Dusan Kometter | 211 | 157 | 165 | 533 | 182 | 171 | 215 | 568 | 1101 | 183.50 | |
Manfred Panzenboeck | 157 | 164 | 206 | 527 | 200 | 180 | 247 | 627 | 1154 | 192.33 | |
33. | Puerto Rico | 351 | 401 | 362 | 1114 | 373 | 403 | 361 | 1137 | 2251 | 187.58 |
Antonio Velez | 161 | 204 | 183 | 548 | 182 | 173 | 163 | 518 | 1066 | 177.67 | |
Edward Roncoli | 190 | 197 | 179 | 566 | 191 | 230 | 198 | 619 | 1185 | 197.50 | |
34. | Dominican Republic | 410 | 354 | 359 | 1123 | 380 | 340 | 393 | 1113 | 2236 | 186.33 |
Domingo Castro | 210 | 175 | 179 | 564 | 172 | 169 | 201 | 542 | 1106 | 184.33 | |
Jose Luis Infante | 200 | 179 | 180 | 559 | 208 | 171 | 192 | 571 | 1130 | 188.33 | |
35. | Germany | 303 | 338 | 392 | 1033 | 389 | 412 | 401 | 1202 | 2235 | 186.25 |
Arthur Dähn | 134 | 151 | 171 | 456 | 212 | 200 | 230 | 642 | 1098 | 183.00 | |
Jochen Diekhoff | 169 | 187 | 221 | 577 | 177 | 212 | 171 | 560 | 1137 | 189.50 | |
36. | Romania | 412 | 359 | 358 | 1129 | 366 | 396 | 340 | 1102 | 2231 | 185.92 |
Marcel Tarase | 223 | 173 | 178 | 574 | 200 | 162 | 169 | 531 | 1105 | 184.17 | |
Corneliu Antimirecu | 189 | 186 | 180 | 555 | 166 | 234 | 171 | 571 | 1126 | 187.67 | |
37. | Wales | 353 | 330 | 400 | 1083 | 422 | 360 | 357 | 1139 | 2222 | 185.17 |
Graham Dalton | 186 | 154 | 196 | 536 | 188 | 179 | 184 | 551 | 1087 | 181.17 | |
Terry Richards | 167 | 176 | 204 | 547 | 234 | 181 | 173 | 588 | 1135 | 189.17 | |
38. | Ukraine | 365 | 345 | 376 | 1086 | 398 | 321 | 416 | 1135 | 2221 | 185.08 |
Sergii Diachuk | 198 | 163 | 187 | 548 | 213 | 175 | 196 | 584 | 1132 | 188.67 | |
Fedir Mitsyk | 167 | 182 | 189 | 538 | 185 | 146 | 220 | 551 | 1089 | 181.50 | |
39. | China | 383 | 357 | 340 | 1080 | 368 | 363 | 409 | 1140 | 2220 | 185.00 |
Jinhua Luo | 213 | 205 | 165 | 583 | 192 | 218 | 244 | 654 | 1237 | 206.17 | |
Tianbao Ding | 170 | 152 | 175 | 497 | 176 | 145 | 165 | 486 | 983 | 163.83 | |
40. | Dominican Republic | 325 | 399 | 340 | 1064 | 401 | 353 | 398 | 1152 | 2216 | 184.67 |
Rolando Sebelen | 188 | 190 | 167 | 545 | 195 | 182 | 207 | 584 | 1129 | 188.17 | |
Hilton Nunez | 137 | 209 | 173 | 519 | 206 | 171 | 191 | 568 | 1087 | 181.17 | |
41. | Panama | 356 | 320 | 392 | 1068 | 355 | 408 | 371 | 1134 | 2202 | 183.50 |
Eric Lanuza | 176 | 147 | 169 | 492 | 152 | 222 | 178 | 552 | 1044 | 174.00 | |
Jorge Quintero | 180 | 173 | 223 | 576 | 203 | 186 | 193 | 582 | 1158 | 193.00 | |
42. | Germany | 376 | 323 | 367 | 1066 | 383 | 372 | 378 | 1133 | 2199 | 183.25 |
Karl-Heinz Gaiser | 195 | 168 | 200 | 563 | 178 | 199 | 208 | 585 | 1148 | 191.33 | |
Erich Behrends | 181 | 155 | 167 | 503 | 205 | 173 | 170 | 548 | 1051 | 175.17 | |
43. | Venezuela | 324 | 324 | 389 | 1037 | 384 | 361 | 415 | 1160 | 2197 | 183.08 |
Raul Valcarcel | 155 | 135 | 191 | 481 | 194 | 178 | 202 | 574 | 1055 | 175.83 | |
Antonio Ochoa | 169 | 189 | 198 | 556 | 190 | 183 | 213 | 586 | 1142 | 190.33 | |
44. | Netherlands | 328 | 334 | 363 | 1025 | 423 | 380 | 365 | 1168 | 2193 | 182.75 |
Paul Kruemmel | 159 | 159 | 163 | 481 | 198 | 188 | 187 | 573 | 1054 | 175.67 | |
Harold Jablonski | 169 | 175 | 200 | 544 | 225 | 192 | 178 | 595 | 1139 | 189.83 | |
45. | Israel | 362 | 369 | 404 | 1135 | 342 | 349 | 366 | 1057 | 2192 | 182.67 |
Izhak Dekel | 181 | 193 | 199 | 573 | 171 | 198 | 160 | 529 | 1102 | 183.67 | |
Eliezer Shienman | 181 | 176 | 205 | 562 | 171 | 151 | 206 | 528 | 1090 | 181.67 | |
46. | Panama | 386 | 370 | 291 | 1047 | 324 | 442 | 364 | 1130 | 2177 | 181.42 |
Jose Zambrano | 182 | 210 | 150 | 542 | 165 | 213 | 173 | 551 | 1093 | 182.17 | |
Alexis Moreno | 204 | 160 | 141 | 505 | 159 | 229 | 191 | 579 | 1084 | 180.67 | |
47. | Russia | 393 | 339 | 369 | 1101 | 356 | 366 | 348 | 1070 | 2171 | 180.92 |
Iurii Sizov | 178 | 176 | 201 | 555 | 190 | 189 | 188 | 567 | 1122 | 187.00 | |
Oleg Kozyrev | 215 | 163 | 168 | 546 | 166 | 177 | 160 | 503 | 1049 | 174.83 | |
48. | Chile | 365 | 328 | 386 | 1079 | 376 | 324 | 386 | 1086 | 2165 | 180.42 |
Guillermo Blanco | 202 | 161 | 181 | 544 | 173 | 151 | 207 | 531 | 1075 | 179.17 | |
Fernando Pena | 163 | 167 | 205 | 535 | 203 | 173 | 179 | 555 | 1090 | 181.67 | |
49. | Canada | 323 | 364 | 363 | 1050 | 342 | 404 | 364 | 1110 | 2160 | 180.00 |
Randy Kostenuk | 166 | 149 | 179 | 494 | 182 | 221 | 206 | 609 | 1103 | 183.83 | |
