Danes Øager, Bergendorff, Aernoudt (BEL), Filippov (RUS) to bowl for the Boys Singles title
04/18/14
2014 EYC
Markus Bergendorff wins gold in All Events; the top 24 players in All Events advance to Masters match play on Sunday
Related Articles
Finland and Russia capture the coveted Team titles at European Youth Championships
Danish boys, Swedish girls earn the top seed for the Team playoffs
Finland (boys) and Sweden (girls) take the lead in the Team event after the first block
Finnish boys, Swedish girls start 27th European Youth Championships with victory in Doubles
England leads top 4 duos into Girls Doubles Finals at European Youth Championships
Finland earns the No. 1 seed for Boys Doubles Finals at European Youth Championships
Boys Singles Preliminaries
The top 4 advance to the playoffs.
Pos | Players | Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
1. | Martin Øager | Denmark | 255 | 242 | 209 | 706 | 203 | 225 | 213 | 641 | 1347 | 224.50 |
2. | Markus Bergendorff | Denmark | 223 | 233 | 236 | 692 | 257 | 203 | 173 | 633 | 1325 | 220.83 |
3. | Marawan Aernoudt | Belgium | 234 | 198 | 218 | 650 | 235 | 222 | 204 | 661 | 1311 | 218.50 |
4. | Igor Filippov | Russia | 207 | 218 | 192 | 617 | 192 | 237 | 254 | 683 | 1300 | 216.67 |
5. | Robert Lindberg | Sweden | 203 | 178 | 209 | 590 | 211 | 225 | 269 | 705 | 1295 | 215.83 |
6. | Christoph Schurian | Germany | 189 | 165 | 248 | 602 | 213 | 255 | 221 | 689 | 1291 | 215.17 |
7. | Antonino Fiorentino | Italy | 179 | 248 | 213 | 640 | 214 | 208 | 215 | 637 | 1277 | 212.83 |
8. | Tomás Plechata | Czech Republic | 184 | 195 | 224 | 603 | 270 | 203 | 195 | 668 | 1271 | 211.83 |
9. | Øyvin Kulseng | Norway | 221 | 247 | 212 | 680 | 222 | 181 | 182 | 585 | 1265 | 210.83 |
10. | Alexander Langner | Poland | 276 | 234 | 156 | 666 | 225 | 158 | 213 | 596 | 1262 | 210.33 |
11. | Brandon Roberts | England | 247 | 219 | 157 | 623 | 201 | 197 | 238 | 636 | 1259 | 209.83 |
12. | Pontus Andersson | Sweden | 192 | 170 | 244 | 606 | 240 | 208 | 204 | 652 | 1258 | 209.67 |
13. | Benjamin Jonsson | Sweden | 235 | 212 | 206 | 653 | 210 | 207 | 183 | 600 | 1253 | 208.83 |
14. | Viktor Stepanenko | Ukraine | 210 | 203 | 200 | 613 | 180 | 237 | 216 | 633 | 1246 | 207.67 |
15. | Ioannis Pikoulis | Greece | 267 | 168 | 247 | 682 | 199 | 201 | 162 | 562 | 1244 | 207.33 |
16. | Arvid Espen | Norway | 256 | 188 | 268 | 712 | 161 | 182 | 183 | 526 | 1238 | 206.33 |
17. | Michal Koráb | Czech Republic | 164 | 185 | 265 | 614 | 226 | 220 | 177 | 623 | 1237 | 206.17 |
18. | Youri Fens | Netherlands | 268 | 210 | 194 | 672 | 167 | 185 | 204 | 556 | 1228 | 204.67 |
19. | Vladislav Smetanin | Russia | 205 | 224 | 224 | 653 | 157 | 207 | 204 | 568 | 1221 | 203.50 |
20. | Nichlas Christensen | Denmark | 222 | 212 | 191 | 625 | 236 | 166 | 187 | 589 | 1214 | 202.33 |
21. | Yorick van Deutekom | Netherlands | 196 | 144 | 190 | 530 | 211 | 246 | 225 | 682 | 1212 | 202.00 |
22. | Lauri Sipilä | Finland | 203 | 205 | 203 | 611 | 217 | 190 | 191 | 598 | 1209 | 201.50 |
23. | Fabian Franz | Germany | 211 | 220 | 195 | 626 | 180 | 203 | 195 | 578 | 1204 | 200.67 |
24. | Michal Janovský | Czech Republic | 202 | 208 | 192 | 602 | 183 | 234 | 182 | 599 | 1201 | 200.17 |
25. | Tatu Lehtonen | Finland | 224 | 203 | 186 | 613 | 185 | 181 | 212 | 578 | 1191 | 198.50 |
26. | James Farmer | France | 203 | 194 | 207 | 604 | 183 | 186 | 213 | 582 | 1186 | 197.67 |
27. | Egor Troyanovskiy | Russia | 124 | 233 | 242 | 599 | 170 | 236 | 174 | 580 | 1179 | 196.50 |
28. | Tomas Käyhkö | Finland | 151 | 181 | 219 | 551 | 229 | 173 | 218 | 620 | 1171 | 195.17 |
29. | George Ackerman | England | 204 | 198 | 243 | 645 | 176 | 181 | 169 | 526 | 1171 | 195.17 |
30. | Rasmus Bering | Denmark | 184 | 214 | 187 | 585 | 200 | 212 | 172 | 584 | 1169 | 194.83 |
31. | Christoph Susen | Germany | 212 | 211 | 194 | 617 | 193 | 200 | 159 | 552 | 1169 | 194.83 |
32. | Jeroen van der Heide | Netherlands | 202 | 248 | 202 | 652 | 122 | 210 | 184 | 516 | 1168 | 194.67 |
33. | Mitchell Sijssens | Netherlands | 207 | 189 | 168 | 564 | 179 | 204 | 220 | 603 | 1167 | 194.50 |
34. | Georgios Panagopoulos | Greece | 220 | 190 | 182 | 592 | 189 | 181 | 204 | 574 | 1166 | 194.33 |
35. | Vladimir Rangin | Russia | 180 | 191 | 181 | 552 | 179 | 209 | 224 | 612 | 1164 | 194.00 |
36. | Ludwig Ingerskog | Sweden | 214 | 201 | 138 | 553 | 211 | 149 | 248 | 608 | 1161 | 193.50 |
37. | Inigo Garcia Gonzalez | Spain | 166 | 197 | 200 | 563 | 195 | 168 | 232 | 595 | 1158 | 193.00 |
38. | Michal Jakobei | Slovakia | 178 | 200 | 218 | 596 | 197 | 179 | 182 | 558 | 1154 | 192.33 |
39. | Valentin Saulnier | France | 198 | 171 | 214 | 583 | 178 | 191 | 199 | 568 | 1151 | 191.83 |
40. | Aleksander Kostric | Slovenia | 194 | 197 | 201 | 592 | 198 | 210 | 151 | 559 | 1151 | 191.83 |
41. | Gaëtan Mouveroux | France | 200 | 179 | 175 | 554 | 211 | 160 | 225 | 596 | 1150 | 191.67 |
42. | Henry Laine | Finland | 156 | 237 | 156 | 549 | 204 | 179 | 214 | 597 | 1146 | 191.00 |
43. | Dominic Buchmann | Germany | 194 | 202 | 176 | 572 | 183 | 210 | 180 | 573 | 1145 | 190.83 |
44. | Sean Hussey | England | 224 | 137 | 223 | 584 | 224 | 177 | 158 | 559 | 1143 | 190.50 |
45. | Ofek Youchela | Israel | 170 | 173 | 170 | 513 | 258 | 196 | 173 | 627 | 1140 | 190.00 |
46. | Rok Kostric | Slovenia | 186 | 191 | 212 | 589 | 210 | 161 | 176 | 547 | 1136 | 189.33 |
47. | Osher Ben Noon | Israel | 190 | 164 | 172 | 526 | 216 | 210 | 175 | 601 | 1127 | 187.83 |
48. | Andri Freyr Jonsson | Iceland | 195 | 193 | 179 | 567 | 211 | 233 | 115 | 559 | 1126 | 187.67 |
49. | Tomasz Lutowski | Poland | 224 | 158 | 226 | 608 | 175 | 170 | 169 | 514 | 1122 | 187.00 |
50. | Quentin Deroo | France | 166 | 183 | 232 | 581 | 198 | 191 | 148 | 537 | 1118 | 186.33 |
51. | Marco Pilecky | Austria | 185 | 213 | 254 | 652 | 180 | 159 | 127 | 466 | 1118 | 186.33 |
52. | Kyrylo Gayduk | Ukraine | 196 | 221 | 192 | 609 | 159 | 177 | 169 | 505 | 1114 | 185.67 |
53. | Martin M. Stikbakke | Norway | 213 | 193 | 191 | 597 | 149 | 211 | 156 | 516 | 1113 | 185.50 |
54. | Cyril Holvoet | Belgium | 213 | 198 | 198 | 609 | 157 | 186 | 160 | 503 | 1112 | 185.33 |
55. | Theodoros Anasontzis | Greece | 189 | 179 | 193 | 561 | 180 | 182 | 182 | 544 | 1105 | 184.17 |
56. | Lars Kofstad | Norway | 218 | 126 | 236 | 580 | 164 | 184 | 177 | 525 | 1105 | 184.17 |
57. | Olari Nebokat | Estonia | 200 | 196 | 159 | 555 | 168 | 193 | 181 | 542 | 1097 | 182.83 |
58. | Marc Jörg | Switzerland | 167 | 198 | 189 | 554 | 193 | 224 | 126 | 543 | 1097 | 182.83 |
59. | Giuseppe Tonno | Italy | 192 | 141 | 188 | 521 | 215 | 171 | 185 | 571 | 1092 | 182.00 |
60. | Joppe Belmans | Belgium | 212 | 163 | 224 | 599 | 177 | 150 | 165 | 492 | 1091 | 181.83 |
61. | Nino Stenko | Slovenia | 185 | 171 | 171 | 527 | 181 | 235 | 148 | 564 | 1091 | 181.83 |
62. | Shay Fefer | Israel | 170 | 209 | 176 | 555 | 143 | 201 | 189 | 533 | 1088 | 181.33 |
63. | Philip Van Der Vloet | Belgium | 120 | 192 | 187 | 499 | 182 | 191 | 213 | 586 | 1085 | 180.83 |
64. | Christian Celler | Austria | 208 | 189 | 179 | 576 | 207 | 168 | 130 | 505 | 1081 | 180.17 |
65. | Maximilian Scherling | Austria | 240 | 181 | 181 | 602 | 193 | 147 | 135 | 475 | 1077 | 179.50 |
66. | Konstantin Matvienko | Moldova | 174 | 171 | 205 | 550 | 201 | 172 | 149 | 522 | 1072 | 178.67 |
67. | Michal Brachaniec | Poland | 178 | 217 | 155 | 550 | 196 | 189 | 136 | 521 | 1071 | 178.50 |
68. | Jack Kerr | Scotland | 196 | 148 | 171 | 515 | 153 | 208 | 194 | 555 | 1070 | 178.33 |
69. | Alex Greeen | England | 190 | 213 | 190 | 593 | 170 | 146 | 151 | 467 | 1060 | 176.67 |
70. | Anton Ieromin | Ukraine | 166 | 156 | 222 | 544 | 167 | 165 | 182 | 514 | 1058 | 176.33 |
71. | Kirill Glagolev | Moldova | 115 | 201 | 200 | 516 | 169 | 154 | 213 | 536 | 1052 | 175.33 |
72. | Georgios Sotiriou | Greece | 170 | 169 | 193 | 532 | 145 | 199 | 174 | 518 | 1050 | 175.00 |
73. | Florian Felsberger | Austria | 166 | 191 | 171 | 528 | 167 | 157 | 191 | 515 | 1043 | 173.83 |
74. | Daniel Masters | Scotland | 154 | 156 | 176 | 486 | 183 | 187 | 181 | 551 | 1037 | 172.83 |
75. | Gudmundur Ingi Jónsson | Iceland | 145 | 179 | 166 | 490 | 177 | 168 | 201 | 546 | 1036 | 172.67 |
76. | Ziga Zalar | Slovenia | 197 | 145 | 186 | 528 | 191 | 147 | 169 | 507 | 1035 | 172.50 |
77. | Alessandro Rossi | Italy | 162 | 178 | 176 | 516 | 155 | 180 | 179 | 514 | 1030 | 171.67 |
78. | Valentyn Kucherenko | Ukraine | 175 | 172 | 171 | 518 | 157 | 181 | 174 | 512 | 1030 | 171.67 |
79. | Tomasz Olejniczak | Poland | 169 | 161 | 212 | 542 | 151 | 150 | 185 | 486 | 1028 | 171.33 |
80. | John O'Neill | Scotland | 211 | 126 | 202 | 539 | 170 | 134 | 179 | 483 | 1022 | 170.33 |
81. | Ata Han Atilgan | Turkey | 187 | 165 | 140 | 492 | 172 | 155 | 200 | 527 | 1019 | 169.83 |
82. | Daniel Chládek | Czech Republic | 174 | 224 | 188 | 586 | 134 | 162 | 136 | 432 | 1018 | 169.67 |
83. | Barak Efraty | Israel | 183 | 148 | 213 | 544 | 147 | 191 | 135 | 473 | 1017 | 169.50 |
84. | Fabio Merkovský | Slovakia | 167 | 160 | 149 | 476 | 173 | 193 | 174 | 540 | 1016 | 169.33 |
85. | Tizian Flammer | Switzerland | 195 | 119 | 195 | 509 | 169 | 136 | 192 | 497 | 1006 | 167.67 |
86. | Hlynur Örn Ómarsson | Iceland | 137 | 190 | 161 | 488 | 171 | 154 | 181 | 506 | 994 | 165.67 |
87. | Emre Ínan Karahan | Turkey | 198 | 118 | 186 | 502 | 187 | 142 | 154 | 483 | 985 | 164.17 |
88. | Gökberk Server Ekici | Turkey | 172 | 158 | 127 | 457 | 219 | 169 | 131 | 519 | 976 | 162.67 |
89. | Roman Karlík | Slovakia | 130 | 168 | 145 | 443 | 162 | 157 | 204 | 523 | 966 | 161.00 |
90. | Tomass Terescenko | Latvia | 161 | 148 | 171 | 480 | 177 | 170 | 134 | 481 | 961 | 160.17 |
91. | Ílbey Bozkus | Turkey | 137 | 124 | 202 | 463 | 121 | 175 | 190 | 486 | 949 | 158.17 |
92. | Ryan Hart | Scotland | 145 | 155 | 175 | 475 | 156 | 122 | 193 | 471 | 946 | 157.67 |
93. | Carl Kinnunen | Estonia | 186 | 143 | 168 | 497 | 153 | 146 | 132 | 431 | 928 | 154.67 |
94. | Alex Basala | Slovakia | 139 | 144 | 147 | 430 | 159 | 145 | 158 | 462 | 892 | 148.67 |
95. | Alejandro Garcia Juan | Spain | 133 | 141 | 135 | 409 | 144 | 163 | 172 | 479 | 888 | 148.00 |
96. | Aron Fannar Benteinsson | Iceland | 138 | 156 | 156 | 450 | 120 | 167 | 146 | 433 | 883 | 147.17 |
97. | Sven Stäubli | Switzerland | 119 | 139 | 220 | 478 | 158 | 133 | 89 | 380 | 858 | 143.00 |
98. | Riccardo Ruggiero | Italy | 114 | 132 | 152 | 398 | 126 | 126 | 154 | 406 | 804 | 134.00 |
Boys All Events - Final Standings
The top 24 advance to Masters match play. The top 8 receive one bye.
Pos | Player | Country | Games | Doubles | Team | Singles | Total | Ave. |
1. | Markus Bergendorff | Denmark | 18 | 1268 | 1386 | 1325 | 3979 | 221.06 |
2. | Pontus Andersson | Sweden | 18 | 1360 | 1323 | 1258 | 3941 | 218.94 |
3. | Marawan Aernoudt | Belgium | 18 | 1241 | 1286 | 1311 | 3838 | 213.22 |
4. | Martin Øager | Denmark | 18 | 1209 | 1247 | 1347 | 3803 | 211.28 |
5. | Tatu Lehtonen | Finland | 18 | 1346 | 1258 | 1191 | 3795 | 210.83 |
6. | Øyvin Kulseng | Norway | 18 | 1313 | 1214 | 1265 | 3792 | 210.67 |
7. | Nichlas Christensen | Denmark | 18 | 1236 | 1304 | 1214 | 3754 | 208.56 |
8. | Benjamin Jonsson | Sweden | 18 | 1261 | 1237 | 1253 | 3751 | 208.39 |
9. | Tomas Käyhkö | Finland | 18 | 1247 | 1312 | 1171 | 3730 | 207.22 |
10. | Tomás Plechata | Czech Republic | 18 | 1187 | 1255 | 1271 | 3713 | 206.28 |
11. | Henry Laine | Finland | 18 | 1258 | 1293 | 1146 | 3697 | 205.39 |
12. | Lauri Sipilä | Finland | 18 | 1316 | 1164 | 1209 | 3689 | 204.94 |
13. | Robert Lindberg | Sweden | 18 | 1236 | 1149 | 1295 | 3680 | 204.44 |
14. | Ludwig Ingerskog | Sweden | 18 | 1243 | 1275 | 1161 | 3679 | 204.39 |
15. | Vladislav Smetanin | Russia | 18 | 1273 | 1181 | 1221 | 3675 | 204.17 |
16. | Arvid Espen | Norway | 18 | 1190 | 1223 | 1238 | 3651 | 202.83 |
17. | Youri Fens | Netherlands | 18 | 1157 | 1262 | 1228 | 3647 | 202.61 |
18. | Igor Filippov | Russia | 18 | 1163 | 1182 | 1300 | 3645 | 202.50 |
19. | Egor Troyanovskiy | Russia | 18 | 1300 | 1163 | 1179 | 3642 | 202.33 |
20. | Mitchell Sijssens | Netherlands | 18 | 1261 | 1207 | 1167 | 3635 | 201.94 |
21. | Christoph Schurian | Germany | 18 | 1143 | 1199 | 1291 | 3633 | 201.83 |
22. | Valentin Saulnier | France | 18 | 1221 | 1244 | 1151 | 3616 | 200.89 |
23. | Antonino Fiorentino | Italy | 18 | 1163 | 1173 | 1277 | 3613 | 200.72 |
24. | Jeroen van der Heide | Netherlands | 18 | 1192 | 1234 | 1168 | 3594 | 199.67 |
25. | Olari Nebokat | Estonia | 18 | 1159 | 1304 | 1097 | 3560 | 197.78 |
26. | Rasmus Bering | Denmark | 18 | 1248 | 1130 | 1169 | 3547 | 197.06 |
27. | Brandon Roberts | England | 18 | 1167 | 1115 | 1259 | 3541 | 196.72 |
28. | Christoph Susen | Germany | 18 | 1090 | 1278 | 1169 | 3537 | 196.50 |
29. | Quentin Deroo | France | 18 | 1210 | 1208 | 1118 | 3536 | 196.44 |
30. | Viktor Stepanenko | Ukraine | 18 | 1182 | 1087 | 1246 | 3515 | 195.28 |
31. | Marco Pilecky | Austria | 18 | 1238 | 1151 | 1118 | 3507 | 194.83 |
32. | Gaëtan Mouveroux | France | 18 | 1238 | 1106 | 1150 | 3494 | 194.11 |
33. | Ioannis Pikoulis | Greece | 18 | 1097 | 1153 | 1244 | 3494 | 194.11 |
34. | Michal Janovský | Czech Republic | 18 | 1089 | 1196 | 1201 | 3486 | 193.67 |
35. | Fabian Franz | Germany | 18 | 1109 | 1169 | 1204 | 3482 | 193.44 |
36. | Georgios Panagopoulos | Greece | 18 | 1191 | 1114 | 1166 | 3471 | 192.83 |
37. | Giuseppe Tonno | Italy | 18 | 1130 | 1226 | 1092 | 3448 | 191.56 |
38. | Michal Koráb | Czech Republic | 18 | 1106 | 1102 | 1237 | 3445 | 191.39 |
39. | Martin M. Stikbakke | Norway | 18 | 1140 | 1191 | 1113 | 3444 | 191.33 |
40. | Theodoros Anasontzis | Greece | 18 | 1311 | 1026 | 1105 | 3442 | 191.22 |
41. | Yorick van Deutekom | Netherlands | 18 | 1059 | 1167 | 1212 | 3438 | 191.00 |
42. | Sean Hussey | England | 18 | 1080 | 1205 | 1143 | 3428 | 190.44 |
43. | Ofek Youchela | Israel | 18 | 1181 | 1106 | 1140 | 3427 | 190.39 |
44. | Alexander Langner | Poland | 18 | 1096 | 1068 | 1262 | 3426 | 190.33 |
45. | Rok Kostric | Slovenia | 18 | 1113 | 1171 | 1136 | 3420 | 190.00 |
46. | Tomasz Olejniczak | Poland | 18 | 1165 | 1226 | 1028 | 3419 | 189.94 |
47. | James Farmer | France | 18 | 1070 | 1148 | 1186 | 3404 | 189.11 |
48. | Alex Greeen | England | 18 | 1150 | 1192 | 1060 | 3402 | 189.00 |
49. | Lars Kofstad | Norway | 18 | 1091 | 1202 | 1105 | 3398 | 188.78 |
50. | Osher Ben Noon | Israel | 18 | 1156 | 1105 | 1127 | 3388 | 188.22 |
51. | Kyrylo Gayduk | Ukraine | 18 | 1202 | 1070 | 1114 | 3386 | 188.11 |
52. | Anton Ieromin | Ukraine | 18 | 1139 | 1187 | 1058 | 3384 | 188.00 |
53. | George Ackerman | England | 18 | 1124 | 1089 | 1171 | 3384 | 188.00 |
54. | Dominic Buchmann | Germany | 18 | 1121 | 1105 | 1145 | 3371 | 187.28 |
55. | Konstantin Matvienko | Moldova | 18 | 1008 | 1291 | 1072 | 3371 | 187.28 |
56. | Marc Jörg | Switzerland | 18 | 1089 | 1184 | 1097 | 3370 | 187.22 |
57. | Cyril Holvoet | Belgium | 18 | 1166 | 1063 | 1112 | 3341 | 185.61 |
58. | Valentyn Kucherenko | Ukraine | 18 | 1129 | 1174 | 1030 | 3333 | 185.17 |
59. | Andri Freyr Jonsson | Iceland | 18 | 1157 | 1049 | 1126 | 3332 | 185.11 |
60. | Michal Jakobei | Slovakia | 18 | 1144 | 1031 | 1154 | 3329 | 184.94 |
61. | Nino Stenko | Slovenia | 18 | 1122 | 1110 | 1091 | 3323 | 184.61 |
62. | Michal Brachaniec | Poland | 18 | 1137 | 1104 | 1071 | 3312 | 184.00 |
63. | Christian Celler | Austria | 18 | 1137 | 1069 | 1081 | 3287 | 182.61 |
64. | Vladimir Rangin | Russia | 18 | 1086 | 1035 | 1164 | 3285 | 182.50 |
65. | Jack Kerr | Scotland | 18 | 1068 | 1141 | 1070 | 3279 | 182.17 |
66. | Shay Fefer | Israel | 18 | 1064 | 1125 | 1088 | 3277 | 182.06 |
67. | Tomasz Lutowski | Poland | 18 | 1045 | 1080 | 1122 | 3247 | 180.39 |
68. | Gudmundur Ingi Jónsson | Iceland | 18 | 1105 | 1090 | 1036 | 3231 | 179.50 |
69. | Barak Efraty | Israel | 18 | 1043 | 1171 | 1017 | 3231 | 179.50 |
70. | Maximilian Scherling | Austria | 18 | 1143 | 978 | 1077 | 3198 | 177.67 |
71. | Joppe Belmans | Belgium | 18 | 1102 | 987 | 1091 | 3180 | 176.67 |
72. | Ziga Zalar | Slovenia | 18 | 1071 | 1067 | 1035 | 3173 | 176.28 |
73. | Aleksander Kostric | Slovenia | 18 | 977 | 1036 | 1151 | 3164 | 175.78 |
74. | Inigo Garcia Gonzalez | Spain | 18 | 1015 | 989 | 1158 | 3162 | 175.67 |
75. | Philip Van Der Vloet | Belgium | 18 | 997 | 1059 | 1085 | 3141 | 174.50 |
76. | Georgios Sotiriou | Greece | 18 | 986 | 1095 | 1050 | 3131 | 173.94 |
77. | Fabio Merkovský | Slovakia | 18 | 1041 | 1072 | 1016 | 3129 | 173.83 |
78. | Tomass Terescenko | Latvia | 18 | 975 | 1150 | 961 | 3086 | 171.44 |
79. | Daniel Masters | Scotland | 18 | 994 | 1047 | 1037 | 3078 | 171.00 |
80. | Daniel Chládek | Czech Republic | 18 | 1035 | 1011 | 1018 | 3064 | 170.22 |
81. | Roman Karlík | Slovakia | 18 | 1039 | 1048 | 966 | 3053 | 169.61 |
82. | Florian Felsberger | Austria | 18 | 989 | 1014 | 1043 | 3046 | 169.22 |
83. | Ryan Hart | Scotland | 18 | 1027 | 1046 | 946 | 3019 | 167.72 |
84. | Kirill Glagolev | Moldova | 18 | 953 | 1012 | 1052 | 3017 | 167.61 |
85. | Carl Kinnunen | Estonia | 18 | 927 | 1151 | 928 | 3006 | 167.00 |
86. | Gökberk Server Ekici | Turkey | 18 | 978 | 1051 | 976 | 3005 | 166.94 |
87. | Aron Fannar Benteinsson | Iceland | 18 | 1087 | 984 | 883 | 2954 | 164.11 |
88. | Hlynur Örn Ómarsson | Iceland | 18 | 996 | 950 | 994 | 2940 | 163.33 |
89. | Alessandro Rossi | Italy | 18 | 870 | 989 | 1030 | 2889 | 160.50 |
90. | Tizian Flammer | Switzerland | 18 | 943 | 914 | 1006 | 2863 | 159.06 |
91. | Alejandro Garcia Juan | Spain | 18 | 944 | 1023 | 888 | 2855 | 158.61 |
92. | John O'Neill | Scotland | 18 | 930 | 885 | 1022 | 2837 | 157.61 |
93. | Alex Basala | Slovakia | 18 | 963 | 942 | 892 | 2797 | 155.39 |
94. | Riccardo Ruggiero | Italy | 18 | 999 | 929 | 804 | 2732 | 151.78 |
95. | Ata Han Atilgan | Turkey | 18 | 798 | 913 | 1019 | 2730 | 151.67 |
96. | Emre Ínan Karahan | Turkey | 18 | 845 | 863 | 985 | 2693 | 149.61 |
97. | Ílbey Bozkus | Turkey | 18 | 875 | 829 | 949 | 2653 | 147.39 |
98. | Sven Stäubli | Switzerland | 18 | 765 | 829 | 858 | 2452 | 136.22 |