Finland beats England to win Team gold at Men's European Championships
2012 MEC Austria
Joonas Jehkinen (FIN), Michael Loos (AUT), Jesper Agerbo (DEN) earn the medals in All Events; the top 24 in All Events advance to Masters match play
Â

2012 Men's European Championships - Team Finals
Championship Round:
1. Finland (Joonas Jehkinen, Joonas Jähi, Petteri Salonen, Perttu Jussila, Osku Palermaa)
2. England (Mike Quarry, John Wells, Matt Miller, Ray Teece, Stuart Williams)
3. Sweden (Martin Paulsson, Dennis Eklund, Karl Wahlgren, Robert Andersson, Martin Larsen) and
Norway (Svein Roger Olsen, Svein Ake Ek, Mads Sandbækken, Björn Einar Rudshagen, Tore Torgersen)
Playoff Results:
Semifinal Match 1:
No. 1 Finland (Jehkinen 193, Jähi 193, Salonen 208, Jussila 215, Palermaa 195) def.
No. 4 Sweden (Paulsson 181, Eklund 199, Wahlgren 165, Anderson 233, Larsen 214), 1068-992
Semifinal Match 2:
No. 2 England (Quarry 170, Wells 214, Miller 232, Teece 232, Williams 220) def.
No. 3 Norway (Roger Olsen 184, Ake Ek 244, Sandbækken 179, Rudshagen 188, Torgersen 169), 1068-964
Championship:
Finland (Jehkinen 177, Jähi 197, Salonen 249, Palermaa 237, Jussila 242) def.
England (Quarry 198, Wells 192, Miller 248, Teece 227, Williams 155), 1102-1020.
Â
Â
Men's European Championships - Team Champions
2012 Finland (Joonas Jehkinen, Joonas Jähi, Petteri Salonen, Perttu Jussila, Osku Palermaa)
2011 Denmark (Thomas Larsen, Anders Lousdal, Jimmy Mortensen, Mik Stampe, Jesper Agerbo, Frederik Øhrgaard)
2009 Finland (Osku Palermaa, Petteri Salonen, Joonas Jähi, Kimmo Lehtonen, Jussi Turtiainen)
2007 Sweden (Peter Ljung, Dennis Eklund, Tobias Karlsson, Robert Andersson, Martin Larsen, Magnus Andersson)
2005 Finland (Kimmo Lehtonen, Kai Virtanen, Petteri Salonen, Petri Mannonen, Lasse Lintilä)
Â
Â
2012 MEC Team Preliminaries after six games
Games 1-3 on the medium pattern (38'), games 4-6 on the long pattern (44'). The top 4 advance to the medal round.
Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
1. | Finland | 1134 | 1044 | 1119 | 3297 | 1083 | 986 | 1148 | 3217 | 6514 | 217.13 |
Joonas Jähi | 258 | 209 | 213 | 680 | 203 | 236 | 204 | 643 | 1323 | 220.50 | |
Joonas Jehkinen | 267 | 172 | 247 | 686 | 228 | 178 | 245 | 651 | 1337 | 222.83 | |
Perttu Jussila | 221 | 232 | 223 | 676 | 224 | 205 | 184 | 613 | 1289 | 214.83 | |
Osku Palermaa | 204 | 222 | 203 | 629 | 205 | 181 | 269 | 655 | 1284 | 214.00 | |
Petteri Salonen | 184 | 209 | 233 | 626 | 223 | 186 | 246 | 655 | 1281 | 213.50 | |
2. | England | 1073 | 1008 | 985 | 3066 | 1083 | 963 | 1112 | 3158 | 6224 | 207.47 |
Matt Chamberlain | 187 | 194 | 199 | 580 | 580 | 193.33 | |||||
Matt Miller | 204 | 208 | 205 | 617 | 223 | 174 | 284 | 681 | 1298 | 216.33 | |
Raymond Teece | 215 | 213 | 176 | 604 | 212 | 176 | 210 | 598 | 1202 | 200.33 | |
Mike Quarry | 254 | 181 | 207 | 642 | 246 | 215 | 215 | 676 | 1318 | 219.67 | |
John Wells | 213 | 192 | 223 | 628 | 628 | 209.33 | |||||
Stuart Williams | 187 | 214 | 174 | 575 | 215 | 204 | 204 | 623 | 1198 | 199.67 | |
3. | Norway | 1080 | 1028 | 1073 | 3181 | 1002 | 962 | 1030 | 2994 | 6175 | 205.83 |
Svein Ã…ke Ek | 176 | 199 | 198 | 573 | 573 | 191.00 | |||||
Svein Roger Olsen | 269 | 195 | 205 | 669 | 185 | 213 | 175 | 573 | 1242 | 207.00 | |
Glenn Morten Pedersen | 200 | 223 | 241 | 664 | 664 | 221.33 | |||||
Bjørn Einar Rudshagen | 237 | 192 | 227 | 656 | 235 | 192 | 243 | 670 | 1326 | 221.00 | |
Mads Sandbækken | 212 | 217 | 202 | 631 | 226 | 159 | 201 | 586 | 1217 | 202.83 | |
Tore Torgersen | 162 | 201 | 198 | 561 | 180 | 199 | 213 | 592 | 1153 | 192.17 | |
4. | Sweden | 1086 | 1031 | 1030 | 3147 | 993 | 961 | 1063 | 3017 | 6164 | 205.47 |
Robert Andersson | 214 | 235 | 243 | 692 | 692 | 230.67 | |||||
Kim Bolleby | 205 | 245 | 182 | 632 | 191 | 182 | 191 | 564 | 1196 | 199.33 | |
Dennis Eklund | 209 | 157 | 222 | 588 | 206 | 174 | 216 | 596 | 1184 | 197.33 | |
Martin Larsen | 224 | 215 | 217 | 656 | 223 | 202 | 222 | 647 | 1303 | 217.17 | |
Martin Paulsson | 202 | 208 | 206 | 616 | 616 | 205.33 | |||||
Karl Wahlgren | 246 | 206 | 203 | 655 | 159 | 168 | 191 | 518 | 1173 | 195.50 | |
5. | Germany | 1021 | 1038 | 1066 | 3125 | 918 | 1036 | 1014 | 2968 | 6093 | 203.10 |
Marco Baade | 235 | 166 | 237 | 638 | 199 | 191 | 174 | 564 | 1202 | 200.33 | |
David Canady | 235 | 179 | 265 | 679 | 177 | 183 | 194 | 554 | 1233 | 205.50 | |
Achim Grabowski | 179 | 227 | 185 | 591 | 178 | 228 | 255 | 661 | 1252 | 208.67 | |
Bodo Konieczny | 205 | 211 | 225 | 641 | 187 | 248 | 159 | 594 | 1235 | 205.83 | |
Timo Schröder | 167 | 255 | 154 | 576 | 576 | 192.00 | |||||
Pascal Winterheimer | 177 | 186 | 232 | 595 | 595 | 198.33 | |||||
6. | Denmark | 973 | 881 | 1074 | 2928 | 1089 | 983 | 1060 | 3132 | 6060 | 202.00 |
Jesper Agerbo | 207 | 189 | 217 | 613 | 255 | 173 | 210 | 638 | 1251 | 208.50 | |
Carsten Warming Hansen | 174 | 179 | 246 | 599 | 203 | 203 | 193 | 599 | 1198 | 199.67 | |
Thomas Larsen | 244 | 168 | 213 | 625 | 213 | 191 | 187 | 591 | 1216 | 202.67 | |
Jimmy Mortensen | 194 | 185 | 197 | 576 | 201 | 229 | 257 | 687 | 1263 | 210.50 | |
Mik Stampe | 154 | 160 | 201 | 515 | 217 | 187 | 213 | 617 | 1132 | 188.67 | |
7. | Greece | 1012 | 1015 | 931 | 2958 | 1014 | 1042 | 975 | 3031 | 5989 | 199.63 |
Evangelos Krizinis | 231 | 186 | 159 | 576 | 160 | 200 | 235 | 595 | 1171 | 195.17 | |
Leonidas Maragkos | 195 | 213 | 170 | 578 | 200 | 227 | 192 | 619 | 1197 | 199.50 | |
Vretos Pachoulis | 191 | 189 | 200 | 580 | 580 | 193.33 | |||||
Stavros Parasakis | 215 | 216 | 188 | 619 | 267 | 192 | 175 | 634 | 1253 | 208.83 | |
Stamatis Roros | 192 | 220 | 232 | 644 | 196 | 234 | 173 | 603 | 1247 | 207.83 | |
George Stefanidis | 179 | 180 | 182 | 541 | 541 | 180.33 | |||||
8. | Netherlands | 1032 | 988 | 989 | 3009 | 979 | 1026 | 897 | 2902 | 5911 | 197.03 |
Michell Stinissen | 182 | 181 | 194 | 557 | 557 | 185.67 | |||||
Johnny Spil | 244 | 177 | 194 | 615 | 193 | 234 | 171 | 598 | 1213 | 202.17 | |
Ron van den Bogaard | 215 | 201 | 199 | 615 | 205 | 206 | 170 | 581 | 1196 | 199.33 | |
Remco van Dommelen | 178 | 227 | 167 | 572 | 572 | 190.67 | |||||
Jeroen van Geel | 202 | 184 | 215 | 601 | 143 | 215 | 204 | 562 | 1163 | 193.83 | |
Jord van Weeren | 193 | 199 | 214 | 606 | 256 | 190 | 158 | 604 | 1210 | 201.67 | |
9. | Belgium | 1069 | 939 | 972 | 2980 | 962 | 951 | 1002 | 2915 | 5895 | 196.50 |
Michael Coussens | 203 | 217 | 185 | 605 | 175 | 177 | 167 | 519 | 1124 | 187.33 | |
Johnny Fronville | 231 | 210 | 212 | 653 | 176 | 178 | 217 | 571 | 1224 | 204.00 | |
Olivier Leroy | 194 | 206 | 192 | 592 | 195 | 214 | 201 | 610 | 1202 | 200.33 | |
Mats Maggi | 218 | 137 | 201 | 556 | 212 | 179 | 203 | 594 | 1150 | 191.67 | |
Jean-Marc Samain | 223 | 169 | 182 | 574 | 204 | 203 | 214 | 621 | 1195 | 199.17 | |
10. | Israel | 990 | 1013 | 970 | 2973 | 956 | 929 | 983 | 2868 | 5841 | 194.70 |
Or Aviram | 221 | 190 | 207 | 618 | 215 | 185 | 226 | 626 | 1244 | 207.33 | |
Aviv Alfital | 197 | 224 | 234 | 655 | 213 | 153 | 200 | 566 | 1221 | 203.50 | |
Lior Koren | 204 | 195 | 188 | 587 | 171 | 197 | 181 | 549 | 1136 | 189.33 | |
Omer Nechushtan | 200 | 212 | 156 | 568 | 136 | 191 | 176 | 503 | 1071 | 178.50 | |
Nati Volpert | 168 | 192 | 185 | 545 | 221 | 203 | 200 | 624 | 1169 | 194.83 | |
11. | France | 1080 | 895 | 948 | 2923 | 882 | 978 | 999 | 2859 | 5782 | 192.73 |
Yoan Alix | 195 | 226 | 208 | 629 | 177 | 188 | 244 | 609 | 1238 | 206.33 | |
Jerome Durupt | 213 | 170 | 159 | 542 | 542 | 180.67 | |||||
Anthony Fabre | 258 | 158 | 181 | 597 | 170 | 200 | 200 | 570 | 1167 | 194.50 | |
Sebastien Henry | 193 | 167 | 175 | 535 | 188 | 171 | 192 | 551 | 1086 | 181.00 | |
Mathias Sarmadi | 152 | 219 | 170 | 541 | 541 | 180.33 | |||||
Kevin Seve | 221 | 174 | 225 | 620 | 195 | 200 | 193 | 588 | 1208 | 201.33 | |
12. | South Africa | 952 | 958 | 919 | 2829 | 1059 | 973 | 921 | 2953 | 5782 | 192.73 |
Wynand Bothma | 207 | 245 | 146 | 598 | 202 | 201 | 163 | 566 | 1164 | 194.00 | |
Keith Doolabh | 168 | 185 | 212 | 565 | 265 | 233 | 216 | 714 | 1279 | 213.17 | |
Garreth Hechter | 185 | 172 | 164 | 521 | 521 | 173.67 | |||||
Alan Kewley | 182 | 177 | 137 | 496 | 496 | 165.33 | |||||
Francois Louw | 194 | 184 | 185 | 563 | 228 | 198 | 246 | 672 | 1235 | 205.83 | |
Monre van der Berg | 198 | 172 | 212 | 582 | 182 | 164 | 159 | 505 | 1087 | 181.17 | |
13. | Poland | 920 | 1022 | 985 | 2927 | 920 | 1004 | 867 | 2791 | 5718 | 190.60 |
Pavel Bielsky | 215 | 203 | 172 | 590 | 190 | 203 | 156 | 549 | 1139 | 189.83 | |
Adam Blaszczak | 173 | 204 | 242 | 619 | 194 | 225 | 127 | 546 | 1165 | 194.17 | |
Mariusz Musialik | 237 | 191 | 213 | 641 | 201 | 212 | 199 | 612 | 1253 | 208.83 | |
Kryztof Olesinski | 154 | 213 | 199 | 566 | 157 | 171 | 208 | 536 | 1102 | 183.67 | |
Alessandro Silletti | 141 | 211 | 159 | 511 | 178 | 193 | 177 | 548 | 1059 | 176.50 | |
14. | Iceland | 962 | 976 | 878 | 2816 | 929 | 982 | 976 | 2887 | 5703 | 190.10 |
Hafthor Hardarsson | 186 | 216 | 175 | 577 | 182 | 200 | 202 | 584 | 1161 | 193.50 | |
Arnar David Jonsson | 225 | 189 | 158 | 572 | 174 | 189 | 199 | 562 | 1134 | 189.00 | |
Magnus Magnusson | 203 | 198 | 153 | 554 | 202 | 177 | 205 | 584 | 1138 | 189.67 | |
Jon Ingi Ragnarsson | 167 | 179 | 179 | 525 | 525 | 175.00 | |||||
Robert Dan Sigurdsson | 178 | 196 | 157 | 531 | 531 | 177.00 | |||||
Skuli Frey Sigurdsson | 181 | 194 | 213 | 588 | 193 | 220 | 213 | 626 | 1214 | 202.33 | |
15. | Switzerland | 1000 | 902 | 989 | 2891 | 969 | 943 | 890 | 2802 | 5693 | 189.77 |
Sandro Ancarani | 196 | 188 | 183 | 567 | 191 | 210 | 194 | 595 | 1162 | 193.67 | |
Mathieu Berges | 168 | 218 | 202 | 588 | 211 | 190 | 178 | 579 | 1167 | 194.50 | |
Philippe Huber | 199 | 158 | 203 | 560 | 190 | 211 | 167 | 568 | 1128 | 188.00 | |
Harn Chieh Kwan | 206 | 141 | 204 | 551 | 176 | 192 | 184 | 552 | 1103 | 183.83 | |
Vasco Mendes | 231 | 197 | 197 | 625 | 201 | 140 | 167 | 508 | 1133 | 188.83 | |
16. | Czech Republic | 921 | 892 | 1003 | 2816 | 978 | 869 | 1024 | 2871 | 5687 | 189.57 |
Petr Harbacek | 160 | 159 | 203 | 522 | 208 | 134 | 205 | 547 | 1069 | 178.17 | |
Jaroslav Lorenc | 195 | 181 | 230 | 606 | 167 | 190 | 238 | 595 | 1201 | 200.17 | |
Jan Macek | 198 | 182 | 204 | 584 | 243 | 214 | 218 | 675 | 1259 | 209.83 | |
Michal Muzik | 143 | 171 | 189 | 503 | 172 | 179 | 212 | 563 | 1066 | 177.67 | |
Martin Siroky | 225 | 199 | 177 | 601 | 601 | 200.33 | |||||
Vojtech Sadlik | 188 | 152 | 151 | 491 | 491 | 163.67 | |||||
17. | Catalonia | 897 | 974 | 1009 | 2880 | 955 | 917 | 914 | 2786 | 5666 | 188.87 |
Alvar Cardona | 183 | 174 | 174 | 531 | 192 | 184 | 178 | 554 | 1085 | 180.83 | |
Raul Galvez | 186 | 184 | 210 | 580 | 198 | 200 | 162 | 560 | 1140 | 190.00 | |
Axel Guimo | 176 | 213 | 224 | 613 | 247 | 178 | 166 | 591 | 1204 | 200.67 | |
Marcial Ovide | 176 | 212 | 206 | 594 | 194 | 150 | 196 | 540 | 1134 | 189.00 | |
Francisco Suarez | 176 | 191 | 195 | 562 | 124 | 205 | 212 | 541 | 1103 | 183.83 | |
18. | Italy | 967 | 898 | 993 | 2858 | 928 | 948 | 906 | 2782 | 5640 | 188.00 |
Marco Parapini | 217 | 176 | 219 | 612 | 206 | 134 | 148 | 488 | 1100 | 183.33 | |
Tommaso Radi | 189 | 150 | 211 | 550 | 161 | 213 | 184 | 558 | 1108 | 184.67 | |
Marco Reviglio | 194 | 194 | 180 | 568 | 178 | 200 | 190 | 568 | 1136 | 189.33 | |
Federico Rossi | 161 | 193 | 210 | 564 | 191 | 197 | 181 | 569 | 1133 | 188.83 | |
Alessandro Santu | 206 | 185 | 173 | 564 | 192 | 204 | 203 | 599 | 1163 | 193.83 | |
19. | Romania | 881 | 971 | 908 | 2760 | 871 | 965 | 1023 | 2859 | 5619 | 187.30 |
Marius Balan | 173 | 169 | 222 | 564 | 564 | 188.00 | |||||
Ion Fatu | 156 | 172 | 141 | 469 | 469 | 156.33 | |||||
Valentin Fatu | 157 | 204 | 167 | 528 | 153 | 163 | 221 | 537 | 1065 | 177.50 | |
Romeo Gagenoiu | 193 | 191 | 212 | 596 | 173 | 222 | 208 | 603 | 1199 | 199.83 | |
Catalin Gheorghe | 223 | 197 | 208 | 628 | 152 | 211 | 194 | 557 | 1185 | 197.50 | |
Marius Piticariu | 152 | 207 | 180 | 539 | 220 | 200 | 178 | 598 | 1137 | 189.50 | |
20. | Turkey | 983 | 893 | 923 | 2799 | 924 | 961 | 910 | 2795 | 5594 | 186.47 |
Onder Basak | 156 | 210 | 173 | 539 | 539 | 179.67 | |||||
Habib Dogan | 202 | 158 | 215 | 575 | 187 | 211 | 173 | 571 | 1146 | 191.00 | |
Gediz Ege | 218 | 165 | 146 | 529 | 190 | 197 | 212 | 599 | 1128 | 188.00 | |
Taygun Erkeskin | 161 | 191 | 168 | 520 | 520 | 173.33 | |||||
Adem Guran | 184 | 190 | 187 | 561 | 176 | 174 | 156 | 506 | 1067 | 177.83 | |
Burak Natal | 218 | 189 | 207 | 614 | 215 | 169 | 196 | 580 | 1194 | 199.00 | |
21. | Wales | 921 | 922 | 926 | 2769 | 906 | 985 | 924 | 2815 | 5584 | 186.13 |
Stuart Chamberlain | 181 | 182 | 148 | 511 | 196 | 199 | 159 | 554 | 1065 | 177.50 | |
James Footner | 225 | 242 | 184 | 651 | 179 | 201 | 215 | 595 | 1246 | 207.67 | |
Chris Jaap | 188 | 165 | 212 | 565 | 140 | 196 | 187 | 523 | 1088 | 181.33 | |
Tony Lee | 209 | 179 | 154 | 542 | 542 | 180.67 | |||||
Peter Moore | 173 | 161 | 211 | 545 | 182 | 210 | 209 | 601 | 1146 | 191.00 | |
Lyndon Walters | 154 | 172 | 171 | 497 | 497 | 165.67 | |||||
22. | Austria | 944 | 859 | 1042 | 2845 | 937 | 834 | 949 | 2720 | 5565 | 185.50 |
Thomas Gross | 206 | 193 | 201 | 600 | 171 | 162 | 199 | 532 | 1132 | 188.67 | |
Roman Fürbacher | 168 | 149 | 197 | 514 | 514 | 171.33 | |||||
Benjamin Kubalek | 191 | 145 | 189 | 525 | 525 | 175.00 | |||||
Rene Landl | 173 | 183 | 181 | 537 | 167 | 162 | 180 | 509 | 1046 | 174.33 | |
Michael Loos | 199 | 190 | 203 | 592 | 205 | 194 | 191 | 590 | 1182 | 197.00 | |
Alexander Rauscher | 175 | 148 | 268 | 591 | 226 | 167 | 182 | 575 | 1166 | 194.33 | |
23. | Ukraine | 907 | 912 | 938 | 2757 | 968 | 892 | 941 | 2801 | 5558 | 185.27 |
Sergii Gontar | 191 | 157 | 161 | 509 | 205 | 180 | 178 | 563 | 1072 | 178.67 | |
Iurii Grynyk | 208 | 156 | 170 | 534 | 534 | 178.00 | |||||
Mykhaylo Kalika | 194 | 256 | 187 | 637 | 179 | 168 | 212 | 559 | 1196 | 199.33 | |
Oleksandr Kalika | 169 | 168 | 199 | 536 | 193 | 182 | 186 | 561 | 1097 | 182.83 | |
Oleksandr Kondratyev | 167 | 171 | 234 | 572 | 183 | 206 | 195 | 584 | 1156 | 192.67 | |
Oleksandr Shcherbinin | 186 | 160 | 157 | 503 | 503 | 167.67 | |||||
24. | Latvia | 919 | 896 | 883 | 2698 | 921 | 920 | 1005 | 2846 | 5544 | 184.80 |
Juris Bricis | 168 | 187 | 182 | 537 | 156 | 195 | 202 | 553 | 1090 | 181.67 | |
Dmitrijs Cebotarjovs | 186 | 173 | 187 | 546 | 174 | 206 | 185 | 565 | 1111 | 185.17 | |
Arturs Levikins | 218 | 190 | 194 | 602 | 190 | 193 | 237 | 620 | 1222 | 203.67 | |
Nikolajs Ovcinnikovs | 169 | 164 | 169 | 502 | 222 | 170 | 201 | 593 | 1095 | 182.50 | |
Janis Zemitis | 178 | 182 | 151 | 511 | 179 | 156 | 180 | 515 | 1026 | 171.00 | |
25. | Russia | 833 | 836 | 970 | 2639 | 970 | 1012 | 914 | 2896 | 5535 | 184.50 |
Alexande Medveditskov | 189 | 179 | 178 | 546 | 188 | 147 | 163 | 498 | 1044 | 174.00 | |
Nikita Koshelev | 146 | 159 | 196 | 501 | 192 | 257 | 192 | 641 | 1142 | 190.33 | |
Victor Krasavkin | 214 | 186 | 220 | 620 | 620 | 206.67 | |||||
Alexander Minenko | 145 | 164 | 189 | 498 | 185 | 220 | 179 | 584 | 1082 | 180.33 | |
Maxim Okorokov | 171 | 146 | 170 | 487 | 191 | 202 | 160 | 553 | 1040 | 173.33 | |
Vladimir Sverchkov | 182 | 188 | 237 | 607 | 607 | 202.33 | |||||
26. | Croatia | 904 | 1010 | 952 | 2866 | 951 | 843 | 861 | 2655 | 5521 | 184.03 |
Damir Brnic | 171 | 221 | 205 | 597 | 221 | 155 | 188 | 564 | 1161 | 193.50 | |
Miše Mrkonjić | 235 | 208 | 181 | 624 | 143 | 206 | 179 | 528 | 1152 | 192.00 | |
Stejpan Naglic | 206 | 192 | 239 | 637 | 198 | 144 | 208 | 550 | 1187 | 197.83 | |
Sasa Petkovic | 156 | 214 | 181 | 551 | 204 | 158 | 146 | 508 | 1059 | 176.50 | |
Vedran Vedris | 136 | 175 | 146 | 457 | 185 | 180 | 140 | 505 | 962 | 160.33 | |
27. | Bulgaria | 963 | 824 | 992 | 2779 | 942 | 910 | 887 | 2739 | 5518 | 183.93 |
Boyan Donov | 183 | 161 | 175 | 519 | 204 | 220 | 164 | 588 | 1107 | 184.50 | |
Hristo Georgiev | 181 | 165 | 202 | 548 | 231 | 184 | 191 | 606 | 1154 | 192.33 | |
Antoan Marinov | 195 | 160 | 197 | 552 | 167 | 150 | 209 | 526 | 1078 | 179.67 | |
Yavor Milanov | 208 | 179 | 185 | 572 | 172 | 158 | 146 | 476 | 1048 | 174.67 | |
Veselin Petrov | 196 | 159 | 233 | 588 | 168 | 198 | 177 | 543 | 1131 | 188.50 | |
28. | Estonia | 837 | 994 | 992 | 2823 | 974 | 892 | 823 | 2689 | 5512 | 183.73 |
Raul Beekmann | 159 | 210 | 175 | 544 | 231 | 180 | 169 | 580 | 1124 | 187.33 | |
Hardi Dreier | 144 | 178 | 214 | 536 | 135 | 223 | 171 | 529 | 1065 | 177.50 | |
Janno Kannike | 148 | 167 | 201 | 516 | 187 | 139 | 167 | 493 | 1009 | 168.17 | |
Udo Sulp | 196 | 213 | 176 | 585 | 233 | 162 | 181 | 576 | 1161 | 193.50 | |
Kert Truus | 190 | 226 | 226 | 642 | 188 | 188 | 135 | 511 | 1153 | 192.17 | |
29. | Lithuania | 927 | 919 | 929 | 2775 | 1001 | 840 | 896 | 2737 | 5512 | 183.73 |
Tomas Cibinskas | 215 | 176 | 159 | 550 | 211 | 163 | 196 | 570 | 1120 | 186.67 | |
Andrius Gasparavicius | 197 | 187 | 179 | 563 | 188 | 163 | 180 | 531 | 1094 | 182.33 | |
Lukas Pereckas | 136 | 168 | 244 | 548 | 225 | 128 | 171 | 524 | 1072 | 178.67 | |
Zilvinas Perminas | 234 | 235 | 170 | 639 | 181 | 191 | 172 | 544 | 1183 | 197.17 | |
Kristijona Sergejevas | 145 | 153 | 177 | 475 | 196 | 195 | 177 | 568 | 1043 | 173.83 | |
30. | Slovenia | 882 | 874 | 824 | 2580 | 941 | 969 | 940 | 2850 | 5430 | 181.00 |
Anže Grabrijan | 143 | 169 | 180 | 492 | 201 | 196 | 190 | 587 | 1079 | 179.83 | |
Jozko Hlede | 193 | 199 | 166 | 558 | 172 | 169 | 210 | 551 | 1109 | 184.83 | |
Bojan Kovac | 155 | 130 | 144 | 429 | 174 | 201 | 161 | 536 | 965 | 160.83 | |
Dusan Lajovic | 179 | 140 | 158 | 477 | 180 | 203 | 166 | 549 | 1026 | 171.00 | |
Nino Stenko | 212 | 236 | 176 | 624 | 214 | 200 | 213 | 627 | 1251 | 208.50 | |
31. | Scotland | 851 | 915 | 946 | 2712 | 818 | 835 | 988 | 2641 | 5353 | 178.43 |
Brian Gillespie | 196 | 181 | 191 | 568 | 173 | 186 | 256 | 615 | 1183 | 197.17 | |
Mark McQueen | 160 | 197 | 192 | 549 | 153 | 159 | 167 | 479 | 1028 | 171.33 | |
Kristian McWilliams | 167 | 192 | 235 | 594 | 143 | 171 | 176 | 490 | 1084 | 180.67 | |
Gary Redpath | 168 | 142 | 176 | 486 | 199 | 161 | 175 | 535 | 1021 | 170.17 | |
Martin Williamson | 160 | 203 | 152 | 515 | 150 | 158 | 214 | 522 | 1037 | 172.83 | |
32. | Belarus | 797 | 818 | 886 | 2501 | 900 | 898 | 945 | 2743 | 5244 | 174.80 |
Dmitri Chilkine | 190 | 131 | 181 | 502 | 165 | 224 | 201 | 590 | 1092 | 182.00 | |
Kanstantsin Karazeyeu | 180 | 156 | 164 | 500 | 126 | 160 | 175 | 461 | 961 | 160.17 | |
Pavel Sobolev | 180 | 146 | 217 | 543 | 543 | 181.00 | |||||
Dmitry Stepuk | 154 | 173 | 193 | 520 | 223 | 180 | 157 | 560 | 1080 | 180.00 | |
Siarhei Tazin | 135 | 185 | 173 | 493 | 206 | 188 | 195 | 589 | 1082 | 180.33 | |
Siarhei Tsiushkevich | 138 | 173 | 175 | 486 | 486 | 162.00 | |||||
33. | Hungary | 943 | 809 | 891 | 2643 | 737 | 904 | 738 | 2379 | 5022 | 167.40 |
Gyorgy Bodis | 225 | 155 | 191 | 571 | 163 | 171 | 142 | 476 | 1047 | 174.50 | |
Janos Farkas | 164 | 150 | 191 | 505 | 134 | 163 | 127 | 424 | 929 | 154.83 | |
Ferenc Hegedus | 194 | 158 | 163 | 515 | 151 | 201 | 141 | 493 | 1008 | 168.00 | |
Gergely Kapronczay | 169 | 182 | 166 | 517 | 128 | 184 | 161 | 473 | 990 | 165.00 | |
Laszlo Paal | 191 | 164 | 180 | 535 | 161 | 185 | 167 | 513 | 1048 | 174.67 | |
Â
Â
2012 MEC Team event - Squad B results (three games on long oil (44')
Â
Â
2012 MEC Team event - Squad A results (three games on long oil (44')
Â
Â
2012 MEC All Events - Final Standings
The top 24 players advance to Masters match play
Pos | Player | Country | Games | Doubles | Trios | Team | Total | Ave. |
1. | Joonas Jehkinen | Finland | 24 | 2607 | 1260 | 1337 | 5204 | 216.83 |
2. | Michael Loos | Austria | 24 | 2643 | 1307 | 1182 | 5132 | 213.83 |
3. | Jesper Agerbo | Denmark | 24 | 2568 | 1307 | 1251 | 5126 | 213.58 |
4. | Bjørn Einar Rudshagen | Norway | 24 | 2462 | 1335 | 1326 | 5123 | 213.46 |
5. | Robert Andersson | Sweden | 24 | 2609 | 1237 | 1268 | 5114 | 213.08 |
6. | Thomas Larsen | Denmark | 24 | 2637 | 1250 | 1216 | 5103 | 212.63 |
7. | Raymond Teece | England | 24 | 2546 | 1317 | 1202 | 5065 | 211.04 |
8. | Marco Baade | Germany | 24 | 2606 | 1219 | 1202 | 5027 | 209.46 |
9. | Mike Quarry | England | 24 | 2394 | 1295 | 1318 | 5007 | 208.63 |
10. | John Wells | England | 24 | 2647 | 1075 | 1277 | 4999 | 208.29 |
11. | Svein Roger Olsen | Norway | 24 | 2566 | 1191 | 1242 | 4999 | 208.29 |
12. | Matt Miller | England | 24 | 2507 | 1184 | 1298 | 4989 | 207.88 |
13. | Karl Wahlgren | Sweden | 24 | 2528 | 1282 | 1173 | 4983 | 207.63 |
14. | Achim Grabowski | Germany | 24 | 2489 | 1238 | 1252 | 4979 | 207.46 |
15. | Stuart Williams | England | 24 | 2569 | 1193 | 1198 | 4960 | 206.67 |
16. | Martin Larsen | Sweden | 24 | 2371 | 1275 | 1303 | 4949 | 206.21 |
17. | Francois Louw | South Africa | 24 | 2546 | 1163 | 1235 | 4944 | 206.00 |
18. | Arturs Levikins | Latvia | 24 | 2545 | 1168 | 1222 | 4935 | 205.63 |
19. | Perttu Jussila | Finland | 24 | 2428 | 1214 | 1289 | 4931 | 205.46 |
20. | Martin Paulsson | Sweden | 24 | 2590 | 1167 | 1173 | 4930 | 205.42 |
21. | Mads Sandbækken | Norway | 24 | 2453 | 1258 | 1217 | 4928 | 205.33 |
22. | Jimmy Mortensen | Denmark | 24 | 2471 | 1183 | 1263 | 4917 | 204.88 |
23. | Kim Bolleby | Sweden | 24 | 2448 | 1272 | 1196 | 4916 | 204.83 |
24. | Jean-Marc Samain | Belgium | 24 | 2480 | 1239 | 1195 | 4914 | 204.75 |
25. | Bodo Konieczny | Germany | 24 | 2440 | 1234 | 1235 | 4909 | 204.54 |
26. | Osku Palermaa | Finland | 24 | 2364 | 1252 | 1284 | 4900 | 204.17 |
27. | Dennis Eklund | Sweden | 24 | 2420 | 1296 | 1184 | 4900 | 204.17 |
