Denmark beats defending champion Finland to win the prestigious Team gold at MEC
06/18/11
Danes Thomas Larsen, Anders Lousdal, Jimmy Mortensen, Mik Stampe, Jesper Agerbo and Frederik Øhrgaard (pictured left) defeated defending champion Finland featuring Perttu Jussila, Joonas Jähi, Jari Ratia, Osku Palermaa and Kimmo Lehtonen, 1039-977, to win the gold medal in the prestigious Team event in the Men's European Championships at Dream-Bowl Palace in Unterföhring, Germany.
The number 3 turned out to be the lucky number in the MEC finals. In all three finals, Doubles, Trios and Team, the No. 3 seed cruised to the title. The Danes eliminated No. 2 seed Norway with Björn Einar Rudshagen, Pal Selvnes, Glenn Morten Pedersen, Mads Sandbækken and Tore Torgersen in the semifinals, 1017-963.
The Finns, who fired 1183 (236.6 average) in the last game of the preliminaries to jump from ninth to fourth place, stunned top-seeded Sweden in the other semifinal, 1068-1007. The Swedes, Robert Andersson, Dennis Eklund, Karl Wahlgren, Martin Paulsson, Martin Larsen and Johan Helldén (pictured right), were by far the best team in the preliminaries leading both blocks on short oil (3314; 220.93) and on long oil (3242; 216.13) including the high games in each block with 1189 (short) and 1250 (long).
However, Sweden and Norway had to settle for the bronze medal, while Denmark and Finland battled it out for the title. While the Finnish team suffered four sub-par games (based on a 200 average) and only shooting star Jussila managed 224, Danes Larsen, Stampe and Agerbo had games of 232, 218 and 226 to help grab the gold medal. Finland took silver.
Norway, the only country which has medaled in all three events, Doubles (silver), Trios (gold) and Team (bronze), added gold and silver in All Events (combined results in Doubles, Trios and Team preliminaries - 24 games overall). Mads Sandbækken (center) averaged 221.50 and toppled 5316 pins to capture the coveted title. The biggest surprise was his team mate and newcomer on the Norwegian national team: Bjorn Einar Rudshagen, Rudshagen (left), who was the key player in the Trios victory on Thursday, posted the highest three-game series in the entire team event on long oil, 765, to leap from 11th to second place to earn silver with 5269.
Robert Andersson (right) maintained a three-pin lead over PBA champion Osku Palermaa to win the bronze medal, 5242 to 5239.
The Men's European Championships will conclude on Saturday with the Masters finals. The top 24 players in All Events advanced to single-elimination match play in best of-three games format. The top 8 earned one bye.
Sweden brought all but one player into the Masters finals, Norway is represented by four players while Denmark and Finland captured three spots. France, Greece and Lithuania got two spots and rounding out the field are one player each from England, Italy and the host country Germany.
Round of 24 match-ups:
#9 John Wells, England vs. #24, Tomas Cibinskas, Lithuania
#10 Martin Larsen, Sweden vs. #23 Francois Sacco, France
#11 Dennis Eklund, Sweden vs. #22 Tore Torgersen, Norway
#12 Marco Reviglio, Italy vs. #21 Pal Selvnes, Norway
#13 Perttu Jussila, Finland vs. #20 Jerome Durupt, France
#14 Stavros Parasakis, Greece vs. #19 David Canady, Germany
#15 Kristijonas Sergejevas, Lithuania vs. #18 Jesper Agerbo, Denmark
#16 Mik Stampe, Denmark vs. #17 Leonidas Maragkos, Greece
Photos and results courtesy of Deutsche Bowling Union (DBU).
Championship Round:
1. Denmark - Thomas Larsen, Anders Lousdal, Jimmy Mortensen, Mik Stampe, Jesper Agerbo, Frederik Øhrgaard (Coach: Christer Backe)
2. Finland - Perttu Jussila, Joonas Jähi, Jari Ratia, Petteri Salonen, Osku Palermaa, Kimmo Lehtonen (Coach: Teemu Raatikainen)
3. Sweden - Robert Andersson, Dennis Eklund, Karl Wahlgren, Martin Paulsson, Martin Larsen, Johan Helldén (Coach: Tomas Leandersson) and
Norway - Björn Einar Rudshagen, Pal Selvnes, Glenn Morten Pedersen, Mads Sandbækken, Tore Torgersen, Svein Ake Ek (Coach: Mats Karlsson)
Playoff Results:
Semifinal Match 1: #4 Finland (Jussila 192, Jähi 257, Ratia 234, Palermaa 202, Lehtonen 183) def.
#1 Sweden (Andersson 234, Eklund 183, Wahlgren 181, Paulsson 174, Larsen 235), 1068-1007
Semifinal Match 2: #3 Denmark (Larsen 190, Lousdal 188, Mortensen 216, Stampe 231, Agerbo 192) def.
#2 Norway (Rudshagen 233, Selvnes 157, Pedersen 180, Sandbækken 196, Torgersen 197), 1017-963
Championship: #3 Denmark (Larsen 232, Lousdal 192, Mortensen 171, Stampe 218, Agerbo 226) def.
#4 Finland (Jussila 224, Jähi 192, Ratia 193, Palermaa 190, Lehtonen 178) , 1039-977
Norway beats Denmark and Belgium to win Trios title at Men's European Championships
Sweden wins first gold medal of the 2011 Men's European Championships
Sweden takes 116-pin lead in Team event after the first block on short oil
Belgium, Denmark, Norway and Finland to bowl for Trios title at Men's European Championships
Norway's Sandbækken, Torgersen earn No. 1 seed for Doubles finals at Men's European Championships
Norway's Sandbækken, Torgersen take the lead in Doubles after first block on short oil
34 countries to participate in the 2011 Men's European Championships in Germany
First three-game block on short, second block on long oil. The top 4 advance to the finals.
Individual High Scores
1 Game: Kert Truus, Estonia, 300
3 Games: Björn Einar Rudshagen, Norway, 765
6 Games: Kristijonas Sergejevas, Lithuania, 1434
Team High Scores
1 Game: Sweden - Robert Andersson, Dennis Eklund, Karl Wahlgren, Martin Paulsson and Martin Larsen, 1189
3 Games: Sweden - Robert Andersson, Dennis Eklund, Karl Wahlgren, Martin Paulsson and Martin Larsen, 1250
6 Games: Sweden - Robert Andersson, Dennis Eklund, Karl Wahlgren, Martin Paulsson and Martin Larsen, 6556
24 games- combined results in Doubles (12 games), Trios and Team (six games each). The top 24 players advance to the Masters finals.
2011 MEC
Sandbækken, Rudshagen claim gold and silver for Norway in All Events

The number 3 turned out to be the lucky number in the MEC finals. In all three finals, Doubles, Trios and Team, the No. 3 seed cruised to the title. The Danes eliminated No. 2 seed Norway with Björn Einar Rudshagen, Pal Selvnes, Glenn Morten Pedersen, Mads Sandbækken and Tore Torgersen in the semifinals, 1017-963.

However, Sweden and Norway had to settle for the bronze medal, while Denmark and Finland battled it out for the title. While the Finnish team suffered four sub-par games (based on a 200 average) and only shooting star Jussila managed 224, Danes Larsen, Stampe and Agerbo had games of 232, 218 and 226 to help grab the gold medal. Finland took silver.

Robert Andersson (right) maintained a three-pin lead over PBA champion Osku Palermaa to win the bronze medal, 5242 to 5239.
The Men's European Championships will conclude on Saturday with the Masters finals. The top 24 players in All Events advanced to single-elimination match play in best of-three games format. The top 8 earned one bye.
Sweden brought all but one player into the Masters finals, Norway is represented by four players while Denmark and Finland captured three spots. France, Greece and Lithuania got two spots and rounding out the field are one player each from England, Italy and the host country Germany.
Round of 24 match-ups:
#9 John Wells, England vs. #24, Tomas Cibinskas, Lithuania
#10 Martin Larsen, Sweden vs. #23 Francois Sacco, France
#11 Dennis Eklund, Sweden vs. #22 Tore Torgersen, Norway
#12 Marco Reviglio, Italy vs. #21 Pal Selvnes, Norway
#13 Perttu Jussila, Finland vs. #20 Jerome Durupt, France
#14 Stavros Parasakis, Greece vs. #19 David Canady, Germany
#15 Kristijonas Sergejevas, Lithuania vs. #18 Jesper Agerbo, Denmark
#16 Mik Stampe, Denmark vs. #17 Leonidas Maragkos, Greece
Photos and results courtesy of Deutsche Bowling Union (DBU).
Â
2011 Men's European Championships - Team Finals

1. Denmark - Thomas Larsen, Anders Lousdal, Jimmy Mortensen, Mik Stampe, Jesper Agerbo, Frederik Øhrgaard (Coach: Christer Backe)
2. Finland - Perttu Jussila, Joonas Jähi, Jari Ratia, Petteri Salonen, Osku Palermaa, Kimmo Lehtonen (Coach: Teemu Raatikainen)
3. Sweden - Robert Andersson, Dennis Eklund, Karl Wahlgren, Martin Paulsson, Martin Larsen, Johan Helldén (Coach: Tomas Leandersson) and
Norway - Björn Einar Rudshagen, Pal Selvnes, Glenn Morten Pedersen, Mads Sandbækken, Tore Torgersen, Svein Ake Ek (Coach: Mats Karlsson)
Playoff Results:
Semifinal Match 1: #4 Finland (Jussila 192, Jähi 257, Ratia 234, Palermaa 202, Lehtonen 183) def.
#1 Sweden (Andersson 234, Eklund 183, Wahlgren 181, Paulsson 174, Larsen 235), 1068-1007
Semifinal Match 2: #3 Denmark (Larsen 190, Lousdal 188, Mortensen 216, Stampe 231, Agerbo 192) def.
#2 Norway (Rudshagen 233, Selvnes 157, Pedersen 180, Sandbækken 196, Torgersen 197), 1017-963
Championship: #3 Denmark (Larsen 232, Lousdal 192, Mortensen 171, Stampe 218, Agerbo 226) def.
#4 Finland (Jussila 224, Jähi 192, Ratia 193, Palermaa 190, Lehtonen 178) , 1039-977
Â
Related Articles
Norway beats Denmark and Belgium to win Trios title at Men's European Championships
Sweden wins first gold medal of the 2011 Men's European Championships
Sweden takes 116-pin lead in Team event after the first block on short oil
Belgium, Denmark, Norway and Finland to bowl for Trios title at Men's European Championships
Norway's Sandbækken, Torgersen earn No. 1 seed for Doubles finals at Men's European Championships
Norway's Sandbækken, Torgersen take the lead in Doubles after first block on short oil
34 countries to participate in the 2011 Men's European Championships in Germany
Â
Team event - Standings after 6 games Preliminaries
First three-game block on short, second block on long oil. The top 4 advance to the finals.
Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
1. | Sweden | 1088 | 1037 | 1189 | 3314 | 1250 | 972 | 1020 | 3242 | 6556 | 218.53 |
Robert Andersson | 192 | 227 | 219 | 638 | 234 | 189 | 206 | 629 | 1267 | 211.17 | |
Dennis Eklund | 207 | 247 | 267 | 721 | 223 | 213 | 211 | 647 | 1368 | 228.00 | |
Karl Wahlgren | 235 | 175 | 239 | 649 | 299 | 219 | 171 | 689 | 1338 | 223.00 | |
Martin Paulsson | 238 | 212 | 245 | 695 | 215 | 159 | 225 | 599 | 1294 | 215.67 | |
Martin Larsen | 216 | 176 | 219 | 611 | 279 | 192 | 207 | 678 | 1289 | 214.83 | |
2. | Norway | 951 | 1039 | 1103 | 3093 | 974 | 1189 | 1049 | 3212 | 6305 | 210.17 |
Björn Einar Rudshagen | 170 | 268 | 213 | 651 | 241 | 277 | 247 | 765 | 1416 | 236.00 | |
Pal Selvnes | 185 | 215 | 212 | 612 | 202 | 256 | 191 | 649 | 1261 | 210.17 | |
Glenn Morten Pedersen | 178 | 181 | 227 | 586 | 194 | 225 | 246 | 665 | 1251 | 208.50 | |
Mads Sandbækken | 247 | 215 | 259 | 721 | 170 | 213 | 179 | 562 | 1283 | 213.83 | |
Tore Torgersen | 171 | 160 | 192 | 523 | 167 | 218 | 186 | 571 | 1094 | 182.33 | |
3. | Denmark | 1077 | 1116 | 972 | 3165 | 1075 | 1007 | 1005 | 3087 | 6252 | 208.40 |
Thomas Larsen | 256 | 171 | 185 | 612 | 217 | 193 | 216 | 626 | 1238 | 206.33 | |
Anders Lousdal | 176 | 225 | 182 | 583 | 583 | 194.33 | |||||
Jimmy Mortensen | 172 | 237 | 211 | 620 | 213 | 195 | 211 | 619 | 1239 | 206.50 | |
Mik Stampe | 226 | 226 | 167 | 619 | 236 | 191 | 229 | 656 | 1275 | 212.50 | |
Jesper Agerbo | 247 | 257 | 227 | 731 | 215 | 213 | 197 | 625 | 1356 | 226.00 | |
Frederik Øhrgaard | 194 | 215 | 152 | 561 | 561 | 187.00 | |||||
4. | Finland | 1099 | 1021 | 925 | 3045 | 1005 | 959 | 1183 | 3147 | 6192 | 206.40 |
Perttu Jussila | 245 | 244 | 235 | 724 | 178 | 213 | 206 | 597 | 1321 | 220.17 | |
Joonas Jähi | 176 | 178 | 247 | 601 | 247 | 173 | 247 | 667 | 1268 | 211.33 | |
Jari Ratia | 209 | 205 | 196 | 610 | 180 | 193 | 247 | 620 | 1230 | 205.00 | |
Petteri Salonen | 214 | 194 | 408 | 408 | 136.00 | ||||||
Osku Palermaa | 255 | 200 | 247 | 702 | 185 | 198 | 259 | 642 | 1344 | 224.00 | |
Kimmo Lehtonen | 215 | 182 | 224 | 621 | 621 | 207.00 | |||||
5. | Germany | 1013 | 1114 | 1071 | 3198 | 895 | 1062 | 963 | 2920 | 6118 | 203.93 |
Tobias Gäbler | 184 | 191 | 203 | 578 | 182 | 181 | 169 | 532 | 1110 | 185.00 | |
Marco Baade | 206 | 299 | 223 | 728 | 170 | 215 | 179 | 564 | 1292 | 215.33 | |
Stephan Unger | 182 | 233 | 235 | 650 | 179 | 234 | 190 | 603 | 1253 | 208.83 | |
Pascal Winternheimer | 236 | 214 | 244 | 694 | 196 | 193 | 192 | 581 | 1275 | 212.50 | |
David Canady | 205 | 177 | 166 | 548 | 168 | 239 | 233 | 640 | 1188 | 198.00 | |
6. | Lithuania | 1058 | 1088 | 974 | 3120 | 1000 | 1030 | 939 | 2969 | 6089 | 202.97 |
Tomas Cibinskas | 246 | 244 | 214 | 704 | 237 | 202 | 163 | 602 | 1306 | 217.67 | |
Kristijonas Sergejevas | 257 | 279 | 222 | 758 | 236 | 238 | 202 | 676 | 1434 | 239.00 | |
Kestutis Gudauskas | 182 | 178 | 174 | 534 | 159 | 192 | 166 | 517 | 1051 | 175.17 | |
Andrius Gasparavicius | 177 | 208 | 162 | 547 | 181 | 217 | 243 | 641 | 1188 | 198.00 | |
Mindaugas Gaucys | 196 | 179 | 202 | 577 | 187 | 181 | 165 | 533 | 1110 | 185.00 | |
7. | Greece | 921 | 1014 | 1069 | 3004 | 995 | 1124 | 932 | 3051 | 6055 | 201.83 |
Leonidas Maragkos | 192 | 214 | 199 | 605 | 220 | 267 | 204 | 691 | 1296 | 216.00 | |
Georgios Stefanidis | 171 | 183 | 212 | 566 | 180 | 223 | 180 | 583 | 1149 | 191.50 | |
Georgios-Dimitrios Venetis | 134 | 226 | 231 | 591 | 591 | 197.00 | |||||
Evangelos Krizinis | 214 | 178 | 195 | 587 | 192 | 214 | 183 | 589 | 1176 | 196.00 | |
Stavros Parasakis | 210 | 213 | 232 | 655 | 191 | 214 | 186 | 591 | 1246 | 207.67 | |
Dimitrios Fragkakis | 212 | 206 | 179 | 597 | 597 | 199.00 | |||||
8. | France | 1015 | 1038 | 920 | 2973 | 972 | 1074 | 1033 | 3079 | 6052 | 201.73 |
Anthony Fabre | 203 | 181 | 186 | 570 | 183 | 214 | 192 | 589 | 1159 | 193.17 | |
Sebastien Henry | 225 | 193 | 198 | 616 | 191 | 202 | 183 | 576 | 1192 | 198.67 | |
Alexandre Lepolard | 213 | 229 | 182 | 624 | 189 | 215 | 234 | 638 | 1262 | 210.33 | |
Jerome Durupt | 214 | 220 | 186 | 620 | 214 | 201 | 247 | 662 | 1282 | 213.67 | |
Francois Sacco | 160 | 215 | 168 | 543 | 195 | 242 | 177 | 614 | 1157 | 192.83 | |
9. | Austria | 973 | 960 | 1083 | 3016 | 967 | 975 | 1073 | 3015 | 6031 | 201.03 |
Benjamin Kubalek | 237 | 197 | 248 | 682 | 151 | 209 | 187 | 547 | 1229 | 204.83 | |
Michael Rauscher | 156 | 182 | 204 | 542 | 232 | 187 | 201 | 620 | 1162 | 193.67 | |
René Landl | 212 | 181 | 217 | 610 | 189 | 198 | 245 | 632 | 1242 | 207.00 | |
Daniel Hahn | 172 | 181 | 212 | 565 | 565 | 188.33 | |||||
Alexander Rauscher | 196 | 219 | 202 | 617 | 192 | 203 | 236 | 631 | 1248 | 208.00 | |
Alexander Pittesser | 203 | 178 | 204 | 585 | 585 | 195.00 | |||||
10. | Estonia | 963 | 985 | 1181 | 3129 | 950 | 945 | 994 | 2889 | 6018 | 200.60 |
Aivar Leinemann | 178 | 188 | 224 | 590 | 191 | 159 | 211 | 561 | 1151 | 191.83 | |
Olari Nebokat | 248 | 195 | 246 | 689 | 202 | 181 | 148 | 531 | 1220 | 203.33 | |
Raul Beekmann | 192 | 189 | 188 | 569 | 183 | 212 | 203 | 598 | 1167 | 194.50 | |
Tormi Soekorv | 159 | 210 | 223 | 592 | 190 | 194 | 187 | 571 | 1163 | 193.83 | |
Kert Truus | 186 | 203 | 300 | 689 | 184 | 199 | 245 | 628 | 1317 | 219.50 | |
11. | Russia | 1024 | 970 | 1061 | 3055 | 1012 | 901 | 914 | 2827 | 5882 | 196.07 |
Nikita Koshelev | 234 | 221 | 184 | 639 | 197 | 189 | 154 | 540 | 1179 | 196.50 | |
Alexey Vasilenko | 185 | 164 | 234 | 583 | 583 | 194.33 | |||||
Ivan Semenov | 195 | 182 | 263 | 640 | 195 | 182 | 169 | 546 | 1186 | 197.67 | |
Gennady Sidorov | 192 | 194 | 195 | 581 | 210 | 161 | 214 | 585 | 1166 | 194.33 | |
Yan Korshak | 218 | 209 | 185 | 612 | 236 | 170 | 190 | 596 | 1208 | 201.33 | |
Alexander Medveditskov | 174 | 199 | 187 | 560 | 560 | 186.67 | |||||
12. | Italy | 1109 | 862 | 1016 | 2987 | 943 | 961 | 973 | 2877 | 5864 | 195.47 |
Marco Reviglio | 248 | 180 | 225 | 653 | 214 | 194 | 190 | 598 | 1251 | 208.50 | |
Federico Rossi | 192 | 187 | 235 | 614 | 179 | 210 | 189 | 578 | 1192 | 198.67 | |
Salvatore Polizzotto | 242 | 168 | 168 | 578 | 180 | 162 | 198 | 540 | 1118 | 186.33 | |
Tommaso Radi | 222 | 180 | 189 | 591 | 190 | 225 | 213 | 628 | 1219 | 203.17 | |
Amedeo Spada | 205 | 147 | 199 | 551 | 180 | 170 | 183 | 533 | 1084 | 180.67 | |
13. | Belgium | 980 | 938 | 1037 | 2955 | 893 | 1026 | 965 | 2884 | 5839 | 194.63 |
Mats Maggi | 210 | 149 | 246 | 605 | 162 | 194 | 228 | 584 | 1189 | 198.17 | |
Glenn Vansteenbrugge | 172 | 185 | 142 | 499 | 499 | 166.33 | |||||
Olivier Leroy | 182 | 195 | 215 | 592 | 217 | 202 | 187 | 606 | 1198 | 199.67 | |
Jean-Marc Lebon | 226 | 202 | 211 | 639 | 176 | 231 | 198 | 605 | 1244 | 207.33 | |
Jean-Marc Samain | 190 | 207 | 223 | 620 | 157 | 185 | 161 | 503 | 1123 | 187.17 | |
Pierre-Yves Gonze | 181 | 214 | 191 | 586 | 586 | 195.33 | |||||
14. | South Africa | 922 | 919 | 1062 | 2903 | 903 | 1014 | 993 | 2910 | 5813 | 193.77 |
Keith Doolabh | 200 | 178 | 211 | 589 | 184 | 247 | 180 | 611 | 1200 | 200.00 | |
Garreth Hechter | 134 | 181 | 242 | 557 | 202 | 190 | 202 | 594 | 1151 | 191.83 | |
Mitchell Magidson | 185 | 194 | 204 | 583 | 165 | 191 | 183 | 539 | 1122 | 187.00 | |
Dale Cassel | 176 | 193 | 214 | 583 | 154 | 186 | 184 | 524 | 1107 | 184.50 | |
Francois Louw | 227 | 173 | 191 | 591 | 198 | 200 | 244 | 642 | 1233 | 205.50 | |
15. | Cyprus | 915 | 1021 | 929 | 2865 | 895 | 1068 | 982 | 2945 | 5810 | 193.67 |
Charis Panayiotou | 165 | 225 | 178 | 568 | 182 | 189 | 179 | 550 | 1118 | 186.33 | |
Andreas Christoforou | 205 | 225 | 156 | 586 | 193 | 219 | 198 | 610 | 1196 | 199.33 | |
Kyriakos Hadjittofi | 173 | 222 | 148 | 543 | 543 | 181.00 | |||||
Giorgos Stavrinou | 187 | 184 | 203 | 574 | 210 | 237 | 166 | 613 | 1187 | 197.83 | |
Christos Krassas | 185 | 165 | 244 | 594 | 144 | 206 | 221 | 571 | 1165 | 194.17 | |
Michalis Perikleous | 166 | 217 | 218 | 601 | 601 | 200.33 | |||||
16. | England | 952 | 988 | 875 | 2815 | 1002 | 961 | 995 | 2958 | 5773 | 192.43 |
Richard Teece | 212 | 223 | 157 | 592 | 166 | 161 | 202 | 529 | 1121 | 186.83 | |
Raymond Teece | 202 | 178 | 194 | 574 | 186 | 202 | 179 | 567 | 1141 | 190.17 | |
Matt Miller | 166 | 158 | 147 | 471 | 471 | 157.00 | |||||
John Wells | 212 | 233 | 193 | 638 | 223 | 234 | 243 | 700 | 1338 | 223.00 | |
Matt Chamberlain | 160 | 196 | 184 | 540 | 206 | 165 | 193 | 564 | 1104 | 184.00 | |
Iain Mccorkindale | 221 | 199 | 178 | 598 | 598 | 199.33 | |||||
17. | Wales | 941 | 1005 | 939 | 2885 | 974 | 907 | 957 | 2838 | 5723 | 190.77 |
Sean Griffin | 163 | 221 | 202 | 586 | 236 | 187 | 188 | 611 | 1197 | 199.50 | |
Alex Fairclough | 219 | 170 | 134 | 523 | 523 | 174.33 | |||||
Tom Johns | 163 | 191 | 169 | 523 | 171 | 180 | 220 | 571 | 1094 | 182.33 | |
James Footner | 224 | 226 | 255 | 705 | 181 | 166 | 130 | 477 | 1182 | 197.00 | |
Paul Green | 172 | 197 | 179 | 548 | 192 | 205 | 185 | 582 | 1130 | 188.33 | |
Gareth Roberts | 194 | 169 | 234 | 597 | 597 | 199.00 | |||||
18. | Scotland | 956 | 1001 | 942 | 2899 | 889 | 991 | 938 | 2818 | 5717 | 190.57 |
Mark Kerr | 171 | 214 | 207 | 592 | 187 | 171 | 180 | 538 | 1130 | 188.33 | |
Gareth Reed | 208 | 163 | 196 | 567 | 158 | 183 | 180 | 521 | 1088 | 181.33 | |
James Coyne | 182 | 208 | 166 | 556 | 172 | 202 | 217 | 591 | 1147 | 191.17 | |
Brian Gillespie | 223 | 218 | 177 | 618 | 161 | 177 | 174 | 512 | 1130 | 188.33 | |
Mark McQueen | 172 | 198 | 196 | 566 | 211 | 258 | 187 | 656 | 1222 | 203.67 | |
19. | Israel | 933 | 944 | 996 | 2873 | 904 | 936 | 976 | 2816 | 5689 | 189.63 |
Aviv Alfital | 197 | 183 | 189 | 569 | 170 | 191 | 201 | 562 | 1131 | 188.50 | |
Or Aviram | 170 | 218 | 232 | 620 | 195 | 219 | 212 | 626 | 1246 | 207.67 | |
Ron Berlov | 163 | 172 | 214 | 549 | 168 | 182 | 193 | 543 | 1092 | 182.00 | |
Oren Hayoun | 183 | 198 | 187 | 568 | 188 | 173 | 210 | 571 | 1139 | 189.83 | |
Lior Koren | 220 | 173 | 174 | 567 | 183 | 171 | 160 | 514 | 1081 | 180.17 | |
20. | Czech Republic | 954 | 999 | 880 | 2833 | 976 | 971 | 853 | 2800 | 5633 | 187.77 |
Martin Siroky | 192 | 183 | 181 | 556 | 167 | 195 | 184 | 546 | 1102 | 183.67 | |
Vojtech Sadlik | 204 | 160 | 163 | 527 | 186 | 205 | 164 | 555 | 1082 | 180.33 | |
Jiri Hindrak | 200 | 189 | 195 | 584 | 184 | 172 | 177 | 533 | 1117 | 186.17 | |
Jan Macek | 165 | 202 | 152 | 519 | 173 | 192 | 173 | 538 | 1057 | 176.17 | |
Petr Harbacek | 193 | 265 | 189 | 647 | 266 | 207 | 155 | 628 | 1275 | 212.50 | |
21. | Ukraine | 921 | 912 | 1022 | 2855 | 971 | 947 | 858 | 2776 | 5631 | 187.70 |
Oleksandr Shcherbinin | 189 | 191 | 224 | 604 | 209 | 215 | 192 | 616 | 1220 | 203.33 | |
Mykhailo Shcherbinin | 175 | 158 | 185 | 518 | 518 | 172.67 | |||||
Viacheslav Oseredko | 169 | 181 | 220 | 570 | 199 | 184 | 187 | 570 | 1140 | 190.00 | |
Iurii Grynyk | 198 | 203 | 213 | 614 | 170 | 179 | 164 | 513 | 1127 | 187.83 | |
Sergii Gontar | 190 | 179 | 180 | 549 | 198 | 178 | 176 | 552 | 1101 | 183.50 | |
Aleksej Asajewicz | 195 | 191 | 139 | 525 | 525 | 175.00 | |||||
22. | Poland | 922 | 995 | 904 | 2821 | 875 | 941 | 988 | 2804 | 5625 | 187.50 |
Krzysztof Olesinski | 180 | 158 | 170 | 508 | 160 | 189 | 210 | 559 | 1067 | 177.83 | |
Janusz Pietraszek | 176 | 243 | 155 | 574 | 163 | 202 | 222 | 587 | 1161 | 193.50 | |
Mariusz Musialik | 154 | 163 | 183 | 500 | 500 | 166.67 | |||||
Patryk Preus | 241 | 235 | 183 | 659 | 182 | 213 | 188 | 583 | 1242 | 207.00 | |
Adam Martin | 171 | 196 | 213 | 580 | 188 | 181 | 178 | 547 | 1127 | 187.83 | |
Tomasz Swiniarski | 182 | 156 | 190 | 528 | 528 | 176.00 | |||||
23. | Slovenia | 984 | 911 | 939 | 2834 | 922 | 890 | 962 | 2774 | 5608 | 186.93 |
Anze Grabrijan | 218 | 190 | 235 | 643 | 218 | 181 | 172 | 571 | 1214 | 202.33 | |
Dusan Lajovic | 208 | 208 | 183 | 599 | 199 | 193 | 224 | 616 | 1215 | 202.50 | |
Tomaz Erzen | 209 | 198 | 162 | 569 | 148 | 145 | 203 | 496 | 1065 | 177.50 | |
Peter Verdnik | 208 | 166 | 174 | 548 | 148 | 199 | 201 | 548 | 1096 | 182.67 | |
Milan Malek | 141 | 149 | 185 | 475 | 209 | 172 | 162 | 543 | 1018 | 169.67 | |
24. | Turkey | 915 | 914 | 918 | 2747 | 934 | 1022 | 900 | 2856 | 5603 | 186.77 |
Habib Dogan | 157 | 201 | 202 | 560 | 243 | 206 | 216 | 665 | 1225 | 204.17 | |
Gediz Ege | 200 | 185 | 162 | 547 | 165 | 173 | 205 | 543 | 1090 | 181.67 | |
Emre Kumru | 216 | 140 | 164 | 520 | 162 | 202 | 164 | 528 | 1048 | 174.67 | |
Mehmet Kaya | 161 | 169 | 195 | 525 | 175 | 237 | 154 | 566 | 1091 | 181.83 | |
Adem Güran | 181 | 219 | 195 | 595 | 189 | 204 | 161 | 554 | 1149 | 191.50 | |
25. | San Marino | 884 | 923 | 930 | 2737 | 908 | 948 | 984 | 2840 | 5577 | 185.90 |
Paolo Felici | 161 | 189 | 168 | 518 | 116 | 174 | 165 | 455 | 973 | 162.17 | |
Fabrizio Biordi | 186 | 169 | 191 | 546 | 205 | 178 | 220 | 603 | 1149 | 191.50 | |
Mattia Colonna | 175 | 154 | 158 | 487 | 487 | 162.33 | |||||
Ettore Bacciocchi | 153 | 176 | 203 | 532 | 179 | 214 | 205 | 598 | 1130 | 188.33 | |
Adriano Santi | 209 | 235 | 210 | 654 | 205 | 200 | 204 | 609 | 1263 | 210.50 | |
Daniele Bronzetti | 203 | 182 | 190 | 575 | 575 | 191.67 | |||||
26. | Hungary | 857 | 900 | 971 | 2728 | 903 | 1027 | 853 | 2783 | 5511 | 183.70 |
Zoltan Skobrics | 182 | 204 | 197 | 583 | 201 | 199 | 164 | 564 | 1147 | 191.17 | |
Balint Luczek | 187 | 135 | 176 | 498 | 227 | 204 | 147 | 578 | 1076 | 179.33 | |
Csaba Racz | 169 | 170 | 212 | 551 | 193 | 205 | 148 | 546 | 1097 | 182.83 | |
Gergely Kapronczay | 149 | 221 | 207 | 577 | 117 | 224 | 217 | 558 | 1135 | 189.17 | |
György Bodis | 170 | 170 | 179 | 519 | 519 | 173.00 | |||||
Janos Farkas | 165 | 195 | 177 | 537 | 537 | 179.00 | |||||
27. | Latvia | 899 | 942 | 959 | 2800 | 920 | 838 | 929 | 2687 | 5487 | 182.90 |
Juris Bricis | 158 | 198 | 180 | 536 | 179 | 161 | 185 | 525 | 1061 | 176.83 | |
Andis Darzins | 129 | 174 | 210 | 513 | 186 | 170 | 158 | 514 | 1027 | 171.17 | |
Verners Veidulis | 199 | 137 | 147 | 483 | 168 | 180 | 182 | 530 | 1013 | 168.83 | |
Ivars Volodko | 191 | 177 | 173 | 541 | 200 | 209 | 183 | 592 | 1133 | 188.83 | |
